Page values for "Nibelung Klinge"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-03-10 9:31:54 AM |
_modificationDate | Datetime | 2021-09-10 6:36:38 PM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 31 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Nibelung Klinge |
_pageID | Integer | 48,482 |
_pageName | Page | Nibelung Klinge |
_pageTitle | String | Nibelung Klinge |
_pageNamespace | Integer | 0 |
"weapon_sm_skills" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
name | String | Nibelung Klinge |
rarity | String | SSR |
rarity_text | Wikitext | |
element | String | Earth |
element_text | Wikitext | |
type | String | Katana |
type_text | Wikitext | |
slot | String | s1 |
desc_text | Wikitext |
|
cd | Wikitext | 10 |
cd_text | Wikitext | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | Wikitext | 1T |
dur_text | Wikitext | 1T |
cost | Wikitext | |
cost_text | Wikitext | - |
Field | Field type | Value |
---|---|---|
name | String | Nibelung Klinge |
rarity | String | SSR |
rarity_text | Wikitext | |
element | String | Earth |
element_text | Wikitext | |
type | String | Katana |
type_text | Wikitext | |
slot | String | s2 |
desc_text | Wikitext | All allies gain |
cd | Wikitext | 6T |
cd_text | Wikitext | 6T |
dur | Wikitext | 3T |
dur_text | Wikitext | 3T |
cost | Wikitext | 4 |
cost_text | Wikitext |
Field | Field type | Value |
---|---|---|
name | String | Nibelung Klinge |
rarity | String | SSR |
rarity_text | Wikitext | |
element | String | Earth |
element_text | Wikitext | |
type | String | Katana |
type_text | Wikitext | |
slot | String | atk |
desc_text | Wikitext | MC gain |
cd | Wikitext | |
cd_text | Wikitext | - |
dur | Wikitext | 1.5T |
dur_text | Wikitext | 1.5T |
cost | Wikitext | |
cost_text | Wikitext |
Field | Field type | Value |
---|---|---|
name | String | Nibelung Klinge |
rarity | String | SSR |
rarity_text | Wikitext | |
element | String | Earth |
element_text | Wikitext | |
type | String | Katana |
type_text | Wikitext | |
slot | String | def |
desc_text | Wikitext | Reflect 20% of damage taken |
cd | Wikitext | |
cd_text | Wikitext | - |
dur | Wikitext | |
dur_text | Wikitext | - |
cost | Wikitext | 2 |
cost_text | Wikitext |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040908900 |
revision_id | Integer | |
name | String | Nibelung Klinge |
any_weapon | String | |
series | String | regalia |
title | String | |
grp | String | omega2 |
rarity | String | SSR |
element | String | earth |
type | String | katana |
arcarum | String | |
jpname | String | ニーベルン・クリンゲ |
jptitle | String | 護坤刃 |
release_date | Date | 2018-03-10 |
4star_date | Date | 2018-03-10 |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | raid,87,[[Godsworn Alexiel (Raid)#Impossible|Godsworn Alexiel (Impossible)]];shop,pendants,prestige,4000;shop,daily point,150 |
obtain_text | Wikitext | ![]() Daily Point Shop (150 points) |
parent | Page | |
img_full | File | |
img_icon | File | File:Nibelung Klinge icon.jpg Nibelung Klinge icon.jpg |
img_square | File | |
img_tall | File | |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 395 |
atk2 | Integer | 2,471 |
atk3 | Integer | 2,890 |
atk4 | Integer | 0 |
hp1 | Integer | 30 |
hp2 | Integer | 175 |
hp3 | Integer | 200 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Lagulf |
ca1_desc | Wikitext | Massive Earth damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_m_3_3.png |
s1_name | String | Lifetree's Might II |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to earth allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_fullcut_m_3.png |
s2_name | String | Lifetree's Truce |
s2_lvl | Integer | 120 |
s2_desc | Wikitext | Small boost to earth allies' max HP / Slight chance to dodge and counter (Small DMG) |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-earth • rarity-ssr • type-katana • typeix-10 • evo-4 • series-regalia • group-omega2 |
cache_simple | Wikitext |
![]() ![]() Lifetree's Might II: Big boost to earth allies' ATK |
cache_sm | Wikitext |
|