Difference between revisions of "Oliver Ventus"
Jump to navigation
Jump to search
(Updating weapon series) |
|||
Line 9: | Line 9: | ||
|rarity=ssr | |rarity=ssr | ||
|release_date= | |release_date= | ||
− | |jpname= | + | |jpname=オリバー・クヴァール |
|jptitle= | |jptitle= | ||
|evo_min= | |evo_min= | ||
Line 33: | Line 33: | ||
|character= | |character= | ||
|ougi_name=Eternal Retour | |ougi_name=Eternal Retour | ||
− | |ougi=Massive wind DMG to a foe | + | |ougi={{Weapon/Ougi|Massive wind DMG to a foe|Gain {{status|Charge Bar|a=20%}}|Inflict 1 {{status|Bounty}} stack.}} |
|ougi_4s= | |ougi_4s= | ||
|s1_name=Loki's Wit | |s1_name=Loki's Wit | ||
|s1_icon=ws_skill_job_weapon.png | |s1_icon=ws_skill_job_weapon.png | ||
|s1_lvl= | |s1_lvl= | ||
− | |s1_desc= | + | |s1_desc={{ClassSkill|skill=Bounty Hunter}} line of skills inflict 1 extra {{status|Bounty}} |
|s1_4s_name= | |s1_4s_name= | ||
|s1_4s_icon= | |s1_4s_icon= | ||
Line 53: | Line 53: | ||
|flavor=The hunter makes wind his ally, and the forest, his protector. Those who have uncovered the secrets of the breeze and swiftness shall have their prey. | |flavor=The hunter makes wind his ally, and the forest, his protector. Those who have uncovered the secrets of the breeze and swiftness shall have their prey. | ||
|bullets=0 | |bullets=0 | ||
− | |||
}} | }} |
Latest revision as of 13:02, 27 November 2019
![]() ![]() [Class Champion Weapons]
Oliver Ventus
![]() |
---|
![]() ![]() |
HP | ATK |
---|---|---|
Level 1 | 27 | 420 |
Level 100 | 171 | 2595 |
Level 150 | 200 | 3030 |
Crafted from | ![]() |
|
Obtain |
Restrictions | |
---|---|
Only Thief, Raider, Hawkeye and Bandit Tycoon can equip this as a main weapon |
ID | 1040503100 | |
---|---|---|
JP Name | オリバー・クヴァール | |
Minimum RankIf your Player Rank is lower than the weapon's minimum rank, its ATK and HP stats will be reduced by 20%. Weapon Skills are unaffected. | 60 | |
Release Date | ? | |
4★ Date | ? |
The hunter makes wind his ally, and the forest, his protector. Those who have uncovered the secrets of the breeze and swiftness shall have their prey. |
Charge Attack | ||
---|---|---|
![]() |
Eternal Retour | Massive Wind damage to a foe. Gain ![]() Strength: 20% Inflict 1 ![]() stack. |
Weapon Skills | ||
---|---|---|
![]() |
Loki's Wit | When main weapon: ![]() ![]() stack on a foe. line of skills inflict 1 extra ![]() . |
![]() |
Making a Killing | When main weapon: ~5% boost to item-drop rate. |
Forge ![]() |
|
---|---|
|
|
Base Reduction Materials | |
---|---|
Note: This is the amount you get for a 4★ uncapped weapon. | |
|
|
Weapon versionsThis weapon has alternate versions. | ||||||
---|---|---|---|---|---|---|
|
Element changed Class Champion Weapons | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|