Difference between revisions of "Pirate Sword"
Jump to navigation
Jump to search
(Added SM skill chart (incomplete)) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=1030004800 | |id=1030004800 | ||
− | |name= | + | |name=Pirate Sword |
+ | |title= | ||
|weapon=sabre | |weapon=sabre | ||
|element=wind | |element=wind | ||
|rarity=sr | |rarity=sr | ||
− | | | + | |jpname=パイレーツソード |
− | |image= | + | |jptitle= |
+ | |release_date=2015-08-07 | ||
+ | |evo_max=3 | ||
+ | |4star_date= | ||
+ | |image=Pirate Sword.png | ||
|gran= | |gran= | ||
|djeeta= | |djeeta= | ||
Line 13: | Line 18: | ||
|atk1=295 | |atk1=295 | ||
|atk2=1750 | |atk2=1750 | ||
+ | |obtain=premium,summer | ||
|obtain_text=[[Premium Draw|Premium Draw (Summer)]] | |obtain_text=[[Premium Draw|Premium Draw (Summer)]] | ||
|character=Lecia (Summer) | |character=Lecia (Summer) | ||
|ougi_name=Tempest Blade | |ougi_name=Tempest Blade | ||
− | |ougi=Big | + | |ougi=Big Wind damage to a foe. |
|s1_name=Whirlwind's Might | |s1_name=Whirlwind's Might | ||
|s1_icon=ws_skill_atk_4_2.png | |s1_icon=ws_skill_atk_4_2.png | ||
|s1_desc=Medium boost to wind allies' ATK | |s1_desc=Medium boost to wind allies' ATK | ||
+ | |reduce=premium | ||
|description=This is a slender, curved sword favored by the rowdy pirates who have made a declining fishing village in Auguste their stronghold. Rumor has it they have a tradition of swearing an oath as they tie a cloth around the grip. | |description=This is a slender, curved sword favored by the rowdy pirates who have made a declining fishing village in Auguste their stronghold. Rumor has it they have a tradition of swearing an oath as they tie a cloth around the grip. | ||
− | | | + | |sm_s1_desc=All allies gain medium {{status|ATK Boosted (Stackable)}}. |
+ | |sm_s1_dur=5T | ||
+ | |sm_s2_desc=Gain {{status|Critical Up}}. | ||
+ | |sm_s2_cd=6T | ||
+ | |sm_s2_dur=3T | ||
+ | |sm_s2_cost=2 | ||
+ | |sm_atk_desc=? | ||
+ | |sm_atk_dur=- | ||
+ | |sm_def_desc=? | ||
+ | |sm_def_dur=- | ||
+ | |sm_def_cost=- | ||
}} | }} |
Latest revision as of 21:11, 21 December 2018
![]() Pirate Sword
|
---|
![]() ![]() |
HP | ATK |
---|---|---|
Level 1 | 24 | 295 |
Level 75 | 148 | 1750 |
Obtain | ||
Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Silver Moon. |
![]() |
ID | 1030004800 |
---|---|
JP Name | パイレーツソード |
Release Date | 2015-08-07 |
This is a slender, curved sword favored by the rowdy pirates who have made a declining fishing village in Auguste their stronghold. Rumor has it they have a tradition of swearing an oath as they tie a cloth around the grip. |
Charge Attack | ||
---|---|---|
![]() |
Tempest Blade | Big Wind damage to a foe. |
Weapon Skills | ||
---|---|---|
![]() |
Whirlwind's Might | Medium boost to wind allies' ATK |
Sword Master Skills | ||||
---|---|---|---|---|
Effect | Cooldown | Duration | Cost | |
Awaken | All allies gain medium ![]() . |
10TAs Sword Master / 8TAs Glorybringer | 5T | - |
Resonance | Gain ![]() . |
6T | 3T | ![]() |
Attack | ? | - | - | ![]() |
Defend | ? | - | - | - |