Difference between revisions of "Player Rank"
(→RP Table: Update for ranks 1-66 with data from /result/data json.) |
(→RP Table: Complete table) |
||
Line 179: | Line 179: | ||
|66||73,750||1,365,450||73|| | |66||73,750||1,365,450||73|| | ||
|- | |- | ||
− | |67|| || ||74|| | + | |67||76,450||1,439,200||74|| |
|- | |- | ||
− | |68|| || ||74|| | + | |68||79,200||1,515,650||74|| |
|- | |- | ||
− | |69|| || ||75|| | + | |69||82,000||1,594,850||75|| |
|- | |- | ||
− | |70|| || ||75|| | + | |70||84,850||1,676,850||75|| |
|- | |- | ||
− | |71|| || ||76|| | + | |71||87,750||1,761,700||76|| |
|- | |- | ||
− | |72|| || ||76|| | + | |72||90,700||1,849,450||76|| |
|- | |- | ||
− | |73|| || ||77|| | + | |73||93,700||1,940,150||77|| |
|- | |- | ||
− | |74|| || ||77|| | + | |74||96,750||2,033,850||77|| |
|- | |- | ||
− | |75||99,850|| ||78|| | + | |75||99,850||2,130,600||78|| |
|- | |- | ||
− | |76|| || ||78|| | + | |76||103,000||2,230,450||78|| |
|- | |- | ||
− | |77|| || ||79|| | + | |77||106,200||2,333,450||79|| |
|- | |- | ||
− | |78|| || ||79|| | + | |78||109,450||2,439,650||79|| |
|- | |- | ||
− | |79|| || ||80|| | + | |79||112,750||2,549,100||80|| |
|- | |- | ||
− | |80|| || ||80|| | + | |80||116,100||2,661,850||80|| |
|- | |- | ||
− | |81|| || ||81|| | + | |81||119,500||2,777,950||81|| |
|- | |- | ||
− | |82|| | + | |82||122,950||2,897,450||81|| |
|- | |- | ||
− | |83|| || ||82|| | + | |83||126,450||3,020,400||82|| |
|- | |- | ||
− | |84|| || ||82|| | + | |84||130,000||3,146,850||82|| |
|- | |- | ||
− | |85|| | + | |85||133,600||3,276,850||83|| |
|- | |- | ||
− | |86|| | + | |86||137,250||3,410,450||83|| |
|- | |- | ||
− | |87|| | + | |87||140,950||3,547,700||84|| |
|- | |- | ||
− | |88|| | + | |88||144,700||3,688,650||84|| |
|- | |- | ||
− | |89|| | + | |89||148,500||3,833,350||85|| |
|- | |- | ||
− | |90|| | + | |90||152,350||3,981,850||85|| |
|- | |- | ||
− | |91|| | + | |91||156,250||4,134,200||86|| |
|- | |- | ||
− | |92|| || ||86|| | + | |92||160,200||4,290,450||86|| |
|- | |- | ||
− | |93|| || ||87|| | + | |93||164,200||4,450,650||87|| |
|- | |- | ||
− | |94|| || ||87|| | + | |94||168,250||4,614,850||87|| |
|- | |- | ||
− | |95|| | + | |95||172,350||4,783,100||88|| |
|- | |- | ||
− | |96|| | + | |96||176,500||4,955,450||88|| |
|- | |- | ||
− | |97|| || ||89|| | + | |97||180,700||5,131,950||89|| |
|- | |- | ||
− | |98|| || ||89|| | + | |98||184,950||5,312,650||89|| |
|- | |- | ||
− | |99||189, | + | |99||189,250||5,497,600||90|| |
|- | |- | ||
− | |100||250,000|| ||90|| | + | |100||250,000||5,686,850||90|| |
|- | |- | ||
− | |101||260, | + | |101||260,150||5,936,850||91|| |
|- | |- | ||
− | |102||270, | + | |102||270,400||6,197,000||91|| |
|- | |- | ||
− | |103||280, | + | |103||280,900||6,467,400||91|| |
|- | |- | ||
− | |104|| | + | |104||291,600||6,748,300||92|| |
|- | |- | ||
− | |105|| | + | |105||302,500||7,039,900||92|| |
|- | |- | ||
− | |106|| | + | |106||313,600||7,342,400||92|| |
|- | |- | ||
− | |107||324, | + | |107||324,900||7,656,000||93|| |
|- | |- | ||
− | |108|| | + | |108||336,400||7,980,900||93|| |
|- | |- | ||
− | |109||348, | + | |109||348,100||8,317,300||93|| |
|- | |- | ||
− | |110||360,000|| ||94|| | + | |110||360,000||8,665,400||94|| |
|- | |- | ||
− | |111||372,100|| ||94|| | + | |111||372,100||9,025,400||94|| |
|- | |- | ||
− | |112||384,400|| ||94|| | + | |112||384,400||9,397,500||94|| |
|- | |- | ||
− | |113||396, | + | |113||396,900||9,781,900||95|| |
|- | |- | ||
− | |114||409,600|| ||95|| | + | |114||409,600||10,178,800||95|| |
|- | |- | ||
− | |115|| | + | |115||422,500||10,588,400||95|| |
|- | |- | ||
− | |116||435,600|| ||96|| | + | |116||435,600||11,010,900||96|| |
|- | |- | ||
− | |117||448,900|| ||96|| | + | |117||448,900||11,446,500||96|| |
|- | |- | ||
− | |118||462, | + | |118||462,400||11,895,400||96|| |
|- | |- | ||
− | |119|| | + | |119||476,100||12,357,800||97|| |
|- | |- | ||
− | |120||490,000|| ||97|| | + | |120||490,000||12,833,900||97|| |
|- | |- | ||
− | |121||504,100|| ||97|| | + | |121||504,100||13,323,900||97|| |
|- | |- | ||
− | |122||518,400|| ||98|| | + | |122||518,400||13,828,000||98|| |
|- | |- | ||
− | |123||532,900|| ||98|| | + | |123||532,900||14,346,400||98|| |
|- | |- | ||
− | |124||547,600|| ||98|| | + | |124||547,600||14,879,300||98|| |
|- | |- | ||
− | |125||562,500|| ||99|| | + | |125||562,500||15,426,900||99|| |
|- | |- | ||
− | |126||577,600|| ||99|| | + | |126||577,600||15,989,400||99|| |
|- | |- | ||
− | |127|| | + | |127||592,900||16,567,000||99|| |
|- | |- | ||
− | |128||608,400|| ||100|| | + | |128||608,400||17,159,900||100|| |
|- | |- | ||
− | |129|| | + | |129||624,100||17,768,300||100|| |
|- | |- | ||
− | |130||640,000|| ||100|| | + | |130||640,000||18,392,400||100|| |
|- | |- | ||
− | |131||656,200|| ||101|| | + | |131||656,200||19,032,400||101|| |
|- | |- | ||
− | |132||672,700|| ||101|| | + | |132||672,700||19,688,600||101|| |
|- | |- | ||
− | |133||689,500|| ||101|| | + | |133||689,500||20,361,300||101|| |
|- | |- | ||
− | |134||706,600|| ||102|| | + | |134||706,600||21,050,800||102|| |
|- | |- | ||
− | |135||724,000|| ||102|| | + | |135||724,000||21,757,400||102|| |
|- | |- | ||
− | |136||741,000|| ||102|| | + | |136||741,000||22,481,400||102|| |
|- | |- | ||
− | |137||759,700|| ||103|| | + | |137||759,700||23,222,400||103|| |
|- | |- | ||
− | |138||778,000|| ||103|| | + | |138||778,000||23,982,100||103|| |
|- | |- | ||
− | |139||796,600|| ||103|| | + | |139||796,600||24,760,100||103|| |
|- | |- | ||
− | |140||815,500|| ||104|| | + | |140||815,500||25,556,700||104|| |
|- | |- | ||
− | |141||834,700|| ||104|| | + | |141||834,700||26,372,200||104|| |
|- | |- | ||
− | |142||854,200|| ||104|| | + | |142||854,200||27,206,900||104|| |
|- | |- | ||
− | |143||874,000|| ||105|| | + | |143||874,000||28,061,100||105|| |
|- | |- | ||
− | |144||894,000|| ||105|| | + | |144||894,000||28,935,100||105|| |
|- | |- | ||
− | |145||914,400|| ||105|| | + | |145||914,400||29,829,100||105|| |
|- | |- | ||
− | |146||935,200|| ||106|| | + | |146||935,200||30,743,500||106|| |
|- | |- | ||
− | |147||956,400|| ||106|| | + | |147||956,400||31,678,700||106|| |
|- | |- | ||
− | |148||978,000|| ||106|| | + | |148||978,000||32,635,100||106|| |
|- | |- | ||
− | |149||1,000,000|| ||107|| | + | |149||1,000,000||33,613,100||107|| |
|- | |- | ||
− | |150||1,022,500 || ||107|| | + | |150||1,022,500||34,613,100||107|| |
|- | |- | ||
− | |151||1,048,500|| ||107|| | + | |151||1,048,500||35,635,600||107|| |
|- | |- | ||
− | |152||1,072,000|| ||108|| | + | |152||1,072,000||36,684,100||108|| |
|- | |- | ||
− | |153||1,099,000|| ||108|| | + | |153||1,099,000||37,756,100||108|| |
|- | |- | ||
− | |154||1,128,000|| ||108|| | + | |154||1,128,000||38,855,100||108|| |
|- | |- | ||
− | |155||1,158,500|| ||109|| | + | |155||1,158,500||39,983,100||109|| |
|- | |- | ||
− | |156||1,195,000|| ||109|| | + | |156||1,195,000||41,141,600||109|| |
|- | |- | ||
− | |157||1,235,000|| ||109|| | + | |157||1,235,000||42,336,600||109|| |
|- | |- | ||
− | |158||1,280,000|| ||110|| | + | |158||1,280,000||43,571,600||110|| |
|- | |- | ||
− | |159||1,330,000|| ||110|| | + | |159||1,330,000||44,851,600||110|| |
|- | |- | ||
− | |160||1,390,000|| ||110|| | + | |160||1,390,000||46,181,600||110|| |
|- | |- | ||
− | |161||1,460,000|| ||111|| | + | |161||1,460,000||47,571,600||111|| |
|- | |- | ||
− | |162||1,540,000|| ||111|| | + | |162||1,540,000||49,031,600||111|| |
|- | |- | ||
− | |163||1,630,000|| ||111|| | + | |163||1,630,000||50,571,600||111|| |
|- | |- | ||
− | |164||1,730,000|| ||112|| | + | |164||1,730,000||52,201,600||112|| |
|- | |- | ||
− | |165||1,850,000|| ||112|| | + | |165||1,850,000||53,931,600||112|| |
|- | |- | ||
− | |166||1,990,000|| ||112|| | + | |166||1,990,000||55,781,600||112|| |
|- | |- | ||
− | |167||2,150,000|| ||113|| | + | |167||2,150,000||57,771,600||113|| |
|- | |- | ||
− | |168||2,330,000|| ||113|| | + | |168||2,330,000||59,921,600||113|| |
|- | |- | ||
− | |169||2,530,000|| ||113|| | + | |169||2,530,000||62,251,600||113|| |
|- | |- | ||
− | |170||2,750,000|| ||114|| | + | |170||2,750,000||64,781,600||114|| |
|- | |- | ||
− | |171||3,010,000|| ||114|| | + | |171||3,010,000||67,531,600||114|| |
|- | |- | ||
− | |172||3,280,000|| ||114|| | + | |172||3,280,000||70,541,600||114|| |
|- | |- | ||
− | |173||3,550,000|| ||115|| | + | |173||3,550,000||73,821,600||115|| |
|- | |- | ||
− | |174||3,905,000|| ||115|| | + | |174||3,905,000||77,371,600||115|| |
|- | |- | ||
− | |175|| || || || | + | |175|| || || || |
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
[[Category:Basics]] | [[Category:Basics]] |
Revision as of 07:31, 3 February 2017
Player Rank is a loose representation of how much time you have spent playing Granblue Fantasy and improves your overall ability as you rise in rank.
Rank Milestones
Rank | Notes |
---|---|
Rank 30 | Can summon and join Tier 1 Raids a.k.a Omegas. |
Rank 40 | Can summon and join Tier 2 Raids and Tier 3 Raids. |
Rank 50 | Can join rank 80 raids (Proto Bahamut, Grand Order, Huanglong, Qilin). Minimum rank for Omega Weapons. |
Rank 80 | Can host rank 80 raids. Minimum rank for Bahamut Weapons. |
Rank 100 | Level cap. Complete Twinkling Stars to raise the cap to 150. |
Rank 101 | Can now summon and join Impossible raids. |
Rank 150 | Level cap. Complete Whispers of the Stars to raise the cap to 175. |
Ranks 151-175 | At rank 151 then at every multiple of 5 through 175, unlock a new Extended Mastery. |
Rank 175 | Level cap. |
In addition to the above, every 10 ranks increases your Extended Mastery level until rank 150. Extended Mastery level dictates how many EMP stars you can apply at once per class.
Minimum weapon ranks
Most and rarer weapons have a minimum rank listed on their status screens. If you equip the weapon while under the minimum rank, you will incur a penalty, gaining only a percentage of that weapon's stats. Weapon skills, however, are unaffected by minimum rank; all weapon skills are applied at 100% regardless of your rank.
RP Table
Quests and raids award RP (rank points) upon completion. Any battle won will increase RP similar to experience, even if your main character (or the entire party in a raid) is knocked out, in relation to the difficulty of the battle and contribution in raid battles.
When enough RP has been earned, you will earn a Rank Up, which increases your rank by 1, completely restores your AP and EP, and gives you 30 CP. Your maximum AP and the maximum number of friends you can record are determined based on your rank.
Your main character (Gran/Djeeta) also gains base stats with every rank.
- Attack
- Gain 80 ATK at rank 2
- Gain 40 ATK per rank through rank 100
- Gain 20 ATK per rank from ranks 101 through 175
- HP
- Gain 8 HP per rank through rank 100
- Gain 4 HP per rank from ranks 101 through 175
This data was originally found on gbf-wiki.com.
Rank | RP to next rank |
Total RP at this rank |
Max AP |
Max friends |
---|---|---|---|---|
1 | 50 | - | 10 | 20 |
2 | 150 | 50 | 12 | 20 |
3 | 300 | 200 | 14 | 21 |
4 | 400 | 500 | 16 | 21 |
5 | 600 | 900 | 18 | 22 |
6 | 700 | 1,500 | 20 | 22 |
7 | 700 | 2,200 | 22 | 23 |
8 | 900 | 2,900 | 24 | 23 |
9 | 1,100 | 3,800 | 26 | 24 |
10 | 1,600 | 4,900 | 28 | 24 |
11 | 1,500 | 6,500 | 30 | 25 |
12 | 1,600 | 8,000 | 32 | 25 |
13 | 1,900 | 9,600 | 33 | 26 |
14 | 2,000 | 11,500 | 34 | 26 |
15 | 2,100 | 13,500 | 35 | 27 |
16 | 2,200 | 15,600 | 36 | 27 |
17 | 2,300 | 17,800 | 37 | 28 |
18 | 2,850 | 20,100 | 38 | 28 |
19 | 3,550 | 22,950 | 39 | 29 |
20 | 3,950 | 26,500 | 40 | 29 |
21 | 4,000 | 30,450 | 41 | 30 |
22 | 4,450 | 34,450 | 42 | 30 |
23 | 4,950 | 38,900 | 43 | 31 |
24 | 5,500 | 43,850 | 44 | 31 |
25 | 6,100 | 49,350 | 45 | 32 |
26 | 6,750 | 55,450 | 46 | 32 |
27 | 7,450 | 62,200 | 47 | 33 |
28 | 8,200 | 69,650 | 48 | 33 |
29 | 9,000 | 77,850 | 49 | 34 |
30 | 9,850 | 86,850 | 50 | 34 |
31 | 10,750 | 96,700 | 51 | 35 |
32 | 11,700 | 107,450 | 52 | 35 |
33 | 12,700 | 119,150 | 53 | 36 |
34 | 13,750 | 131,850 | 54 | 36 |
35 | 14,850 | 145,600 | 55 | 37 |
36 | 16,000 | 160,450 | 56 | 37 |
37 | 17,200 | 176,450 | 57 | 38 |
38 | 18,450 | 193,650 | 58 | 38 |
39 | 19,750 | 212,100 | 59 | 39 |
40 | 21,100 | 231,850 | 60 | 39 |
41 | 22,500 | 252,950 | 60 | 40 |
42 | 23,950 | 275,450 | 61 | 40 |
43 | 25,450 | 299,400 | 61 | 41 |
44 | 27,000 | 324,850 | 62 | 41 |
45 | 28,600 | 351,850 | 62 | 42 |
46 | 30,250 | 380,450 | 63 | 42 |
47 | 31,950 | 410,700 | 63 | 43 |
48 | 33,700 | 442,650 | 64 | 43 |
49 | 35,500 | 476,350 | 64 | 44 |
50 | 37,350 | 511,850 | 65 | 44 |
51 | 39,250 | 549,200 | 65 | 45 |
52 | 41,200 | 588,450 | 66 | 45 |
53 | 43,200 | 629,650 | 66 | 46 |
54 | 45,250 | 672,850 | 67 | 46 |
55 | 47,350 | 718,100 | 67 | 47 |
56 | 49,500 | 765,450 | 68 | 47 |
57 | 51,700 | 814,950 | 68 | 48 |
58 | 53,950 | 866,650 | 69 | 48 |
59 | 56,250 | 920,600 | 69 | 49 |
60 | 58,600 | 976,850 | 70 | 49 |
61 | 61,000 | 1,035,450 | 71 | 50 (MAX) |
62 | 63,450 | 1,096,450 | 71 | |
63 | 65,950 | 1,159,900 | 72 | |
64 | 68,500 | 1,225,850 | 72 | |
65 | 71,100 | 1,294,350 | 73 | |
66 | 73,750 | 1,365,450 | 73 | |
67 | 76,450 | 1,439,200 | 74 | |
68 | 79,200 | 1,515,650 | 74 | |
69 | 82,000 | 1,594,850 | 75 | |
70 | 84,850 | 1,676,850 | 75 | |
71 | 87,750 | 1,761,700 | 76 | |
72 | 90,700 | 1,849,450 | 76 | |
73 | 93,700 | 1,940,150 | 77 | |
74 | 96,750 | 2,033,850 | 77 | |
75 | 99,850 | 2,130,600 | 78 | |
76 | 103,000 | 2,230,450 | 78 | |
77 | 106,200 | 2,333,450 | 79 | |
78 | 109,450 | 2,439,650 | 79 | |
79 | 112,750 | 2,549,100 | 80 | |
80 | 116,100 | 2,661,850 | 80 | |
81 | 119,500 | 2,777,950 | 81 | |
82 | 122,950 | 2,897,450 | 81 | |
83 | 126,450 | 3,020,400 | 82 | |
84 | 130,000 | 3,146,850 | 82 | |
85 | 133,600 | 3,276,850 | 83 | |
86 | 137,250 | 3,410,450 | 83 | |
87 | 140,950 | 3,547,700 | 84 | |
88 | 144,700 | 3,688,650 | 84 | |
89 | 148,500 | 3,833,350 | 85 | |
90 | 152,350 | 3,981,850 | 85 | |
91 | 156,250 | 4,134,200 | 86 | |
92 | 160,200 | 4,290,450 | 86 | |
93 | 164,200 | 4,450,650 | 87 | |
94 | 168,250 | 4,614,850 | 87 | |
95 | 172,350 | 4,783,100 | 88 | |
96 | 176,500 | 4,955,450 | 88 | |
97 | 180,700 | 5,131,950 | 89 | |
98 | 184,950 | 5,312,650 | 89 | |
99 | 189,250 | 5,497,600 | 90 | |
100 | 250,000 | 5,686,850 | 90 | |
101 | 260,150 | 5,936,850 | 91 | |
102 | 270,400 | 6,197,000 | 91 | |
103 | 280,900 | 6,467,400 | 91 | |
104 | 291,600 | 6,748,300 | 92 | |
105 | 302,500 | 7,039,900 | 92 | |
106 | 313,600 | 7,342,400 | 92 | |
107 | 324,900 | 7,656,000 | 93 | |
108 | 336,400 | 7,980,900 | 93 | |
109 | 348,100 | 8,317,300 | 93 | |
110 | 360,000 | 8,665,400 | 94 | |
111 | 372,100 | 9,025,400 | 94 | |
112 | 384,400 | 9,397,500 | 94 | |
113 | 396,900 | 9,781,900 | 95 | |
114 | 409,600 | 10,178,800 | 95 | |
115 | 422,500 | 10,588,400 | 95 | |
116 | 435,600 | 11,010,900 | 96 | |
117 | 448,900 | 11,446,500 | 96 | |
118 | 462,400 | 11,895,400 | 96 | |
119 | 476,100 | 12,357,800 | 97 | |
120 | 490,000 | 12,833,900 | 97 | |
121 | 504,100 | 13,323,900 | 97 | |
122 | 518,400 | 13,828,000 | 98 | |
123 | 532,900 | 14,346,400 | 98 | |
124 | 547,600 | 14,879,300 | 98 | |
125 | 562,500 | 15,426,900 | 99 | |
126 | 577,600 | 15,989,400 | 99 | |
127 | 592,900 | 16,567,000 | 99 | |
128 | 608,400 | 17,159,900 | 100 | |
129 | 624,100 | 17,768,300 | 100 | |
130 | 640,000 | 18,392,400 | 100 | |
131 | 656,200 | 19,032,400 | 101 | |
132 | 672,700 | 19,688,600 | 101 | |
133 | 689,500 | 20,361,300 | 101 | |
134 | 706,600 | 21,050,800 | 102 | |
135 | 724,000 | 21,757,400 | 102 | |
136 | 741,000 | 22,481,400 | 102 | |
137 | 759,700 | 23,222,400 | 103 | |
138 | 778,000 | 23,982,100 | 103 | |
139 | 796,600 | 24,760,100 | 103 | |
140 | 815,500 | 25,556,700 | 104 | |
141 | 834,700 | 26,372,200 | 104 | |
142 | 854,200 | 27,206,900 | 104 | |
143 | 874,000 | 28,061,100 | 105 | |
144 | 894,000 | 28,935,100 | 105 | |
145 | 914,400 | 29,829,100 | 105 | |
146 | 935,200 | 30,743,500 | 106 | |
147 | 956,400 | 31,678,700 | 106 | |
148 | 978,000 | 32,635,100 | 106 | |
149 | 1,000,000 | 33,613,100 | 107 | |
150 | 1,022,500 | 34,613,100 | 107 | |
151 | 1,048,500 | 35,635,600 | 107 | |
152 | 1,072,000 | 36,684,100 | 108 | |
153 | 1,099,000 | 37,756,100 | 108 | |
154 | 1,128,000 | 38,855,100 | 108 | |
155 | 1,158,500 | 39,983,100 | 109 | |
156 | 1,195,000 | 41,141,600 | 109 | |
157 | 1,235,000 | 42,336,600 | 109 | |
158 | 1,280,000 | 43,571,600 | 110 | |
159 | 1,330,000 | 44,851,600 | 110 | |
160 | 1,390,000 | 46,181,600 | 110 | |
161 | 1,460,000 | 47,571,600 | 111 | |
162 | 1,540,000 | 49,031,600 | 111 | |
163 | 1,630,000 | 50,571,600 | 111 | |
164 | 1,730,000 | 52,201,600 | 112 | |
165 | 1,850,000 | 53,931,600 | 112 | |
166 | 1,990,000 | 55,781,600 | 112 | |
167 | 2,150,000 | 57,771,600 | 113 | |
168 | 2,330,000 | 59,921,600 | 113 | |
169 | 2,530,000 | 62,251,600 | 113 | |
170 | 2,750,000 | 64,781,600 | 114 | |
171 | 3,010,000 | 67,531,600 | 114 | |
172 | 3,280,000 | 70,541,600 | 114 | |
173 | 3,550,000 | 73,821,600 | 115 | |
174 | 3,905,000 | 77,371,600 | 115 | |
175 |