Page values for "Psycho Syringe (Earth)"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-12-17 11:12:39 PM |
_modificationDate | Datetime | 2018-12-17 11:12:39 PM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | 5★_Weapons • Class_Champion_Weapons • Class_Weapons • Earth_Weapons • Gun_Weapons • SSR_Weapons • Unique_Skill_Weapons • Weapons • Missing_Weapon_Asset |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Psycho Syringe (Earth) |
_pageID | Integer | 77,937 |
_pageName | Page | Psycho Syringe (Earth) |
_pageTitle | String | Psycho Syringe (Earth) |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040509900 |
revision_id | Integer | |
name | String | Psycho Syringe |
any_weapon | String | Psycho Syringe |
series | String | ccw |
title | String | Class Champion Weapons |
grp | String | class2 |
rarity | String | SSR |
element | String | earth |
type | String | gun |
arcarum | String | |
jpname | String | マッドネスシリンジ |
jptitle | String | |
release_date | Date | 2018-12-18 |
4star_date | Date | 2018-12-18 |
5star_date | Date | 2018-12-18 |
character_unlock | Text | |
obtain | Text | |
obtain_text | Wikitext | |
parent | Page | Faust Terra |
img_full | File | File:Psycho Syringe (Earth).png Psycho Syringe (Earth).png |
img_icon | File | File:Psycho Syringe icon.jpg Psycho Syringe icon.jpg |
img_square | File | File:Psycho Syringe square.jpg Psycho Syringe square.jpg |
img_tall | File | Psycho Syringe tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 4 |
evo_max | Integer | 5 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 364 |
atk2 | Integer | 2,295 |
atk3 | Integer | 2,680 |
atk4 | Integer | 3,065 |
hp1 | Integer | 38 |
hp2 | Integer | 231 |
hp3 | Integer | 270 |
hp4 | Integer | 309 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Clear-Cut Diagnosis |
ca1_desc | Wikitext | Massive550% Earth damage Earth damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_job_weapon.png |
s1_name | String | Doctor's Nature |
s1_lvl | Integer | |
s1_desc | Wikitext | When main weapon (MC only / Upon using potion): Target gains |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_blank.png |
s2_name | String | Doctor's Essence |
s2_lvl | Integer | |
s2_desc | Wikitext | This is the essence of greatness. Gain its power by using emblems. |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-earth • has_any • rarity-ssr • type-gun • typeix-6 • evo-5 • series-ccw • group-class2 |
cache_simple | Wikitext |
![]() ![]() Doctor's Nature: When main weapon (MC only / Upon using potion): Target gains |
cache_sm | Wikitext |
|