Page values for "Ray Gun"
"_pageData" values
_creationDate | 2019-11-30 3:45:46 AM |
_modificationDate | 2019-12-04 7:18:32 PM |
_creator | AdlaiT |
_categories | Character_Unlock_Weapons • Gun_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • Restraint_Skill_Weapons • SSR_Weapons • Weapons • Wind_Might_Skill_Weapons • Wind_Normal_Might_Skill_Weapons • Wind_Normal_Restraint_Skill_Weapons • Wind_Normal_Skill_Weapons • Wind_Restraint_Skill_Weapons • Wind_Weapons |
_numRevisions | 4 |
_isRedirect | No |
_pageNameOrRedirect | Ray Gun |
"weapons" values
id | 1040511700 |
name | Ray Gun |
grp | none |
rarity | SSR |
element | wind |
type | gun |
jpname | レイガン |
release_date | 2019-11-30 |
character_unlock | Meteon (Holiday) |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 409 |
atk2 | 2,571 |
atk3 | 0 |
atk4 | 0 |
hp1 | 38 |
hp2 | 203 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Laser Blaster |
ca1_desc | Massive Wind damage to a foe. |
s1_icon | ws_skill_atk_4_3.png |
s1_name | Ventosus's Might |
s1_desc | Big boost to wind allies' ATK |
s2_icon | ws_skill_coki_4_1.png |
s2_name | Wind's Restraint |
s2_desc | Small boost to wind allies' double attack rate and critical hit rate |
bullets | 6 |
bullet1 | Aetherial |
bullet2 | Aetherial |
bullet3 | Aetherial |
bullet4 | Parabellum |
bullet5 | Rifle |
bullet6 | Cartridge |
filters | element-wind • rarity-ssr • type-gun • typeix-6 • evo-3 • group-none |
cache_simple |
![]() ![]() Ventosus's Might: Big boost to wind allies' ATK |
cache_sm |
|