Difference between revisions of "Red Cyclone"
Jump to navigation
Jump to search
m (obtain update) |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |id=1040015500 | + | |id= 1040015500 |
− | |name=Red Cyclone | + | |name= Red Cyclone |
− | |weapon=sabre | + | |weapon= sabre |
− | |element=fire | + | |element= fire |
− | |rarity=ssr | + | |rarity= ssr |
− | |release_date=2018-04-30 | + | |release_date= 2018-04-30 |
− | |jpname=焔嵐斬 | + | |jpname= 焔嵐斬 |
− | |jptitle=レッドサイクロン | + | |jptitle= レッドサイクロン |
|4star_date= | |4star_date= | ||
|4star_unlock= | |4star_unlock= | ||
− | |evo_base=3 | + | |evo_base= 3 |
− | |evo_max=3 | + | |evo_max= 3 |
− | |image=Red Cyclone.png | + | |image= Red Cyclone.png |
− | |image_icon=Red Cyclone icon.jpg | + | |image_icon= Red Cyclone icon.jpg |
− | |image_square=Red Cyclone square.jpg | + | |image_square= Red Cyclone square.jpg |
− | |image_tall=Red Cyclone tall.jpg | + | |image_tall= Red Cyclone tall.jpg |
|gran= | |gran= | ||
|djeeta= | |djeeta= | ||
− | |hp1=22 | + | |hp1= 22 |
− | |hp2=152 | + | |hp2= 152 |
− | |atk1=354 | + | |atk1= 354 |
− | |atk2=2122 | + | |atk2= 2122 |
− | |obtain=event,side_story,A Thousand Reasons | + | |min_rank= 10 |
− | |ougi_name=Zaman Nihaya | + | |obtain= event,side_story,A Thousand Reasons |
− | |ougi={{Weapon/Ougi|Massive fire DMG to a foe|Gain {{status|Critical Hit Rate Boosted}}.}} | + | |ougi_name= Zaman Nihaya |
− | |s1_name=A Thousand Dreams | + | |ougi= {{Weapon/Ougi|Massive fire DMG to a foe|Gain {{status|Critical Hit Rate Boosted}}.}} |
− | |s1_icon=ws_skill_atk_a_1_3.png | + | |s1_name= A Thousand Dreams |
− | |s1_desc=Big boost to Fire allies' ATK. | + | |s1_icon= ws_skill_atk_a_1_3.png |
− | |s2_name=Ceaseless Striving | + | |s1_desc= Big boost to Fire allies' ATK. |
− | |s2_icon=ws_skill_job_weapon.png | + | |s2_name= Ceaseless Striving |
− | |s2_desc=When main weapon (MC only): Gain {{status|ATK Boosted (Stackable)|a=10%|am=30%|t=Indefinite|m=us}} upon charge attack. | + | |s2_icon= ws_skill_job_weapon.png |
− | |s2_lvl=100 | + | |s2_desc= When main weapon (MC only): Gain {{status|ATK Boosted (Stackable)|a=10%|am=30%|t=Indefinite|m=us}} upon charge attack. |
− | |flavor=A crimson sword bearing a curved blade. Its ornate ornamentation—a golden storm engraved into the steel—serves as a symbol of its awe-inspiring power. | + | |s2_lvl= 100 |
+ | |flavor= A crimson sword bearing a curved blade. Its ornate ornamentation—a golden storm engraved into the steel—serves as a symbol of its awe-inspiring power. | ||
|sm_s1_desc= All allies gain {{Status|Fire ATK Up|a=20%|t=3T}}. | |sm_s1_desc= All allies gain {{Status|Fire ATK Up|a=20%|t=3T}}. | ||
− | |sm_s1_cd=10T | + | |sm_s1_cd= 10T |
− | |sm_s1_dur=3T | + | |sm_s1_dur= 3T |
|sm_s2_desc= Gain {{status|C.A. Instant Standby}}. | |sm_s2_desc= Gain {{status|C.A. Instant Standby}}. | ||
− | |sm_s2_cd=5T | + | |sm_s2_cd= 5T |
− | |sm_s2_dur=- | + | |sm_s2_dur= - |
− | |sm_s2_cost=2 | + | |sm_s2_cost= 2 |
− | |sm_atk_desc=24% Bonus Fire damage. | + | |sm_atk_desc= 24% Bonus Fire damage. |
− | |sm_atk_dur=- | + | |sm_atk_dur= - |
− | |sm_def_desc=- | + | |sm_def_desc= - |
− | |sm_def_dur=- | + | |sm_def_dur= - |
− | |sm_def_cost=- | + | |sm_def_cost= - |
− | |reduce=normal | + | |reduce= normal |
+ | |reduce_advice= safe | ||
}} | }} | ||
==References== | ==References== | ||
Dashi, Red Cyclone. https://docs.google.com/spreadsheets/d/1895YKG3SmfP0pQaj6qxdqN5hU6DN5jSohQbtAbZjDnM/edit?usp=sharing | Dashi, Red Cyclone. https://docs.google.com/spreadsheets/d/1895YKG3SmfP0pQaj6qxdqN5hU6DN5jSohQbtAbZjDnM/edit?usp=sharing |
Latest revision as of 05:09, 13 November 2020
![]() Red Cyclone
|
---|
ID | 1040015500 | |
---|---|---|
JP Name | 焔嵐斬 | |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | レッドサイクロン | |
Minimum RankIf your Player Rank is lower than the weapon's minimum rank, its ATK and HP stats will be reduced by 20%. Weapon Skills are unaffected. | 10 | |
Release Date | 2018-04-30 |
A crimson sword bearing a curved blade. Its ornate ornamentation—a golden storm engraved into the steel—serves as a symbol of its awe-inspiring power. |
Charge Attack | ||
---|---|---|
![]() |
Zaman Nihaya | Massive Fire damage to a foe. Gain ![]() . |
Weapon Skills | ||
---|---|---|
![]() |
A Thousand Dreams | Big boost to Fire allies' ATK. |
100 | Unlocks at level 100: | Unlocks at level 100: |
![]() |
Ceaseless Striving | When main weapon (MC only): Gain ![]() Strength: 10% (Max: 30%)Multiplier: Unique StackableDuration: Indefinite upon charge attack. |
Sword Master Skills | ||||
---|---|---|---|---|
Effect | Cooldown | Duration | Cost | |
Awaken | All allies gain ![]() Strength: 20%Duration: 3 turns. |
10TAs Sword Master / 8TAs Glorybringer | 3T | - |
Resonance | Gain Instant ChargeInstantly sets Charge Bar to 100% Unaffected by Charge Bar Gain status effects. No effect when afflicted by Shorted debuffs or when Charge Bar is above 100%.. |
5T | - | ![]() |
Attack | 24% Bonus Fire damage. | - | - | ![]() |
Defend | - | - | - | - |
Base Reduction Materials | |
---|---|
|
|
This weapon is safe to reduce or use as fodder. |
References
Dashi, Red Cyclone. https://docs.google.com/spreadsheets/d/1895YKG3SmfP0pQaj6qxdqN5hU6DN5jSohQbtAbZjDnM/edit?usp=sharing