Page values for "Red Sphere"
"_pageData" values
_creationDate | 2020-03-31 3:40:16 AM |
_modificationDate | 2021-07-09 2:03:21 AM |
_creator | AdlaiT |
_numRevisions | 12 |
_isRedirect | No |
_pageNameOrRedirect | Red Sphere |
"weapons" values
id | 1040416900 |
name | Red Sphere |
grp | none |
rarity | SSR |
element | fire |
type | staff |
jpname | レッドスフィア |
release_date | 2020-03-31 |
4star_date | 2021-07-08 |
character_unlock | Drang |
obtain | premium,normal |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 319 |
atk2 | 2,053 |
atk3 | 2,490 |
atk4 | 0 |
hp1 | 56 |
hp2 | 307 |
hp3 | 370 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Red Alert |
ca1_desc | Massive Fire damage to a foe. |
ca2_desc | All allies also gain |
s1_icon | ws_skill_moment_1.png |
s1_name | Hellfire's Celere |
s1_desc | Medium boost to fire allies' ATK and critical hit rate |
s2_icon | ws_skill_sp_atk_1_1.png |
s2_name | Fire's Mystery |
s2_desc | Small boost to fire allies' C.A. DMG |
s3_icon | ws_skill_job_weapon.png |
s3_name | Hellfire's Progression |
s3_lvl | 120 |
s3_desc | Medium boost to fire allies' fire ATK based on number of turns passed |
bullets | 0 |
filters | element-fire • rarity-ssr • type-staff • typeix-5 • evo-4 • group-none |
cache_simple |
![]() ![]() ![]() Hellfire's Celere: Medium boost to fire allies' ATK and critical hit rate |
cache_sm |
|