Page values for "Reunion"
"_pageData" values
_creationDate | 2016-11-10 11:59:44 PM |
_modificationDate | 2020-08-13 8:52:19 PM |
_creator | AdlaiT |
_categories | 4★_Weapons • Character_Unlock_Weapons • Dagger_Weapons • Grand_Weapons • Majesty_Skill_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • Premium_Draw_Weapons • Premium_Gala_Weapons • SSR_Weapons • Weapons • Wind_Majesty_Skill_Weapons • Wind_Might_Skill_Weapons • Wind_Normal_Skill_Weapons • Wind_Weapons |
_numRevisions | 30 |
_isRedirect | No |
"weapons" values
id | 1040108200 |
name | Reunion |
series | grand |
rarity | SSR |
element | wind |
type | dagger |
jpname | リユニオン |
jptitle | 蒼穹絆 |
release_date | 2016-10-31 |
4star_date | 2018-02-27 |
character_unlock | Lecia (Grand) |
obtain | premium,gala,normal |
obtain_text | |
img_full | File:Reunion.png Reunion.png |
img_icon | File:Reunion icon.jpg Reunion icon.jpg |
img_square | File:Reunion square.jpg Reunion square.jpg |
img_tall | File:Reunion tall.jpg Reunion tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 450 |
atk2 | 2,650 |
atk3 | 3,200 |
atk4 | 0 |
hp1 | 42 |
hp2 | 260 |
hp3 | 310 |
hp4 | 0 |
ca1_name | Set Sail |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc | All allies also gain |
s1_icon | ws_skill_atk_4_3_2.png |
s1_name | Ventosus's Might II |
s1_desc | Big boost to wind allies' ATK |
s1u1_icon | ws_skill_atk_4_4_3.png |
s1u1_name | Ventosus's Might III |
s1u1_lvl | 120 |
s1u1_desc | Massive boost to wind allies' ATK |
s2_icon | ws_skill_god_4.png |
s2_name | Wind's Majesty |
s2_lvl | 150 |
s2_desc | Small boost to wind allies' ATK and max HP |
bullets | 0 |
filters | element-wind • rarity-ssr • type-dagger • typeix-2 • evo-4 • series-grand |
cache_simple |
![]() ![]() ![]() Ventosus's Might III: Massive boost to wind allies' ATK |
cache_sm |
|