Page values for "Rhongomyniad"
"_pageData" values
_creationDate | 2020-03-03 6:28:44 AM |
_modificationDate | 2022-01-12 3:01:24 AM |
_creator | AdlaiT |
_numRevisions | 32 |
_isRedirect | No |
_pageNameOrRedirect | Rhongomyniad |
"weapons" values
id | 1040213700 |
name | Rhongomyniad |
series | astral |
grp | none |
rarity | SSR |
element | light |
type | spear |
jpname | ロンゴミニアド |
release_date | 2020-03-03 |
4star_date | 2020-03-03 |
5star_date | 2020-05-25 |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 5 |
evo_red | 0 |
atk1 | 345 |
atk2 | 2,132 |
atk3 | 2,489 |
atk4 | 2,847 |
hp1 | 39 |
hp2 | 240 |
hp3 | 280 |
hp4 | 320 |
ca_mul4 | 450 |
ca_mul5 | 500 |
ca1_name | Kaleidoscopic Force |
ca1_desc | Massive Light damage to a foe. |
ca2_desc | All allies also gain |
s1_icon | ws_skill_atk_a_5_5.png |
s1_name | Radiant Sovereign |
s1_desc | Unworldly boost to light allies' ATK |
s2_icon | ws_skill_job_weapon.png |
s2_name | Astral Pierce |
s2_lvl | 120 |
s2_desc | When main weapon: 50%-10% boost to Light allies' skill damage cap based on how high their HP is.?'"`UNIQ--ref-00000037-QINU`"'? |
s2u1_icon | ws_skill_job_weapon.png |
s2u1_name | Astral Pierce II |
s2u1_lvl | 200 |
s2u1_desc | 50%-10% boost to Light allies' skill damage cap based on how high their HP is.?'"`UNIQ--ref-00000038-QINU`"'? |
bullets | 0 |
filters | element-light • rarity-ssr • type-spear • typeix-3 • evo-5 • series-astral • group-none |
cache_simple |
![]() ![]() ![]() Radiant Sovereign: Unworldly boost to light allies' ATK |
cache_sm |
|