Page values for "Ridill (Water)"
"_pageData" values
_creationDate | 2018-03-22 11:41:05 AM |
_modificationDate | 2018-11-21 6:48:46 AM |
_creator | PetriW |
_categories | 5★_Weapons • Class_Champion_Weapons • Class_Weapons • SSR_Weapons • Sabre_Weapons • Sword_Master_Weapons • Unique_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 11 |
_isRedirect | No |
_pageNameOrRedirect | Ridill (Water) |
"weapons" values
id | 1040014500 |
name | Ridill |
any_weapon | Ridill |
series | ccw |
title | Class Champion Weapons |
grp | class2 |
rarity | SSR |
element | water |
type | sabre |
jpname | リディル |
release_date | 2018-03-22 |
obtain_text | |
parent | Aschallon Aqua |
img_full | |
img_icon | |
img_square | {{{Ridill square.jpg}}} |
img_tall | {{{Ridill tall.jpg}}} |
evo_min | 0 |
evo_base | 5 |
evo_max | 5 |
evo_red | 0 |
atk1 | 397 |
atk2 | 2,425 |
atk3 | 2,830 |
atk4 | 3,300 |
hp1 | 31 |
hp2 | 205 |
hp3 | 240 |
hp4 | 275 |
ca1_name | Celestial Torrent |
ca1_desc | Massive Water damage to a foe. When MC has energy: Recover 5 energy. |
s1_icon | ws_skill_job_weapon.png |
s1_name | Paragon's Nature |
s1_desc | When main weapon (MC only): Boost to energy cap+2. Gain 30% Bonus Water Damage?'"`UNIQ--ref-00000006-QINU`"'? effect when MC has energy. |
s2_icon | ws_skill_blank.png |
s2_name | Paragon's Essence |
s2_desc | This is the essence of greatness. Gain its power by using emblems. |
bullets | 0 |
filters | element-water • has_any • rarity-ssr • type-sabre • typeix-1 • evo-5 • series-ccw • group-class2 |
cache_simple |
![]() ![]() Paragon's Nature: When main weapon (MC only): Boost to energy cap+2. Gain 30% Bonus Water Damage?'"`UNIQ--ref-00000006-QINU`"'? effect when MC has energy. |
cache_sm |
|
"weapon_sm_skills" values
name | Ridill |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | s1 |
desc_text | All allies gain |
cd | 8T |
cd_text | 8T |
dur | 5T |
dur_text | 5T |
cost_text | - |
name | Ridill |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | s2 |
desc_text | All allies gain |
cd | 8T |
cd_text | 8T |
dur | 1T |
dur_text | 1T |
cost | 8 |
cost_text |
name | Ridill |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | atk |
desc_text | 10% Chance to inflict |
cd_text | - |
dur | 180s |
dur_text | 180s |
cost_text |
name | Ridill |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Sabre |
type_text | |
slot | def |
desc_text | Chance to Dodge and Counter 1 attack for 200% damage. |
cd_text | - |
dur_text | - |
cost | 2 |
cost_text |