Page values for "Ruler of Fate"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-01-30 12:16:30 PM |
_modificationDate | Datetime | 2023-03-17 5:27:12 AM |
_creator | String | AdlaiT |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 43 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Ruler of Fate |
_pageID | Integer | 37,604 |
_pageName | Page | Ruler of Fate |
_pageTitle | String | Ruler of Fate |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040508800 |
revision_id | Integer | |
name | String | Ruler of Fate |
any_weapon | String | |
series | String | |
title | String | |
grp | String | |
rarity | String | SSR |
element | String | light |
type | String | gun |
arcarum | String | |
jpname | String | フェイトルーラー |
jptitle | String | |
release_date | Date | 2018-01-31 |
4star_date | Date | 2019-06-12 |
5star_date | Date | |
character_unlock | Text | Zooey |
obtain | Text | premium,normal |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Ruler of Fate.png Ruler of Fate.png |
img_icon | File | File:Ruler of Fate icon.jpg Ruler of Fate icon.jpg |
img_square | File | File:Ruler of Fate square.jpg Ruler of Fate square.jpg |
img_tall | File | File:Ruler of Fate tall.jpg Ruler of Fate tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 474 |
atk2 | Integer | 2,727 |
atk3 | Integer | 3,290 |
atk4 | Integer | 0 |
hp1 | Integer | 25 |
hp2 | Integer | 172 |
hp3 | Integer | 210 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Cosmic Shot |
ca1_desc | Wikitext | Massive Light DMG to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | Now inflicts all 3 debuffs at once. |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_5_3.png |
s1_name | String | Zion's Might |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to light allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_sp_atk_5_1.png |
s2_name | String | Light's Mystery |
s2_lvl | Integer | |
s2_desc | Wikitext | Small boost to light allies' C.A. DMG |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | ws_skill_sp_limit_5.png |
s3_name | String | Luminis Excelsior |
s3_lvl | Integer | 120 |
s3_desc | Wikitext | Boost to light allies' C.A. DMG cap |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 5 |
bullet1 | String | parabellum |
bullet2 | String | rifle |
bullet3 | String | rifle |
bullet4 | String | cartridge |
bullet5 | String | cartridge |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-light • rarity-ssr • type-gun • typeix-6 • evo-4 |
cache_simple | Wikitext |
![]() ![]() ![]() Zion's Might: Big boost to light allies' ATK |
cache_sm | Wikitext |
|