Page values for "Schrodinger"
"_pageData" values
_creationDate | 2022-06-16 8:17:59 AM |
_modificationDate | 2022-07-11 12:54:41 PM |
_creator | Auryona |
_numRevisions | 17 |
_isRedirect | No |
_pageNameOrRedirect | Schrodinger |
"weapon_sm_skills" values
name | Schrodinger |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | s1 |
desc_text | Gain |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 1T |
dur_text | 1T |
cost_text | - |
name | Schrodinger |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | s2 |
desc_text | Gain Instant ChargeInstantly sets Charge Bar to 100% |
cd | 5T |
cd_text | 5T |
dur | - |
dur_text | - |
cost | 2 |
cost_text |
name | Schrodinger |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | atk |
desc_text | ~36%Verification needed. Bonus Water DMG effect. |
cd_text | - |
dur | - |
dur_text | - |
cost_text |
name | Schrodinger |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | def |
desc_text | Dodge-and-Counter (1 time) effect. |
cd_text | - |
dur | - |
dur_text | - |
cost | 4 |
cost_text |
"weapons" values
id | 1040913800 |
name | Schrodinger |
rarity | SSR |
element | water |
type | katana |
jpname | シュレディンガー |
release_date | 2022-06-16 |
4star_date | 2022-06-16 |
obtain | raid,110,[[Diaspora (Impossible)]] |
obtain_text | |
img_full | File:Schrodinger.png Schrodinger.png |
img_icon | File:Schrodinger icon.jpg Schrodinger icon.jpg |
img_square | File:Schrodinger square.jpg Schrodinger square.jpg |
img_tall | File:Schrodinger tall.jpg Schrodinger tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 440 |
atk2 | 2,740 |
atk3 | 3,315 |
atk4 | 0 |
hp1 | 33 |
hp2 | 194 |
hp3 | 234 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Rip and Terror |
ca1_desc | Massive Water damage to a foe. |
ca2_desc | Also gain |
s1_icon | ws_skill_job_weapon.png |
s1_name | Blade's Wrath |
s1_desc | Boost to ATK, max HP, and multiattack rate based on how many katanas are equipped. |
s2_icon | ws_skill_job_weapon.png |
s2_name | Snowfall's Quenching |
s2_desc | Supplement Water allies' C.A. DMG based on how high their HP is. |
s3_icon | ws_skill_job_weapon.png |
s3_name | Snowfall's Ascendancy |
s3_lvl | 120 |
s3_desc | 10% boost to Water allies' Special C.A. DMG Cap.?'"`UNIQ--ref-0000000C-QINU`"'? |
bullets | 0 |
filters | element-water • rarity-ssr • type-katana • typeix-10 • evo-4 |
cache_simple |
![]() ![]() ![]() Blade's Wrath: Boost to ATK, max HP, and multiattack rate based on how many katanas are equipped. |
cache_sm |
|