Page values for "Sealed Claustrum"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-10 11:59:50 PM |
_modificationDate | Datetime | 2022-03-10 6:26:51 AM |
_creator | String | AdlaiT |
_categories | List of String, delimiter: | | Classic_Draw_Weapons • Surprise_Ticket_Weapons |
_numRevisions | Integer | 20 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Sealed Claustrum |
_pageID | Integer | 4,120 |
_pageName | Page | Sealed Claustrum |
_pageTitle | String | Sealed Claustrum |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040401000 |
revision_id | Integer | |
name | String | Sealed Claustrum |
any_weapon | String | |
series | String | |
title | String | Forbidden Spell |
grp | String | |
rarity | String | SSR |
element | String | light |
type | String | staff |
arcarum | String | |
jpname | String | 封鍵クラウストルム |
jptitle | String | 禁呪 |
release_date | Date | 2014-05-23 |
4star_date | Date | 2016-08-17 |
5star_date | Date | |
character_unlock | Text | Sarunan |
obtain | Text | classic |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Sealed Claustrum.png Sealed Claustrum.png |
img_icon | File | File:Sealed Claustrum icon.jpg Sealed Claustrum icon.jpg |
img_square | File | File:Sealed Claustrum square.jpg Sealed Claustrum square.jpg |
img_tall | File | File:Sealed Claustrum tall.jpg Sealed Claustrum tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 365 |
atk2 | Integer | 2,195 |
atk3 | Integer | 2,560 |
atk4 | Integer | 0 |
hp1 | Integer | 49 |
hp2 | Integer | 293 |
hp3 | Integer | 342 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Close to You |
ca1_desc | Wikitext | Massive Light damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_5_3.png |
s1_name | String | Zion's Might |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to light allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_job_weapon.png |
s2_name | String | Spirit's Aegis |
s2_lvl | Integer | 120 |
s2_desc | Wikitext | Lessen Dark damage for Light allies |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-light • rarity-ssr • type-staff • typeix-5 • evo-4 |
cache_simple | Wikitext |
![]() ![]() Zion's Might: Big boost to light allies' ATK |
cache_sm | Wikitext |
|