Page values for "Seven-Star Sword Sterling"
"_pageData" values
_creationDate | 2016-11-09 10:32:20 AM |
_modificationDate | 2020-06-01 3:55:51 AM |
_creator | PetriW |
_categories | Fabled_Weapons • Light_Might_Skill_Weapons • Light_Normal_Might_Skill_Weapons • Light_Normal_Skill_Weapons • Light_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • Revenant_Weapons • SSR_Weapons • Sabre_Weapons • Sword_Master_Weapons • Weapons |
_numRevisions | 17 |
_isRedirect | No |
"weapon_sm_skills" values
name | Seven-Star Sword Sterling |
rarity | SSR |
rarity_text | |
element | Light |
element_text | |
type | Sabre |
type_text | |
slot | s1 |
desc_text | All allies gain medium |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 5T |
dur_text | 5T |
cost_text | - |
name | Seven-Star Sword Sterling |
rarity | SSR |
rarity_text | |
element | Light |
element_text | |
type | Sabre |
type_text | |
slot | s2 |
desc_text | 400% elemental DMG to a foe in overdrive. |
cd | 5T |
cd_text | 5T |
dur_text | - |
cost | 2 |
cost_text |
name | Seven-Star Sword Sterling |
rarity | SSR |
rarity_text | |
element | Light |
element_text | |
type | Sabre |
type_text | |
slot | atk |
desc_text | Inflict |
cd_text | - |
dur | 180S |
dur_text | 180S |
cost_text |
name | Seven-Star Sword Sterling |
rarity | SSR |
rarity_text | |
element | Light |
element_text | |
type | Sabre |
type_text | |
slot | def |
desc_text | Reflects 25% of the damage taken. |
cd_text | - |
dur_text | - |
cost | 2 |
cost_text |
"weapons" values
id | 1040002400 |
name | Seven-Star Sword Sterling |
series | revenant |
grp | revenant |
rarity | SSR |
element | light |
type | sabre |
jpname | 七星剣・真 |
jptitle | 聖刻 |
release_date | 1970-01-01 |
obtain_text | |
parent | Seven-Star Sword |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 420 |
atk2 | 2,520 |
atk3 | 0 |
atk4 | 0 |
hp1 | 36 |
hp2 | 216 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | The Northern Lights |
ca1_desc | Massive Light damage to a foe. |
s1_icon | ws_skill_atk_5_3.png |
s1_name | Zion's Might |
s1_desc | Big boost to light allies' ATK |
bullets | 0 |
filters | element-light • rarity-ssr • type-sabre • typeix-1 • evo-3 • series-revenant • group-revenant |
cache_simple |
![]() Zion's Might: Big boost to light allies' ATK |
cache_sm |
|