Page values for "Spear of Assail"
"_pageData" values
_creationDate | 2019-01-01 11:05:22 AM |
_modificationDate | 2021-05-19 5:05:46 PM |
_creator | AdlaiT |
_numRevisions | 15 |
_isRedirect | No |
_pageNameOrRedirect | Spear of Assail |
"weapons" values
id | 1040212200 |
name | Spear of Assail |
series | vintage |
grp | moon30 |
rarity | SSR |
element | wind |
type | spear |
jpname | ゲイアサイル |
release_date | 2019-01-01 |
4star_date | 2019-01-01 |
obtain | shop,trade moons,gold,30;shop,trade moons,silver,300;premium,ticket;event,rotb,[[Rise of the Beasts#Qinglong / Zephyrus|Zephyrus Showdown]] |
obtain_text | ![]() ![]() |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 442 |
atk2 | 2,310 |
atk3 | 2,780 |
atk4 | 0 |
hp1 | 31 |
hp2 | 257 |
hp3 | 314 |
hp4 | 0 |
ca1_name | Pentastrike |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc | Increased to |
s1_icon | ws_skill_atk_4_3.png |
s1_name | Ventosus's Might |
s1_desc | Big boost to wind allies' ATK |
s1u1_icon | ws_skill_atk_4_2_2.png |
s1u1_name | Ventosus's Might II |
s1u1_lvl | 101 |
s1u1_desc | Big boost to wind allies' ATK |
s2_icon | ws_skill_backwater_4_2.png |
s2_name | Whirlwind's Enmity |
s2_lvl | 120 |
s2_desc | Medium boost to wind allies' ATK based on how low HP is |
bullets | 0 |
filters | element-wind • rarity-ssr • type-spear • typeix-3 • evo-4 • series-vintage • group-moon30 |
cache_simple |
![]() ![]() ![]() Ventosus's Might II: Big boost to wind allies' ATK |
cache_sm |
|