Page values for "Sword Master"
"_pageData" values
_creationDate | 2016-10-04 5:33:14 PM |
_modificationDate | 2020-12-12 7:09:05 PM |
_creator | Hisoru |
_categories | Class • Extra_Class |
_numRevisions | 46 |
_isRedirect | No |
"class_skill" values
ix | s1 |
family | swordmaster |
row | 11 |
class | Sword Master |
icon | |
name | Awakening Blade |
description | Call forth the main weapon's hidden power. |
cooldown | 10T |
emp_cost | 0 |
ex | No |
is_sub | No |
is_extended | No |
is_base | No |
sort_order | 11 |
ix | s2 |
family | swordmaster |
row | 11 |
class | Sword Master |
icon | |
name | Resonating Blade |
description | Casts mainhand's Resonance skill. |
emp_cost | 0 |
notes | Can only be used with enough |
ex | No |
is_sub | No |
is_extended | No |
is_base | No |
sort_order | 12 |
ix | s3 |
family | swordmaster |
row | 11 |
class | Sword Master |
icon | |
name | Energize |
description | Restore |
cooldown | 3T |
duration | - |
emp_cost | 0 |
notes | Can only be used while |
ex | No |
is_sub | No |
is_extended | No |
is_base | No |
sort_order | 13 |
ix | ex1 |
family | swordmaster |
row | 11 |
class | Sword Master |
icon | |
name | Contrablade |
description | Gain |
cooldown | 6T |
duration | 2T |
emp_cost | 35 |
ex | Yes |
is_sub | No |
is_extended | Yes |
is_base | No |
sort_order | 21 |