Page values for "Swordfish"
"_pageData" values
_creationDate | 2016-11-11 10:17:54 AM |
_modificationDate | 2020-07-22 7:53:39 PM |
_creator | PetriW |
_categories | Aegis_Skill_Weapons • Check_Status:_ATK_Up_(Stackable) • Event_Weapons • Katana_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • SSR_Weapons • Side_Story_Weapons • Sword_Master_Weapons • Water_Aegis_Skill_Weapons • Water_Might_Skill_Weapons • Water_Normal_Aegis_Skill_Weapons • Water_Normal_Might_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 25 |
_isRedirect | No |
"weapon_sm_skills" values
name | Swordfish |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | s1 |
desc_text | All allies gain |
cd_text | 10TAs Sword Master / 8TAs Glorybringer / 6TAs Master Lvl 30 |
dur | 10T |
dur_text | 10T |
cost_text | - |
name | Swordfish |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | s2 |
desc_text | Gain |
cd | 6T |
cd_text | 6T |
dur | 1T |
dur_text | 1T |
cost | 2 |
cost_text |
name | Swordfish |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | atk |
desc_text | Inflict |
cd_text | - |
dur | 180s |
dur_text | 180s |
cost_text |
name | Swordfish |
rarity | SSR |
rarity_text | |
element | Water |
element_text | |
type | Katana |
type_text | |
slot | def |
desc_text | Gain |
cd_text | - |
dur | - |
dur_text | - |
cost | 2 |
cost_text |
"weapons" values
id | 1040902300 |
name | Swordfish |
rarity | SSR |
element | water |
type | katana |
jpname | 太刀魚 |
jptitle | 直鋭種 |
release_date | 1970-01-01 |
obtain | event,side_story,Balmy Breeze and Foamy Deep |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 335 |
atk2 | 2,140 |
atk3 | 0 |
atk4 | 0 |
hp1 | 27 |
hp2 | 153 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | One Blade, Two Halves |
ca1_desc | Massive Water damage to a foe. |
s1_icon | ws_skill_atk_2_2.png |
s1_name | Tsunami's Might |
s1_desc | Medium boost to water allies' ATK |
s2_icon | ws_skill_hp_2_1.png |
s2_name | Water's Aegis |
s2_desc | Small boost to water allies' max HP |
bullets | 0 |
filters | element-water • rarity-ssr • type-katana • typeix-10 • evo-3 |
cache_simple |
![]() ![]() Tsunami's Might: Medium boost to water allies' ATK |
cache_sm |
|