Page values for "Team Chickadee"
"_pageData" values
_creationDate | 2019-09-27 11:44:14 AM |
_modificationDate | 2022-09-25 10:22:26 PM |
_creator | FridgeLaser |
_numRevisions | 12 |
_isRedirect | No |
_pageNameOrRedirect | Team Chickadee |
"summons" values
link | Team Chickadee |
id | 2,040,339,000 |
summonid | 3,262 |
name | Team Chickadee |
rarity | SSR |
element | wind |
jpname | 眠れる竜と獅子 |
release_date | 2019-09-27 |
obtain | event,story,SIEGFRIED |
obtain_text | |
homescreen | No |
img_full | File:Team Chickadee.png Team Chickadee.png |
img_icon | icon.jpg |
img_square | File:Square.jpg square.jpg |
img_tall | tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
atk1 | 200 |
atk2 | 1,407 |
hp1 | 99 |
hp2 | 583 |
call1 | 3-hit Wind damage to a foe. |
call2 | 3-hit Wind damage to a foe. |
call_reuse | Yes |
comboable | Yes |
call_cd1 | 12 |
aura1 | 40% boost to Wind Elemental ATK. |
aura2 | 50% boost to Wind Elemental ATK. |
cache_slgr |
3★: 3-hit Wind damage to a foe. 3★: 50% boost to Wind Elemental ATK. |