Page values for "The Star (SSR)"
"_pageData" values
_creationDate | 2017-11-29 12:12:18 PM |
_modificationDate | 2021-06-14 12:58:36 AM |
_creator | FridgeLaser |
_numRevisions | 51 |
_isRedirect | No |
_pageNameOrRedirect | The Star (SSR) |
"summons" values
link | The Star (SSR) |
id | 2,040,242,000 |
summonid | 3,153 |
name | The Star |
series | arcarum |
series_text | Arcarum Series |
rarity | SSR |
element | light |
arcarum | star |
jpname | ザ・スター |
release_date | 2017-11-29 |
4star_date | 2018-03-22 |
5star_date | 2019-03-10 |
obtain | arcarum |
obtain_text | |
homescreen | No |
img_full | |
img_icon | icon.jpg |
img_square | File:Square.jpg square.jpg |
img_tall | tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 5 |
atk1 | 280 |
atk2 | 1,750 |
atk3 | 2,470 |
atk4 | 2,830 |
hp1 | 113 |
hp2 | 699 |
hp3 | 988 |
hp4 | 1,132 |
call2 | 400% Light damage to all foes. Light allies gain |
call4 | 500% Light damage to all foes. Light allies gain |
call_reuse | Yes |
comboable | No |
call_cd_first2 | 5 |
call_cd_first3 | 3 |
call_cd2 | 9 |
aura2 | Boost to Light allies' multiattack rate (Boost rises based on turns passed) |
aura3 | Boost to Light allies' multiattack rate (Boost rises based on turns passed) |
aura4 | Boost to Light allies' multiattack rate (Boost rises based on turns passed) |
subaura2 | 7% boost to Light allies' damage against Dark foes |
subaura3 | 10% boost to Light allies' damage against Dark foes |
subaura4 | 10% boost to Light allies' damage against Dark foes |
cache_slgr |
5★: 500% Light damage to all foes. Light allies gain 4★: 5★: |