Page values for "The Sun (SSR)"
"_pageData" values
_creationDate | 2017-11-29 12:18:11 PM |
_modificationDate | 2022-09-25 10:25:36 PM |
_creator | FridgeLaser |
_numRevisions | 69 |
_isRedirect | No |
_pageNameOrRedirect | The Sun (SSR) |
"summons" values
link | The Sun (SSR) |
id | 2,040,244,000 |
summonid | 3,155 |
name | The Sun |
series | arcarum |
series_text | Arcarum Series |
rarity | SSR |
element | fire |
arcarum | sun |
jpname | ザ・サン |
release_date | 2017-11-29 |
4star_date | 2018-03-22 |
5star_date | 2019-03-10 |
obtain | arcarum |
obtain_text | |
homescreen | No |
img_full | |
img_icon | icon.jpg |
img_square | File:Square.jpg square.jpg |
img_tall | tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 5 |
atk1 | 295 |
atk2 | 1,765 |
atk3 | 2,480 |
atk4 | 2,837 |
hp1 | 106 |
hp2 | 664 |
hp3 | 948 |
hp4 | 1,090 |
call2 | 400% Fire damage to all foes. |
call3 | 400% Fire damage to all foes (Damage cap: ~860,000). |
call4 | 500% Fire damage to all foes (Damage cap: ~1,120,000). |
call_reuse | Yes |
comboable | No |
call_cd_first2 | 5 |
call_cd_first3 | 3 |
call_cd2 | 9 |
aura2 | Boost to Fire allies' multiattack rate (Boost rises based on turns passed). |
aura3 | Boost to Fire allies' multiattack rate (Boost rises based on turns passed). |
aura4 | Boost to Fire allies' multiattack rate (Boost rises based on turns passed)30% TA + 50% DA at max stacks. |
subaura2 | 7% boost to Fire allies' damage dealt against Wind foes. |
subaura3 | 10% boost to Fire allies' damage dealt against Wind foes. |
subaura4 | 10% boost to Fire allies' damage dealt against Wind foes. |
cache_slgr |
4★: 400% Fire damage to all foes (Damage cap: ~860,000). 5★: 500% Fire damage to all foes (Damage cap: ~1,120,000). 4★: 5★: |