Page values for "Tiamat Amood"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2016-11-10 8:00:28 PM |
_modificationDate | 2021-04-13 9:03:48 PM |
_creator | Myskaros |
_categories | Wind_Omega_Skill_Weapons • Wind_Might_Skill_Weapons • Might_Skill_Weapons • Axe_Weapons • SR_Weapons |
_numRevisions | 28 |
_isRedirect | No |
_pageNameOrRedirect | Tiamat Amood |
"weapons" values
id | 1030300600 |
name | Tiamat Amood |
series | omega |
title | Wind Dragon Axe |
grp | omega |
rarity | SR |
element | wind |
type | axe |
jpname | ティアマトアムード |
jptitle | 嵐竜斧 |
release_date | 1970-01-01 |
obtain_text | |
img_full | File:Tiamat Amood.png Tiamat Amood.png |
img_icon | File:Tiamat Amood icon.jpg Tiamat Amood icon.jpg |
img_square | File:Tiamat Amood square.jpg Tiamat Amood square.jpg |
img_tall | File:Tiamat Amood tall.jpg Tiamat Amood tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 230 |
atk2 | 1,440 |
atk3 | 0 |
atk4 | 0 |
hp1 | 16 |
hp2 | 104 |
hp3 | 0 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Aerial Blitz |
ca1_desc | Big Wind damage to a foe. |
s1_icon | ws_skill_atk_m_4_2.png |
s1_name | Stormwyrm's Might |
s1_desc | Medium boost to wind allies' ATK |
bullets | 0 |
filters | element-wind • rarity-sr • type-axe • typeix-4 • evo-3 • series-omega • group-omega |
cache_simple |
![]() Stormwyrm's Might: Medium boost to wind allies' ATK |
cache_sm |
|