Difference between revisions of "Tiamat Bolt Omega"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
− | |id=1040502600 | + | |id= 1040502600 |
− | |group=omega | + | |group= omega |
− | |name=Tiamat Bolt Omega | + | |name= Tiamat Bolt Omega |
− | |series=omega | + | |series= omega |
− | |title=Cyclonic Gun | + | |title= Cyclonic Gun |
− | |weapon=gun | + | |weapon= gun |
− | |element=wind | + | |element= wind |
− | |rarity=ssr | + | |rarity= ssr |
|release_date= | |release_date= | ||
− | |jpname=ティアマトボルト・マグナ | + | |jpname= ティアマトボルト・マグナ |
− | |jptitle=吼嵐銃 | + | |jptitle= 吼嵐銃 |
|evo_min= | |evo_min= | ||
|evo_base= | |evo_base= | ||
− | |evo_max=5 | + | |evo_max= 5 |
|evo_red= | |evo_red= | ||
|4star_date= | |4star_date= | ||
− | |4star_unlock=Host [[Tiamat (Raid)#Impossible|Tiamat Omega (Impossible)]]. | + | |4star_unlock= Host [[Tiamat (Raid)#Impossible|Tiamat Omega (Impossible)]]. |
− | |5star_date=2018-03-10 | + | |5star_date= 2018-03-10 |
− | |5star_unlock=Host [[Grimnir (Raid)|Grimnir (Impossible)]]. | + | |5star_unlock= Host [[Grimnir (Raid)|Grimnir (Impossible)]]. |
− | |image=Tiamat Bolt Omega.png | + | |image= Tiamat Bolt Omega.png |
|image_icon= | |image_icon= | ||
|image_square= | |image_square= | ||
|image_tall= | |image_tall= | ||
− | |gran={{PAGENAME}} Gran SD.png | + | |gran= {{PAGENAME}} Gran SD.png |
− | |djeeta={{PAGENAME}} Djeeta SD.png | + | |djeeta= {{PAGENAME}} Djeeta SD.png |
− | |hp1=25 | + | |hp1= 25 |
− | |hp2=161 | + | |hp2= 161 |
− | |hp3=193 | + | |hp3= 193 |
− | |hp4=202 | + | |hp4= 202 |
− | |atk1=400 | + | |atk1= 400 |
− | |atk2=2445 | + | |atk2= 2445 |
− | |atk3=2930 | + | |atk3= 2930 |
− | |atk4=3050 | + | |atk4= 3050 |
|obtain= | |obtain= | ||
− | |obtain_text=[[Tiamat (Raid)#Omega Showdown|Tiamat Omega Showdown]]<br />[[Nezha (Raid)|Nezha Showdown]]<br />[[Garuda (Raid)]]<br />[[Morrigna (Raid)]]<br />[[Shop#Pendants|2500 Renown Pendants]] | + | |obtain_text= [[Tiamat (Raid)#Omega Showdown|Tiamat Omega Showdown]]<br />[[Nezha (Raid)|Nezha Showdown]]<br />[[Garuda (Raid)]]<br />[[Morrigna (Raid)]]<br />[[Shop#Pendants|2500 Renown Pendants]] |
|character= | |character= | ||
− | |ougi_name=Cyclonic Destruction | + | |ougi_name= Cyclonic Destruction |
− | |ougi={{Weapon/Ougi|Massive wind DMG to a foe|Inflict {{status|ATK Down|a=10%|t=180s}}.}} | + | |ougi= {{Weapon/Ougi|Massive wind DMG to a foe|Inflict {{status|ATK Down|a=10%|t=180s}}.}} |
− | |ougi_4s={{Weapon/Ougi|Increased to {{status|ATK Down|a=15%|t=180s}}.}} | + | |ougi_4s= {{Weapon/Ougi|Increased to {{status|ATK Down|a=15%|t=180s}}.}} |
− | |s1_name= | + | |s1_name= Stormwyrm's Might |
− | |s1_icon=ws_skill_atk_m_4_2.png | + | |s1_icon= ws_skill_atk_m_4_2.png |
|s1_lvl= | |s1_lvl= | ||
− | |s1_desc=Medium boost to wind allies' ATK | + | |s1_desc= Medium boost to wind allies' ATK |
|s1_4s_name= | |s1_4s_name= | ||
|s1_4s_icon= | |s1_4s_icon= | ||
|s1_4s_lvl= | |s1_4s_lvl= | ||
|s1_4s_desc= | |s1_4s_desc= | ||
− | |s2_name= | + | |s2_name= Stormwyrm's Enmity |
− | |s2_icon=ws_skill_backwater_m_4_1.png | + | |s2_icon= ws_skill_backwater_m_4_1.png |
|s2_lvl= | |s2_lvl= | ||
− | |s2_desc=Small boost to ATK as wind allies' HP decreases | + | |s2_desc= Small boost to ATK as wind allies' HP decreases |
|s2_4s_name= | |s2_4s_name= | ||
|s2_4s_icon= | |s2_4s_icon= | ||
|s2_4s_lvl= | |s2_4s_lvl= | ||
|s2_4s_desc= | |s2_4s_desc= | ||
− | |flavor=Every now and then the winds send us whirling through terrible ordeals. If you could somehow capture these rampant zephyrs, you could create magic bullets capable of utter annihilation. | + | |flavor= Every now and then the winds send us whirling through terrible ordeals. If you could somehow capture these rampant zephyrs, you could create magic bullets capable of utter annihilation. |
− | |craft_children=2 | + | |craft_children= 2 |
− | |craft_child1_type=uncap4 | + | |craft_child1_type= uncap4 |
− | |craft_child1_items=Centrum,15;Urn,3;Low Orb,100;Whorl,255;Dragon Scale,20;Zephyr Feather,100;Weapon Stone,200;Quartz,200 | + | |craft_child1_items= Centrum,15;Urn,3;Low Orb,100;Whorl,255;Dragon Scale,20;Zephyr Feather,100;Weapon Stone,200;Quartz,200 |
− | |craft_child1_rupies=10,000 | + | |craft_child1_rupies= 10,000 |
− | |craft_child2_type=uncap5 | + | |craft_child2_type= uncap5 |
− | |craft_child2_items=Centrum,30;Urn,5;Grimnir Omega Anima,15;Primarch Anima,10;Weapon Stone,200;Quartz,200 | + | |craft_child2_items= Centrum,30;Urn,5;Grimnir Omega Anima,15;Primarch Anima,10;Weapon Stone,200;Quartz,200 |
− | |craft_child2_rupies=50,000 | + | |craft_child2_rupies= 50,000 |
− | |bullets=4 | + | |bullets= 4 |
− | |bullet1=rifle | + | |bullet1= rifle |
− | |bullet2=parabellum | + | |bullet2= parabellum |
− | |bullet3=parabellum | + | |bullet3= parabellum |
− | |bullet4=parabellum | + | |bullet4= parabellum |
− | |reduce_advice=no | + | |reduce_advice= no |
− | |reduce=normal | + | |reduce= normal |
}} | }} |
Latest revision as of 21:10, 8 December 2020
![]() ![]() [Omega Weapons]
Tiamat Bolt Omega
![]() ![]() |
---|
![]() ![]() |
HP | ATK |
---|---|---|
Level 1 | 25 | 400 |
Level 100 | 161 | 2445 |
Level 150 | 193 | 2930 |
Level 200 | 202 | 3050 |
Obtain |
![]() |
|
---|---|
4★ | Host Tiamat Omega (Impossible). |
5★ | Host Grimnir (Impossible). |
ID | 1040502600 |
---|---|
JP Name | ティアマトボルト・マグナ |
JP TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | 吼嵐銃 |
EN TitleIn the past many weapons had custom titles. Now replaced with series titles in game. | Cyclonic Gun |
Release Date | ? |
4★ Date | ? |
5★ Date | 2018-03-10 |
Every now and then the winds send us whirling through terrible ordeals. If you could somehow capture these rampant zephyrs, you could create magic bullets capable of utter annihilation. |
Charge Attack | ||
---|---|---|
![]() |
Cyclonic Destruction | Massive Wind damage to a foe. Inflict ![]() Strength: 10%Duration: 180 seconds. Additional effect at 4★: Increased to ![]() Strength: 15%Duration: 180 seconds. |
Weapon Skills | ||
---|---|---|
![]() |
Stormwyrm's Might | Medium boost to wind allies' ATK |
![]() |
Stormwyrm's Enmity | Small boost to ATK as wind allies' HP decreases |
4★ Uncap | |
---|---|
|
|
![]() |
5★ Uncap | |
---|---|
|
|
![]() |
Base Reduction Materials | |
---|---|
|
|
This weapon should not be reduced or used as fodder. |
Wind Omega Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|