Page values for "Torador"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | 2017-03-18 9:07:50 AM |
_modificationDate | 2019-07-18 1:26:22 PM |
_creator | PetriW |
_categories | Gun_Weapons • Might_Skill_Weapons • Normal_Skill_Weapons • SR_Weapons • Water_Might_Skill_Weapons • Water_Normal_Might_Skill_Weapons • Water_Normal_Skill_Weapons • Water_Weapons • Weapons |
_numRevisions | 9 |
_isRedirect | No |
_pageNameOrRedirect | Torador |
"weapons" values
id | 1030500400 |
revision_id | |
name | Torador |
any_weapon | |
series | |
title | |
grp | none |
rarity | SR |
element | water |
type | gun |
jpname | トラドール |
jptitle | 紫速 |
release_date | 1970-01-01 |
4star_date | |
5star_date | |
character_unlock | |
obtain | |
obtain_text | |
parent | |
img_full | File:Torador.png Torador.png |
img_icon | File:Torador icon.jpg Torador icon.jpg |
img_square | File:Torador square.jpg Torador square.jpg |
img_tall | File:Torador tall.jpg Torador tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 3 |
evo_red | 0 |
atk1 | 255 |
atk2 | 1,640 |
atk3 | 0 |
atk4 | 0 |
hp1 | 19 |
hp2 | 112 |
hp3 | 0 |
hp4 | 0 |
ca1_name | Loose Shot |
ca1_desc | Big Water damage to a foe. |
ca2_name | |
ca2_desc | |
ca3_name | |
ca3_desc | |
s1_icon | ws_skill_atk_2_2.png |
s1_name | Tsunami's Might |
s1_lvl | |
s1_desc | Medium boost to water allies' ATK |
s1u1_icon | |
s1u1_name | |
s1u1_lvl | |
s1u1_desc | |
s2_icon | |
s2_name | |
s2_lvl | |
s2_desc | |
s2u1_icon | |
s2u1_name | |
s2u1_lvl | |
s2u1_desc | |
s3_icon | |
s3_name | |
s3_lvl | |
s3_desc | |
s3u1_icon | |
s3u1_name | |
s3u1_lvl | |
s3u1_desc | |
bullets | 3 |
bullet1 | rifle |
bullet2 | rifle |
bullet3 | rifle |
bullet4 | |
bullet5 | |
bullet6 | |
bullet7 | |
bullet8 | |
bullet9 | |
filters | element-water • rarity-sr • type-gun • typeix-6 • evo-3 • group-none |
cache_simple |
![]() Tsunami's Might: Medium boost to water allies' ATK |
cache_sm |
|