Page values for "True Conviction Flashspear"
"_pageData" values
_creationDate | 2017-08-24 8:08:46 AM |
_modificationDate | 2022-08-12 7:42:39 AM |
_creator | PetriW |
_numRevisions | 35 |
_isRedirect | No |
_pageNameOrRedirect | True Conviction Flashspear |
"weapons" values
id | 1040209500 |
name | True Conviction Flashspear |
series | xeno |
grp | xeno |
rarity | SSR |
element | wind |
type | spear |
jpname | 真・黄木天の箭 |
jptitle | 亜金箭 |
release_date | 2017-08-24 |
4star_date | 2017-08-24 |
5star_date | 2020-09-08 |
obtain | event,xeno,Xeno Sagittarius Clash |
obtain_text | |
parent | Xeno Conviction Flashspear |
img_full | File:True Conviction Flashspear.png True Conviction Flashspear.png |
img_icon | File:True Conviction Flashspear icon.jpg True Conviction Flashspear icon.jpg |
img_square | File:True Conviction Flashspear square.jpg True Conviction Flashspear square.jpg |
img_tall | File:True Conviction Flashspear tall.jpg True Conviction Flashspear tall.jpg |
evo_min | 0 |
evo_base | 3 |
evo_max | 5 |
evo_red | 0 |
atk1 | 340 |
atk2 | 2,079 |
atk3 | 2,427 |
atk4 | 2,775 |
hp1 | 37 |
hp2 | 232 |
hp3 | 271 |
hp4 | 310 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Astra Horizon II |
ca1_desc | 450%Massive Wind damage to a foe. |
ca3_desc | Damage increased to 550%. |
s1_icon | ws_skill_atk_a_4_4.png |
s1_name | Horseman's Supremacy |
s1_desc | Massive boost to wind allies' ATK |
s1u1_icon | ws_skill_xeno_4_4.png |
s1u1_name | True Horseman's Supremacy |
s1u1_lvl | 200 |
s1u1_desc | Massive boost to wind allies' ATK / Small boost to max HP |
s2_icon | ws_skill_job_weapon.png |
s2_name | Conviction Arc |
s2_lvl | 120 |
s2_desc | When main weapon (MC only): Gain |
bullets | 0 |
filters | element-wind • rarity-ssr • type-spear • typeix-3 • evo-5 • series-xeno • group-xeno |
cache_simple |
![]() ![]() ![]() True Horseman's Supremacy: Massive boost to wind allies' ATK / Small boost to max HP |
cache_sm |
|