Page values for "Ullikummi"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2016-11-22 1:00:11 PM |
_modificationDate | Datetime | 2023-08-14 2:12:03 PM |
_creator | String | PetriW |
_categories | List of String, delimiter: | | |
_numRevisions | Integer | 27 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Ullikummi |
_pageID | Integer | 13,880 |
_pageName | Page | Ullikummi |
_pageTitle | String | Ullikummi |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040803700_note |
revision_id | Integer | |
name | String | Ullikummi |
any_weapon | String | Ullikummi |
series | String | superlative |
title | String | |
grp | String | moon100 |
rarity | String | SSR |
element | String | any |
type | String | harp |
arcarum | String | |
jpname | String | ウルリクムミ |
jptitle | String | |
release_date | Date | |
4star_date | Date | 2018-04-18 |
5star_date | Date | 2020-05-11 |
character_unlock | Text | |
obtain | Text | shop,trade moons,gold,100 |
obtain_text | Wikitext | ![]() |
parent | Page | |
img_full | File | |
img_icon | File | Ullikummi icon.jpg |
img_square | File | |
img_tall | File | Ullikummi tall.jpg |
evo_min | Integer | 0 |
evo_base | Integer | 3 |
evo_max | Integer | 5 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 438 |
atk2 | Integer | 2,529 |
atk3 | Integer | 2,950 |
atk4 | Integer | 3,371 |
hp1 | Integer | 76 |
hp2 | Integer | 271 |
hp3 | Integer | 310 |
hp4 | Integer | 349 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Titan's Song |
ca1_desc | Wikitext | Massive Elemental damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | Restore 110 + 10% of all allies' HP (Healing cap: 3000). |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_eye_1.png;ws_skill_eye_2.png;ws_skill_eye_3.png;ws_skill_eye_4.png;ws_skill_eye_5.png;ws_skill_eye_6.png |
s1_name | String | Big Normal Heed |
s1_lvl | Integer | 60 |
s1_desc | Wikitext | Small boost to weapon elementi.e., the same element as the weapon. allies' double attack rate / Slight chance to dodge and counter (Big DMG) |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_self_1.png |
s2_name | String | Vouge Hymn |
s2_lvl | Integer | 100 |
s2_desc | Wikitext | When main weapon (MC only): 1-turn cooldown cut to all skills with over 5-turn cooldown. |
s2u1_icon | String | ws_skill_self_1.png |
s2u1_name | String | Vouge Hymn II |
s2u1_lvl | Integer | 150 |
s2u1_desc | Wikitext | When main weapon (MC only): Cooldown cut to all skills with over 5-turn cooldown. |
s3_icon | String | ws_skill_god_1.png;ws_skill_god_2.png;ws_skill_god_3.png;ws_skill_god_4.png;ws_skill_god_5.png;ws_skill_god_6.png |
s3_name | String | Small Normal Majesty |
s3_lvl | Integer | 200 |
s3_desc | Wikitext | Small boost to weapon elementi.e., the same element as the weapon. allies' ATK and max HP |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-any • has_any • rarity-ssr • type-harp • typeix-9 • evo-5 • series-superlative • group-moon100 |
cache_simple | Wikitext |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Big Normal Heed: Small boost to weapon elementi.e., the same element as the weapon. allies' double attack rate / Slight chance to dodge and counter (Big DMG) |
cache_sm | Wikitext |
|