Page values for "Ultima Axe"
"_pageData" values
_creationDate | 2017-07-28 4:24:33 PM |
_modificationDate | 2022-02-10 9:24:38 PM |
_creator | PetriBot |
_categories | Additional_Slot_Weapons • 5★_Weapons |
_numRevisions | 6 |
_isRedirect | No |
_pageNameOrRedirect | Ultima Axe |
"weapons" values
id | 1040307800_note |
name | Ultima Axe |
any_weapon | Ultima Axe |
series | ultima |
title | Type:Ω |
grp | none |
rarity | SSR |
element | any |
type | axe |
jpname | オメガファルシャ |
jptitle | Type:Ω |
release_date | 2017-07-28 |
4star_date | 2021-12-03 |
5star_date | 2021-12-03 |
obtain | shop,weapon series,ultima |
obtain_text | |
parent | Atma Axe |
img_full | File:Ultima Axe.png Ultima Axe.png |
img_icon | File:Ultima Axe icon.jpg Ultima Axe icon.jpg |
img_square | File:Ultima Axe square.jpg Ultima Axe square.jpg |
img_tall | Ultima Axe tall.jpg |
evo_min | 3 |
evo_base | 3 |
evo_max | 5 |
evo_red | 0 |
slot11_req | 5star |
atk1 | 478 |
atk2 | 3,317 |
atk3 | 3,743 |
atk4 | 4,169 |
hp1 | 23 |
hp2 | 193 |
hp3 | 219 |
hp4 | 245 |
ca_mul3 | 550 |
ca_mul4 | 600 |
ca_mul5 | 650 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca_fixed3 | 3,000 |
ca_fixed4 | 3,000 |
ca_fixed5 | 0 |
ca1_name | The Rage |
ca1_desc | Massive elemental damage to a foe. / All allies gain 30% Element ATK UpElement ATK is boosted |
s1_icon | ws_skill_weapon_atk_4.png |
s1_name | Labrys Rubell |
s1_desc | Big boost to axe-specialty allies' ATK and max HP |
s2_icon | ws_skill_blank.png |
s2_name | Soulless Passage |
s2_desc | A gate to the summits of power locked within ultima weapons. |
s3_icon | ws_skill_blank.png |
s3_name | Gate of Omnipotence |
s3_lvl | 200 |
s3_desc | A gate to the summits of power locked within Ultima weapons. These gates can only be opened with gauph keys. |
bullets | 0 |
filters | element-any • has_any • rarity-ssr • type-axe • typeix-4 • evo-5 • series-ultima • group-none |
cache_simple |
![]() ![]() ![]() Labrys Rubell: Big boost to axe-specialty allies' ATK and max HP |
cache_sm |
|