Page values for "Unsigned Kaneshige"
"_pageData" values
_creationDate | 2018-05-17 12:04:16 PM |
_modificationDate | 2022-01-13 3:24:24 AM |
_creator | PetriW |
_numRevisions | 23 |
_isRedirect | No |
_pageNameOrRedirect | Unsigned Kaneshige |
"weapons" values
id | 1040909300_note |
name | Unsigned Kaneshige |
any_weapon | Unsigned Kaneshige |
series | ccw |
title | Class Champion Weapons |
grp | class2 |
rarity | SSR |
element | any |
type | katana |
jpname | 無銘金重 |
jptitle | 一刀 |
release_date | 2018-05-17 |
obtain_text | |
parent | Murakumo (Element Change) |
img_full | |
img_icon | |
img_square | |
img_tall | Unsigned Kaneshige tall.jpg |
evo_min | 5 |
evo_base | 5 |
evo_max | 5 |
evo_red | 0 |
atk1 | 411 |
atk2 | 2,565 |
atk3 | 3,000 |
atk4 | 3,435 |
hp1 | 30 |
hp2 | 181 |
hp3 | 211 |
hp4 | 241 |
ca_mul5 | 550 |
ca1_name | Blade of the Five Rings |
ca1_desc | Massive Elemental damage to a foe. |
s1_icon | ws_skill_job_weapon.png |
s1_name | Kengo's Nature |
s1_desc | When main weapon (MC only): Charge bar fills up 50% faster.?'"`UNIQ--ref-00000536-QINU`"'? |
s2_icon | ws_skill_blank.png |
s2_name | Kengo's Essence |
s2_desc | This is the essence of greatness. Gain its power by using emblems. |
bullets | 0 |
filters | element-any • has_any • rarity-ssr • type-katana • typeix-10 • evo-5 • series-ccw • group-class2 |
cache_simple |
![]() ![]() Kengo's Nature: When main weapon (MC only): Charge bar fills up 50% faster.?'"`UNIQ--ref-00000536-QINU`"'? |
cache_sm |
|