Page values for "Vortex of the Void"
"_pageData" values
_creationDate | 2019-04-15 7:01:57 PM |
_modificationDate | 2022-11-04 9:11:10 AM |
_creator | FridgeLaser |
_numRevisions | 14 |
_isRedirect | No |
_pageNameOrRedirect | Vortex of the Void |
"weapons" values
id | 1040212700 |
name | Vortex of the Void |
series | grand |
grp | none |
rarity | SSR |
element | wind |
type | spear |
jpname | 虚無ノ哭風 |
release_date | 2019-04-15 |
4star_date | 2019-04-15 |
character_unlock | Grimnir |
obtain | premium,gala,flash |
obtain_text | |
img_full | |
img_icon | |
img_square | |
img_tall | |
evo_min | 0 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 431 |
atk2 | 2,572 |
atk3 | 3,107 |
atk4 | 0 |
hp1 | 43 |
hp2 | 275 |
hp3 | 333 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Holy Ray of Decimation |
ca1_desc | Massive Wind damage to a foe. |
ca2_desc | All allies gain |
s1_icon | Ws_skill_whole_4_3_2.png |
s1_name | Ventosus's Stamina II |
s1_desc | Big boost to wind allies' ATK based on how high HP is |
s2_icon | Ws_skill_grace_4_2.png |
s2_name | Whirlwind's Grace |
s2_lvl | 150 |
s2_desc | Medium boost to wind allies' max HP and debuff resistance |
bullets | 0 |
filters | element-wind • rarity-ssr • type-spear • typeix-3 • evo-4 • series-grand • group-none |
cache_simple |
![]() ![]() Ventosus's Stamina II: Big boost to wind allies' ATK based on how high HP is |
cache_sm |
|