Page values for "Zircon Edge"
Contents
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2020-08-15 8:10:37 AM |
_modificationDate | Datetime | 2021-04-23 12:23:21 PM |
_creator | String | AdlaiT |
_categories | List of String, delimiter: | | Earth_Might_Skill_Weapons • Might_Skill_Weapons |
_numRevisions | Integer | 22 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Zircon Edge |
_pageID | Integer | 131,442 |
_pageName | Page | Zircon Edge |
_pageTitle | String | Zircon Edge |
_pageNamespace | Integer | 0 |
"weapons" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
id | String | 1040113000 |
revision_id | Integer | |
name | String | Zircon Edge |
any_weapon | String | |
series | String | beast |
title | String | |
grp | String | |
rarity | String | SSR |
element | String | earth |
type | String | dagger |
arcarum | String | |
jpname | String | 橄欖の護剣 |
jptitle | String | |
release_date | Date | 2020-08-15 |
4star_date | Date | 2020-08-15 |
5star_date | Date | |
character_unlock | Text | |
obtain | Text | |
obtain_text | Wikitext | |
parent | Page | |
img_full | File | File:Zircon Edge.png Zircon Edge.png |
img_icon | File | File:Zircon Edge icon.jpg Zircon Edge icon.jpg |
img_square | File | File:Zircon Edge square.jpg Zircon Edge square.jpg |
img_tall | File | File:Zircon Edge tall.jpg Zircon Edge tall.jpg |
evo_min | Integer | 3 |
evo_base | Integer | 3 |
evo_max | Integer | 4 |
evo_red | Integer | 0 |
slot11_req | String | |
atk1 | Integer | 304 |
atk2 | Integer | 1,916 |
atk3 | Integer | 2,319 |
atk4 | Integer | 0 |
hp1 | Integer | 32 |
hp2 | Integer | 193 |
hp3 | Integer | 233 |
hp4 | Integer | 0 |
ca_mul0 | Integer | |
ca_mul3 | Integer | |
ca_mul4 | Integer | |
ca_mul5 | Integer | |
ca_cap0 | Integer | 1,650,000 |
ca_cap3 | Integer | 1,650,000 |
ca_cap4 | Integer | 1,650,000 |
ca_cap5 | Integer | 1,650,000 |
ca_fixed0 | Integer | |
ca_fixed3 | Integer | |
ca_fixed4 | Integer | |
ca_fixed5 | Integer | |
ca1_name | String | Zircon Stab |
ca1_desc | Wikitext | Massive Earth damage to a foe. |
ca2_name | String | |
ca2_desc | Wikitext | |
ca3_name | String | |
ca3_desc | Wikitext | |
s1_icon | String | ws_skill_atk_m_3_3.png |
s1_name | String | Lifetree's Might II |
s1_lvl | Integer | |
s1_desc | Wikitext | Big boost to earth allies' ATK |
s1u1_icon | String | |
s1u1_name | String | |
s1u1_lvl | Integer | |
s1u1_desc | Wikitext | |
s2_icon | String | ws_skill_job_weapon.png |
s2_name | String | Lifetree's Progression II |
s2_lvl | Integer | 120 |
s2_desc | Wikitext | Medium boost to earth allies' earth ATK based on number of turns passed |
s2u1_icon | String | |
s2u1_name | String | |
s2u1_lvl | Integer | |
s2u1_desc | Wikitext | |
s3_icon | String | |
s3_name | String | |
s3_lvl | Integer | |
s3_desc | Wikitext | |
s3u1_icon | String | |
s3u1_name | String | |
s3u1_lvl | Integer | |
s3u1_desc | Wikitext | |
bullets | Integer | 0 |
bullet1 | String | |
bullet2 | String | |
bullet3 | String | |
bullet4 | String | |
bullet5 | String | |
bullet6 | String | |
bullet7 | String | |
bullet8 | String | |
bullet9 | String | |
filters | List of String, delimiter: ; | element-earth • rarity-ssr • type-dagger • typeix-2 • evo-4 • series-beast |
cache_simple | Wikitext |
![]() ![]() Lifetree's Might II: Big boost to earth allies' ATK |
cache_sm | Wikitext |
|