Page values for "Zircon Edge"
"_pageData" values
_creationDate | 2020-08-15 8:10:37 AM |
_modificationDate | 2021-04-23 12:23:21 PM |
_creator | AdlaiT |
_numRevisions | 22 |
_isRedirect | No |
_pageNameOrRedirect | Zircon Edge |
"weapons" values
id | 1040113000 |
name | Zircon Edge |
series | beast |
rarity | SSR |
element | earth |
type | dagger |
jpname | 橄欖の護剣 |
release_date | 2020-08-15 |
4star_date | 2020-08-15 |
obtain_text | |
img_full | File:Zircon Edge.png Zircon Edge.png |
img_icon | File:Zircon Edge icon.jpg Zircon Edge icon.jpg |
img_square | File:Zircon Edge square.jpg Zircon Edge square.jpg |
img_tall | File:Zircon Edge tall.jpg Zircon Edge tall.jpg |
evo_min | 3 |
evo_base | 3 |
evo_max | 4 |
evo_red | 0 |
atk1 | 304 |
atk2 | 1,916 |
atk3 | 2,319 |
atk4 | 0 |
hp1 | 32 |
hp2 | 193 |
hp3 | 233 |
hp4 | 0 |
ca_cap0 | 1,650,000 |
ca_cap3 | 1,650,000 |
ca_cap4 | 1,650,000 |
ca_cap5 | 1,650,000 |
ca1_name | Zircon Stab |
ca1_desc | Massive Earth damage to a foe. |
s1_icon | ws_skill_atk_m_3_3.png |
s1_name | Lifetree's Might II |
s1_desc | Big boost to earth allies' ATK |
s2_icon | ws_skill_job_weapon.png |
s2_name | Lifetree's Progression II |
s2_lvl | 120 |
s2_desc | Medium boost to earth allies' earth ATK based on number of turns passed |
bullets | 0 |
filters | element-earth • rarity-ssr • type-dagger • typeix-2 • evo-4 • series-beast |
cache_simple |
![]() ![]() Lifetree's Might II: Big boost to earth allies' ATK |
cache_sm |
|