Category:R Weapons
(Redirected from Rare Weapon)
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Angel Axe | 100 | 40 | Concussion: Medium Light damage to a foe. | |||||
Angel Bow | 100 | 40 | Straight Shot: Medium Light damage to a foe. | |||||
Angel Brass Knuckles | 100 | 40 | The Pulverizer: Medium Light damage to a foe. | |||||
Angel Gun | 100 | 40 | Triple Burst: Medium Light damage to a foe. | |||||
Angel Harp | 100 | 40 | Painful Melody: Medium Light damage to a foe. | |||||
Angel Katana | 100 | 40 | Horizontal Slash: Medium Light damage to a foe. | |||||
Angel Knife | 100 | 40 | Budsnip: Medium Light damage to a foe. | |||||
Angel Spear | 100 | 40 | Swing: Medium Light damage to a foe. | |||||
Angel Sword | 100 | 40 | Cross-Slash: Medium Light damage to a foe. | |||||
Angel Wand | 100 | 40 | Shock: Medium Light damage to a foe. | |||||
Aquan Killer | 1025 | 118 | Water's Might: Small boost to water allies' ATK Swing: Medium Water damage to a foe. |
|||||
Assassin's Dagger | 1295 | 84 | Dark's Might: Small boost to dark allies' ATK Budsnip: Medium Dark damage to a foe. |
|||||
Bardiche | 1145 | 86 | Water's Might: Small boost to water allies' ATK Concussion: Medium Water damage to a foe. |
|||||
Battle Axe | 1140 | 80 | Earth's Might: Small boost to earth allies' ATK Power Swing: Medium Earth damage to a foe. |
|||||
Blast Knuckles | 1080 | 114 | Light's Might: Small boost to light allies' ATK Punch: Medium Light damage to a foe. |
|||||
Bloody Piercer | 1145 | 109 | Dark's Aegis: Small boost to dark allies' max HP Swift Slice: Medium Dark damage to a foe. |
|||||
Blue Crest | 1100 | 94 | Light's Aegis: Small boost to light allies' max HP Broadblade Slash: Medium Light damage to a foe. |
|||||
Boogie Plates | 1015 | 111 | Water's Might: Small boost to water allies' ATK Punch: Medium Water damage to a foe. |
|||||
Broken Bottle | 1130 | 110 | Fire's Enmity: Small boost to fire allies' ATK based on how low HP is Swift Slice: Medium Fire damage to a foe. |
|||||
Bronze Bell | 985 | 102 | Dark's Verity: Small boost to dark allies' critical hit rate Painful Melody: Medium Dark damage to a foe. |
|||||
Buster Sword | 1205 | 104 | Earth's Aegis: Small boost to earth allies' max HP Cross-Slash: Medium earth DMG to a foe |
|||||
Cane | 935 | 128 | Water's Might: Small boost to water allies' ATK Shock: Medium Water damage to a foe. |
|||||
Chopsticks | 1135 | 118 | Fire's Verity: Small boost to fire allies' critical hit rate Punch: Medium Fire damage to a foe. |
|||||
Claymore | 1085 | 190 | Fire's Might: Small boost to fire allies' ATK Broadblade Slash: Medium Fire damage to a foe. |
|||||
Composite Bow | 1160 | 103 | Fire's Might: Small boost to fire allies' ATK Heavy Shot: Medium Fire damage to a foe. |
|||||
Couse | 1020 | 111 | Fire's Aegis: Small boost to fire allies' max HP True Thrust: Medium Fire damage to a foe. |
|||||
Crimson Axe | 825 | 60 | Fire's Might: Small boost to fire allies' ATK Concussion: Medium Fire damage to a foe. |
|||||
Crusher Glove | 735 | 78 | Earth's Aegis: Small boost to earth allies' max HP Punch: Medium Earth damage to a foe. |
|||||
Dark Knife | 1120 | 106 | Dark's Aegis: Small boost to dark allies' max HP Swift Slice: Medium Dark damage to a foe. |
|||||
Dark Sword | 1175 | 95 | Dark's Might: Small boost to dark allies' ATK Cross-Slash: Medium Dark damage to a foe. |
|||||
Derringer | 1300 | 84 | Fire's Might: Small boost to fire allies' ATK Fire Glide: Medium Fire damage to a foe. |
|||||
Draph Hammer | 1125 | 98 | Earth's Aegis: Small boost to earth allies' max HP Power Swing: Medium Earth damage to a foe. |
|||||
Earth Bow | 1200 | 111 | Earth's Aegis: Small boost to earth allies' max HP Heavy Shot: Medium Earth damage to a foe. |
|||||
Earth Cutlass | 1145 | 185 | Earth's Might: Small boost to earth allies' ATK Broadblade Slash: Medium Earth damage to a foe. |
|||||
Earth Halberd | 1050 | 120 | Earth's Aegis: Small boost to earth allies' max HP Swing: Medium Earth damage to a foe. |
|||||
Earth Mace | 985 | 133 | Earth's Aegis: Small boost to earth allies' max HP Shock: Medium Earth damage to a foe. |
|||||
Earth Serpentine | 760 | 78 | Earth's Aegis: Small boost to earth allies' max HP Budsnip: Medium Earth damage to a foe. |
|||||
Earth Zaghnal | 1205 | 89 | Earth's Might: Small boost to earth allies' ATK Concussion: Medium Earth damage to a foe. |
|||||
Emerald Cane | 1040 | 137 | Wind's Might: Small boost to wind allies' ATK Shock: Medium Wind damage to a foe. |
|||||
Emerald Dagger | 1155 | 114 | Wind's Might: Small boost to wind allies' ATK Budsnip: Medium Wind damage to a foe. |
|||||
Enchanted Nail | 1080 | 113 | Wind's Dual-Edge: Small boost to double attack rate for wind allies Punch: Medium Wind damage to a foe. |
|||||
Evil Wand | 1030 | 185 | Dark's Might: Small boost to dark allies' ATK Shock: Medium Dark damage to a foe. |
|||||
Falchion | 1140 | 195 | Fire's Might: Small boost to fire allies' ATK Cross-Slash: Medium Fire damage to a foe. |
|||||
Feather Staff | 940 | 127 | Earth's Aegis: Small boost to earth allies' max HP Out of Sight: Medium Earth damage to a foe. |
|||||
Feather Wand | 975 | 128 | Wind's Aegis: Small boost to wind allies' max HP Shock: Medium Wind damage to a foe. |
|||||
Fire Baselard | 1110 | 108 | Fire's Might: Small boost to fire allies' ATK Budsnip: Medium Fire damage to a foe. |
|||||
Fire Glaive | 1065 | 117 | Fire's Might: Small boost to fire allies' ATK Swing: Medium Fire damage to a foe. |
|||||
Fire Nymph Staff | 700 | 90 | Fire's Might: Small boost to fire allies' ATK Out of Sight: Medium Fire damage to a foe. |
|||||
Fire Sword | 1165 | 97 | Fire's Might: Small boost to fire allies' ATK Cross-Slash: Medium Fire damage to a foe. |
|||||
Fireball | 1090 | 112 | Fire's Might: Small boost to fire allies' ATK The Pulverizer: Medium Fire damage to a foe. |
|||||
Fish Tooth | 1070 | 116 | Water's Might: Small boost to water allies' ATK The Pulverizer: Medium Water damage to a foe. |
|||||
Flame Bolt | 1330 | 86 | Fire's Might: Small boost to fire allies' ATK Triple Burst: Medium Fire damage to a foe. |
|||||
Flame Bow | 1105 | 98 | Fire's Might: Small boost to fire allies' ATK Straight Shot: Medium Fire damage to a foe. |
|||||
Flame Halberd | 1110 | 122 | Fire's Might: Small boost to fire allies' ATK True Thrust: Medium Fire damage to a foe. |
|||||
Flame Rapier | 1190 | 99 | Fire's Aegis: Small boost to fire allies' max HP Cross-Slash: Medium Fire damage to a foe. |
|||||
Forest Hermit Staff | 1045 | 136 | Fire's Healing: Small boost to healing cap for fire allies Shock: Medium Fire damage to a foe. |
|||||
Gauntlet | 1020 | 111 | Water's Might: Small boost to water allies' ATK Punch: Medium Water damage to a foe. |
|||||
Ghillie Fork | 1060 | 118 | Wind's Might: Small boost to wind allies' ATK Swing: Medium Wind damage to a foe. |
|||||
Grenade | 1250 | 80 | Fire's Might: Small boost to fire allies' ATK Triple Burst: Medium Fire damage to a foe. |
|||||
Halberd | 1040 | 115 | Wind's Aegis: Small boost to wind allies' max HP True Thrust: Medium Wind damage to a foe. |
|||||
Hand Pistol | 1180 | 76 | Wind's Aegis: Small boost to wind allies' max HP Triple Burst: Medium Wind damage to a foe. |
|||||
Harvester | 1170 | 88 | Water's Aegis: Small boost to water allies' max HP Concussion: Medium Water damage to a foe. |
|||||
Heated Pata | 1030 | 107 | Fire's Aegis: Small boost to fire allies' max HP Punch: Medium Fire damage to a foe. |
|||||
Heavy Metal Comb | 1145 | 100 | Earth's Aegis: Small boost to earth allies' max HP Broadblade Slash: Medium Earth damage to a foe. |
|||||
Holy Kris | 1100 | 110 | Light's Might: Small boost to light allies' ATK Swift Slice: Medium Light damage to a foe. |
|||||
Ice Sword | 1170 | 103 | Water's Might: Small boost to water allies' ATK Broadblade Slash: Medium Water damage to a foe. |
|||||
Icey Nail | 1180 | 102 | Water's Aegis: Small boost to water allies' max HP Cross-Slash: Medium Water damage to a foe. |
|||||
Imperial Shotel | 780 | 69 | Water's Might: Small boost to water allies' ATK Cross-Slash: Medium Water damage to a foe. |
|||||
Iron Guard | 1170 | 126 | Earth's Enmity: Small boost to earth allies' ATK based on how low HP is The Pulverizer: Medium Earth damage to a foe. |
|||||
Iron Pliers | 1165 | 82 | Fire's Verity: Small boost to fire allies' critical hit rate Concussion: Medium Fire damage to a foe. |
|||||
Jezail | 1260 | 78 | Dark's Might: Small boost to dark allies' ATK Fire Glide: Medium Dark damage to a foe. |
|||||
Kila | 1015 | 105 | Water's Might: Small boost to water allies' ATK Swift Slice: Medium Water damage to a foe. |
|||||
Kris | 1020 | 104 | Earth's Aegis: Small boost to earth allies' max HP Swift Slice: Medium Earth damage to a foe. |
|||||
Kukri | 1030 | 102 | Wind's Aegis: Small boost to wind allies' max HP Budsnip: Medium Wind damage to a foe. |
|||||
Langdebeve | 1040 | 115 | Fire's Aegis: Small boost to fire allies' max HP Swing: Medium Fire damage to a foe. |
|||||
Leaf Dagger | 1080 | 107 | Wind's Might: Small boost to wind allies' ATK Budsnip: Medium Wind damage to a foe. |
|||||
Light Buckler | 1050 | 120 | Wind's Clarity: Slight chance to dodge and counter (small DMG) for wind allies The Pulverizer: Medium Wind damage to a foe. |
|||||
Light Staff | 1035 | 138 | Light's Aegis: Small boost to light allies' max HP Out of Sight: Medium Light damage to a foe. |
|||||
Lightbringer | 1200 | 90 | Wind's Might: Small boost to wind allies' ATK Cross-Slash: Medium Wind damage to a foe. |
|||||
Little Scarlet | 1055 | 103 | Fire's Aegis: Small boost to fire allies' max HP Budsnip: Medium Fire damage to a foe. |
|||||
Longbow | 1085 | 102 | Water's Aegis: Small boost to water allies' max HP Straight Shot: Medium Water damage to a foe. |
|||||
Lyre of Lamia | 980 | 105 | Fire's Aegis: Small boost to fire allies' max HP Painful Melody: Medium Fire damage to a foe. |
|||||
Mace | 640 | 87 | Out of Sight: Medium Water damage to a foe. | |||||
Mailbreaker | 1115 | 115 | Water's Might: Small boost to water allies' ATK Budsnip: Medium Water damage to a foe. |
|||||
Main Gauche | 700 | 70 | Wind's Aegis: Small boost to wind allies' max HP Swift Slice: Medium Wind damage to a foe. |
|||||
Mandau | 1200 | 100 | Wind's Might: Small boost to wind allies' ATK Budsnip: Medium Wind damage to a foe. |
|||||
Matchlock | 1190 | 77 | Fire's Aegis: Small boost to fire allies' max HP Fire Glide: Medium Fire damage to a foe. |
|||||
Mezraq | 715 | 82 | True Thrust: Medium Earth damage to a foe. | |||||
Morning Star | 1265 | 92 | Light's Might: Small boost to light allies' ATK Power Swing: Medium Light damage to a foe. |
|||||
Moss Tree Staff | 950 | 125 | Wind's Aegis: Small boost to wind allies' max HP Out of Sight: Medium Wind damage to a foe. |
|||||
Mythril Axe | 815 | 57 | Power Swing: Medium Fire damage to a foe. | |||||
Mythril Baghnakhs | 1060 | 111 | Wind's Might: Small boost to wind allies' ATK Punch: Medium Wind damage to a foe. |
|||||
Mythril Bow | 1075 | 95 | Fire's Might: Small boost to fire allies' ATK Straight Shot: Medium Fire damage to a foe. |
|||||
Mythril Dagger | 745 | 71 | Swift Slice: Medium Fire damage to a foe. | |||||
Mythril Glaive | 715 | 77 | True Thrust: Medium Fire damage to a foe. | |||||
Mythril Halberd | 710 | 78 | True Thrust: Medium Wind damage to a foe. | |||||
Mythril Hammer | 800 | 60 | Power Swing: Medium Earth damage to a foe. | |||||
Mythril Kalinga Axe | 810 | 58 | Power Swing: Medium Wind damage to a foe. | |||||
Mythril Katana | 1185 | 86 | Water's Might: Small boost to water allies' ATK Hilt Bash: Medium Water damage to a foe. |
|||||
Mythril Knife | 725 | 75 | Swift Slice: Medium Water damage to a foe. | |||||
Mythril Knuckles | 1100 | 118 | Earth's Might: Small boost to earth allies' ATK The Pulverizer: Medium Earth damage to a foe. |
|||||
Mythril Kris | 730 | 74 | Swift Slice: Medium Earth damage to a foe. | |||||
Mythril Kukri | 740 | 72 | Swift Slice: Medium Wind damage to a foe. | |||||
Mythril Mace | 650 | 90 | Out of Sight: Medium Water damage to a foe. | |||||
Mythril Partisan | 700 | 80 | True Thrust: Medium Earth damage to a foe. | |||||
Mythril Rapier | 760 | 68 | Broadblade Slash: Medium Water damage to a foe. | |||||
Mythril Rod | 670 | 86 | Out of Sight: Medium Fire damage to a foe. | |||||
Mythril Saber | 765 | 67 | Broadblade Slash: Medium Earth damage to a foe. | |||||
Mythril Spatha | 775 | 65 | Broadblade Slash: Medium Wind damage to a foe. | |||||
Mythril Spear | 695 | 81 | True Thrust: Medium Water damage to a foe. | |||||
Mythril Sting | 810 | 58 | Hilt Bash: Medium Earth damage to a foe. | |||||
Mythril Sword | 780 | 64 | Broadblade Slash: Medium Fire damage to a foe. | |||||
Mythril Zaghnal | 795 | 61 | Power Swing: Medium Water damage to a foe. | |||||
Neckchopper | 1230 | 84 | Dark's Might: Small boost to dark allies' ATK Concussion: Medium Dark damage to a foe. |
|||||
Night Bell | 990 | 103 | Dark's Verity: Small boost to dark allies' critical hit rate Painful Melody: Medium Dark damage to a foe. |
|||||
Night Horn | 1030 | 109 | Dark's Aegis: Small boost to dark allies' max HP True Thrust: Medium Dark damage to a foe. |
|||||
Nodachi | 1145 | 78 | Fire's Might: Small boost to fire allies' ATK Horizontal Slash: Medium Fire damage to a foe. |
|||||
Ocean Rod | 1005 | 137 | Wind's Aegis: Small boost to water allies' max HP Out of Sight: Medium Water damage to a foe. |
|||||
Old Sword | 1190 | 100 | Wind's Aegis: Small boost to wind allies' max HP Broadblade Slash: Medium Wind damage to a foe. |
|||||
Oven Mitts | 1090 | 118 | Water's Verity: Small boost to water allies' critical hit rate Punch: Medium Water damage to a foe. |
|||||
Paper Fan | 1150 | 100 | Wind's Verity: Small boost to wind allies' critical hit rate Cross-Slash: Medium Wind damage to a foe. |
|||||
Pata | 1015 | 105 | Fire's Might: Small boost to fire allies' ATK The Pulverizer: Medium Fire damage to a foe. |
|||||
Petronel | 1270 | 83 | Wind's Might: Small boost to wind allies' ATK Triple Burst: Medium Wind damage to a foe. |
|||||
Power Bow | 1170 | 108 | Earth's Might: Small boost to earth allies' ATK Straight Shot: Medium Earth damage to a foe. |
|||||
Practice Sword | 1205 | 104 | Wind's Might: Small boost to wind allies' ATK Cross-Slash: Medium Wind damage to a foe. |
|||||
Prism Tear | 1175 | 101 | Light's Enmity: Small boost to light allies' ATK based on how low HP is Broadblade Slash: Medium Light damage to a foe. |
|||||
Rainbow Scale Pistol | 835 | 58 | Triple Burst: Medium Water damage to a foe. | |||||
Ranger Pistol | 1200 | 81 | Earth's Might: Small boost to earth allies' ATK Triple Burst: Medium Earth damage to a foe. |
|||||
Rock Cutter | 1120 | 121 | Earth's Might: Small boost to earth allies' ATK Punch: Medium Earth damage to a foe. |
|||||
Rock Hammer | 1255 | 93 | Earth's Aegis: Small boost to earth allies' max HP Concussion: Medium Earth damage to a foe. |
|||||
Rubia Rod | 1065 | 138 | Fire's Clarity: Slight chance to dodge and counter (small DMG) for fire allies Out of Sight: Medium Fire damage to a foe. |
|||||
Sawed-Off Shotgun | 1275 | 82 | Fire's Aegis: Small boost to fire allies' max HP Fire Glide: Medium Fire damage to a foe. |
|||||
Self Defender | 1140 | 78 | Water's Aegis: Small boost to water allies' max HP Water's Verity: Small boost to water allies' critical hit rate Triple Burst: Medium Water damage to a foe. |
|||||
Serpentine | 1175 | 73 | Dark's Aegis: Small boost to dark allies' max HP Triple Burst: Medium Dark damage to a foe. |
|||||
Shadow Spear | 755 | 79 | Dark's Might: Small boost to dark allies' ATK Swing: Medium Dark damage to a foe. |
|||||
Shadow Wand | 710 | 88 | Dark's Aegis: Small boost to dark allies' max HP Shock: Medium Dark damage to a foe. |
|||||
Shareeravadi | 1015 | 135 | Light's Might: Small boost to light allies' ATK Shock: Medium Light damage to a foe. |
|||||
Shining Barrel | 865 | 57 | Light's Might: Small boost to light allies' ATK Triple Burst: Medium Light damage to a foe. |
|||||
Shining Knuckles | 750 | 80 | Light's Might: Small boost to light allies' ATK The Pulverizer: Medium Light damage to a foe. |
|||||
Shrimp Lure | 1200 | 105 | Water's Might: Small boost to water allies' ATK Cross-Slash: Medium Water damage to a foe. |
|||||
Silver Pole | 1045 | 121 | Water's Aegis: Small boost to water allies' max HP True Thrust: Medium Water damage to a foe. |
|||||
Skill Shard | 100 | 30 | None: - | |||||
Sky Tomahawk | 1155 | 83 | Wind's Might: Small boost to wind allies' ATK Concussion: Medium Wind damage to a foe. |
|||||
Snowman Rod | 1025 | 140 | Water's Might: Small boost to water allies' ATK Shock: Medium Water damage to a foe. |
|||||
Soldier Axe | 1040 | 114 | Fire's Might: Small boost to fire allies' ATK Power Swing: Medium Fire damage to a foe. |
|||||
Spiked Club | 670 | 91 | Out of Sight: Medium Earth damage to a foe. | |||||
Spin Blade | 1170 | 80 | Wind's Dual-Edge: Small boost to double attack rate for wind allies Around the World: Medium Wind damage to a foe. |
|||||
Stone Pole | 1030 | 139 | Earth's Aegis: Small boost to earth allies' max HP Shock: Medium Earth damage to a foe. |
|||||
Straight Anchor | 1230 | 84 | Water's Might: Small boost to water allies' ATK Triple Burst: Medium Water damage to a foe. |
|||||
Student Notebook | 1045 | 142 | Water's Dual-Edge: Small boost to double attack rate for water allies Shock: Medium Water damage to a foe. |
|||||
Switchblade | 1170 | 111 | Dark's Might: Small boost to dark allies' ATK Budsnip: Medium Dark damage to a foe. |
|||||
Tabar | 1185 | 86 | Light's Might: Small boost to light allies' ATK Power Swing: Medium Light damage to a foe. |
|||||
Taiaha | 965 | 130 | Earth's Might: Small boost to earth allies' ATK Shock: Medium Earth damage to a foe. |
|||||
Tattoo Fist | 1025 | 110 | Water's Aegis: Small boost to water allies' max HP The Pulverizer: Medium Water damage to a foe. |
|||||
The Cross | 980 | 124 | Dark's Might: Small boost to dark allies' ATK Out of Sight: Medium Dark damage to a foe. |
|||||
Thunder Kalinga Axe | 1210 | 88 | Light's Might: Small boost to light allies' ATK Concussion: Medium Light damage to a foe. |
|||||
Thunder Rapier | 1155 | 99 | Light's Might: Small boost to light allies' ATK Cross-Slash: Medium Light damage to a foe. |
|||||
Tidal Wraps | 1120 | 122 | Water's Might: Small boost to water allies' ATK The Pulverizer: Medium Water damage to a foe. |
|||||
Tonfa | 1140 | 123 | Earth's Aegis: Small boost to earth allies' max HP The Pulverizer: Medium Earth damage to a foe. |
|||||
Torch | 1020 | 132 | Fire's Aegis: Small boost to fire allies' max HP Out of Sight: Medium Fire damage to a foe. |
|||||
Two-Handed Sword | 1125 | 98 | Earth's Might: Small boost to earth allies' ATK Cross-Slash: Medium Earth damage to a foe. |
|||||
Vintage Flat Iron | 1220 | 101 | Fire's Verity: Small boost to fire allies' critical hit rate Broadblade Slash: Medium Fire damage to a foe. |
|||||
War Bow | 1120 | 103 | Earth's Might: Small boost to earth allies' ATK Heavy Shot: Medium Earth damage to a foe. |
|||||
Water Kukri | 1090 | 112 | Water's Might: Small boost to water allies' ATK Budsnip: Medium Water damage to a foe. |
|||||
Water Nymph Staff | 680 | 94 | Water's Aegis: Small boost to water allies' max HP Out of Sight: Medium Water damage to a foe. |
|||||
Water Rod | 980 | 134 | Water's Might: Small boost to water allies' ATK Shock: Medium Water damage to a foe. |
|||||
Whirlwind Wraps | 1130 | 118 | Wind's Might: Small boost to wind allies' ATK The Pulverizer: Medium Wind damage to a foe. |
|||||
White Sword | 1220 | 108 | Water's Aegis: Small boost to water allies' max HP Broadblade Slash: Medium Water damage to a foe. |
|||||
Wind Axe | 1215 | 87 | Wind's Might: Small boost to wind allies' ATK Power Swing: Medium Wind damage to a foe. |
|||||
Wind Rod | 995 | 131 | Wind's Might: Small boost to wind allies' ATK Out of Sight: Medium Wind damage to a foe. |
|||||
Wind Talon Spear | 695 | 76 | Wind's Might: Small boost to wind allies' ATK Swing: Medium Wind damage to a foe. |
|||||
Wrapped Bow | 1130 | 101 | Wind's Might: Small boost to wind allies' ATK Straight Shot: Medium Wind damage to a foe. |
|||||
Xiphos | 1180 | 102 | Earth's Aegis: Small boost to earth allies' max HP Cross-Slash: Medium Earth damage to a foe. |
Pages in category "R Weapons"
The following 181 pages are in this category, out of 181 total.
A
B
C
E
F
J
L
M
- Mace
- Mailbreaker
- Main Gauche
- Mandau
- Matchlock
- Mezraq
- Morning Star
- Moss Tree Staff
- Mythril Axe
- Mythril Baghnakhs
- Mythril Bow
- Mythril Dagger
- Mythril Glaive
- Mythril Halberd
- Mythril Hammer
- Mythril Kalinga Axe
- Mythril Katana
- Mythril Knife
- Mythril Knuckles
- Mythril Kris
- Mythril Kukri
- Mythril Mace
- Mythril Partisan
- Mythril Rapier
- Mythril Rod
- Mythril Saber
- Mythril Spatha
- Mythril Spear
- Mythril Sting
- Mythril Sword
- Mythril Zaghnal