Category:N Weapons
Jump to navigation
Jump to search
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Ash Staff | 440 | 60 | Light Flash: Small Earth damage to a foe. | |||||
Ash Wand | 450 | 58 | Light Flash: Small Wind damage to a foe. | |||||
Baselard | 530 | 50 | Tackle: Small Fire damage to a foe. | |||||
Broadsword | 535 | 49 | Double Slash: Small Water damage to a foe. | |||||
Bronze Axe | 525 | 35 | Bone-Break: Small Fire damage to a foe. | |||||
Bronze Baghnakhs | 475 | 49 | Barrage: Small Wind damage to a foe. | |||||
Bronze Dagger | 480 | 45 | Tackle: Small Fire damage to a foe. | |||||
Bronze Glaive | 460 | 48 | Double Thrust: Small Fire damage to a foe. | |||||
Bronze Halberd | 455 | 49 | Double Thrust: Small Wind damage to a foe. | |||||
Bronze Hammer | 510 | 38 | Bone-Break: Small Earth damage to a foe. | |||||
Bronze Kalinga Axe | 520 | 36 | Bone-Break: Small Wind damage to a foe. | |||||
Bronze Knife | 455 | 49 | Tackle: Small Water damage to a foe. | |||||
Bronze Knuckles | 455 | 49 | Barrage: Small Earth damage to a foe. | |||||
Bronze Kris | 460 | 48 | Tackle: Small Earth damage to a foe. | |||||
Bronze Kukri | 470 | 46 | Tackle: Small Wind damage to a foe. | |||||
Bronze Mace | 410 | 58 | Light Flash: Small Water damage to a foe. | |||||
Bronze Partisan | 445 | 51 | Double Thrust: Small Earth damage to a foe. | |||||
Bronze Rapier | 480 | 44 | Double Slash: Small Water damage to a foe. | |||||
Bronze Rod | 430 | 54 | Light Flash: Small Fire damage to a foe. | |||||
Bronze Saber | 485 | 43 | Double Slash: Small Earth damage to a foe. | |||||
Bronze Spatha | 495 | 41 | Double Slash: Small Wind damage to a foe. | |||||
Bronze Spear | 440 | 52 | Double Thrust: Small Water damage to a foe. | |||||
Bronze Sword | 500 | 40 | Double Slash: Small Fire damage to a foe. | |||||
Bronze Zaghnal | 505 | 39 | Bone-Break: Small Water damage to a foe. | |||||
Caestus | 505 | 51 | Barrage: Small Fire damage to a foe. | |||||
Club | 425 | 55 | Light Flash: Small Wind damage to a foe. | |||||
Corseque | 510 | 54 | Double Thrust: Small Fire damage to a foe. | |||||
Dagger | 490 | 46 | Tackle: Small Fire damage to a foe. | |||||
Eagle Tears | 590 | 38 | Precision Shot: Small Wind damage to a foe. | |||||
Enchanted Staff | 480 | 60 | Light Flash: Small Fire damage to a foe. | |||||
Gladius | 555 | 45 | Double Slash: Small Fire damage to a foe. | |||||
Glaive | 470 | 50 | Double Thrust: Small Fire damage to a foe. | |||||
Hora | 460 | 52 | Barrage: Small Water damage to a foe. | |||||
Iron Axe | 555 | 37 | Bone-Break: Small Fire damage to a foe. | |||||
Iron Dagger | 505 | 47 | Tackle: Small Fire damage to a foe. | |||||
Iron Glaive | 485 | 51 | Double Thrust: Small Fire damage to a foe. | |||||
Iron Halberd | 480 | 52 | Double Thrust: Small Wind damage to a foe. | |||||
Iron Hammer | 540 | 40 | Bone-Break: Small Earth damage to a foe. | |||||
Iron Kalinga Axe | 550 | 38 | Bone-Break: Small Wind damage to a foe. | |||||
Iron Knife | 485 | 51 | Tackle: Small Water damage to a foe. | |||||
Iron Kris | 490 | 50 | Tackle: Small Earth damage to a foe. | |||||
Iron Kukri | 500 | 48 | Tackle: Small Wind damage to a foe. | |||||
Iron Mace | 435 | 61 | Light Flash: Small Water damage to a foe. | |||||
Iron Partisan | 470 | 54 | Double Thrust: Small Earth damage to a foe. | |||||
Iron Rapier | 510 | 46 | Double Slash: Small Water damage to a foe. | |||||
Iron Rod | 455 | 57 | Light Flash: Small Fire damage to a foe. | |||||
Iron Saber | 515 | 45 | Double Slash: Small Earth damage to a foe. | |||||
Iron Spatha | 525 | 43 | Double Slash: Small Wind damage to a foe. | |||||
Iron Spear | 465 | 55 | Double Thrust: Small Water damage to a foe. | |||||
Iron Staff | 460 | 52 | Light Flash: Small Fire damage to a foe. | |||||
Iron Sword | 530 | 42 | Double Slash: Small Fire damage to a foe. | |||||
Iron Wand | 420 | 60 | Light Flash: Small Water damage to a foe. | |||||
Iron Zaghnal | 535 | 41 | Bone-Break: Small Water damage to a foe. | |||||
Knife | 470 | 50 | Tackle: Small Water damage to a foe. | |||||
Kunai | 515 | 38 | Vertical Slash: Small Earth damage to a foe. | |||||
Little Torpedo | 530 | 38 | Precision Shot: Small Water damage to a foe. | |||||
Longsword | 515 | 41 | Double Slash: Small Fire damage to a foe. | |||||
Maple Harp | 455 | 52 | Noise: Small Water damage to a foe. | |||||
Maple Staff | 425 | 59 | Light Flash: Small Earth damage to a foe. | |||||
Maple Wand | 435 | 57 | Light Flash: Small Wind damage to a foe. | |||||
Mirage Munition | 50 | 20 | None: - | |||||
Musket | 525 | 35 | Precision Shot: Small Light damage to a foe. | |||||
Oak Staff | 450 | 62 | Light Flash: Small Earth damage to a foe. | |||||
Oak Wand | 460 | 60 | Light Flash: Small Wind damage to a foe. | |||||
Pike | 495 | 57 | Double Thrust: Small Earth damage to a foe. | |||||
Pollaxe | 560 | 44 | Bone-Break: Small Water damage to a foe. | |||||
Saber | 500 | 44 | Double Slash: Small Earth damage to a foe. | |||||
Self Bow | 515 | 50 | Hornet Arrow: Small Water damage to a foe. | |||||
Shortbow | 510 | 45 | Hornet Arrow: Small Wind damage to a foe. | |||||
Spatha | 510 | 42 | Double Slash: Small Wind damage to a foe. | |||||
Spear | 450 | 54 | Double Thrust: Small Water damage to a foe. | |||||
Staff | 415 | 57 | Light Flash: Small Earth damage to a foe. | |||||
Steel Axe | 565 | 39 | Bone-Break: Small Fire damage to a foe. | |||||
Steel Dagger | 515 | 49 | Tackle: Small Fire damage to a foe. | |||||
Steel Glaive | 495 | 53 | Double Thrust: Small Fire damage to a foe. | |||||
Steel Halberd | 490 | 54 | Double Thrust: Small Wind damage to a foe. | |||||
Steel Hammer | 550 | 42 | Bone-Break: Small Earth damage to a foe. | |||||
Steel Kalinga Axe | 560 | 40 | Bone-Break: Small Wind damage to a foe. | |||||
Steel Knife | 495 | 53 | Tackle: Small Water damage to a foe. | |||||
Steel Kris | 500 | 52 | Tackle: Small Earth damage to a foe. | |||||
Steel Kukri | 510 | 50 | Tackle: Small Wind damage to a foe. | |||||
Steel Mace | 445 | 63 | Light Flash: Small Water damage to a foe. | |||||
Steel Partisan | 480 | 56 | Double Thrust: Small Earth damage to a foe. | |||||
Steel Rapier | 520 | 48 | Double Slash: Small Water damage to a foe. | |||||
Steel Rod | 465 | 59 | Light Flash: Small Fire damage to a foe. | |||||
Steel Saber | 530 | 47 | Double Slash: Small Earth damage to a foe. | |||||
Steel Spatha | 535 | 45 | Double Slash: Small Wind damage to a foe. | |||||
Steel Spear | 475 | 57 | Double Thrust: Small Water damage to a foe. | |||||
Steel Sword | 540 | 44 | Double Slash: Small Fire damage to a foe. | |||||
Steel Zaghnal | 545 | 43 | Bone-Break: Small Water damage to a foe. | |||||
Tachi | 545 | 41 | Vertical Slash: Small Water damage to a foe. | |||||
Wallock | 535 | 37 | Precision Shot: Small Earth damage to a foe. | |||||
War Pick | 575 | 41 | Bone-Break: Small Wind damage to a foe. | |||||
Wheellock | 565 | 39 | Precision Shot: Small Earth damage to a foe. | |||||
Yantok | 475 | 61 | Light Flash: Small Wind damage to a foe. |
Pages in category "N Weapons"
The following 95 pages are in this category, out of 95 total.