Weapon Lists/N/Dagger
Jump to navigation
Jump to search
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Baselard | 530 | 50 | ||||||
| Bronze Dagger | 480 | 45 | ||||||
| Bronze Knife | 455 | 49 | ||||||
| Bronze Kris | 460 | 48 | ||||||
| Bronze Kukri | 470 | 46 | ||||||
| Dagger | 490 | 46 | ||||||
| Iron Dagger | 505 | 47 | ||||||
| Iron Knife | 485 | 51 | ||||||
| Iron Kris | 490 | 50 | ||||||
| Iron Kukri | 500 | 48 | ||||||
| Knife | 470 | 50 | ||||||
| Steel Dagger | 515 | 49 | ||||||
| Steel Knife | 495 | 53 | ||||||
| Steel Kris | 500 | 52 | ||||||
| Steel Kukri | 510 | 50 |























































































