Weapon Lists/SR/Melee
Jump to navigation
Jump to search
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Albacore Head | 1300 | 132 | Hatred's Might: Medium boost to dark allies' ATK Gain . |
|||||
| Amber Gauntlet Relic | 1045 | 111 | ||||||
| Archangel Brass Knuckles | 400 | 100 | ||||||
| Barnacle Knuckle | 1270 | 137 | Reefy Coast's Might: Medium boost to light allies' ATK |
|||||
| Booster Knuckles | 1275 | 135 | Mountain's Clarity: Slight chance to dodge and counter (medium DMG) for earth allies |
|||||
| Brennuglofi | 1307 | 129 | Clawed Blaze: Medium boost to fire allies' ATK Inflict Duration: 180 seconds. |
|||||
| Butler's Glove | 1357 | 119 | Clawed Blaze: Medium boost to fire allies' ATK Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Chain Knuckles | 1665 | 174 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Circle of Life and Death | 1745 | 185 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Colossus Fist | 1310 | 136 | Ironflame's Might II: Medium boost to fire allies' ATK Inflict . |
|||||
| Cotton Candy | 1630 | 170 | Hellfire's Healing: Medium boost to fire allies' healing cap Restore all allies' HP. |
|||||
| Crimson Talons | 1725 | 180 | Hellfire's Clarity: Slight chance to dodge and counter (medium DMG) for fire allies |
|||||
| Crimson Vyrnger | 1700 | 140 | Need Some Help?: When main weapon (MC only): Bonus Fire DMG effect to one-foe attacks against burned foes Nice-Abs: When main weapon (MC only): Boost to ATK upon taking damage (Stackable) Inflict . |
|||||
| Croak Head | 1290 | 133 | Mysterious ATK: Medium boostUnknown 2% base, 1% per skill level, SL10 12% to water allies' ATK |
|||||
| Crocskin Glove | 1680 | 160 | Thunder's Verity: Medium boost to light allies' critical hit rate Random buff to all allies |
|||||
| Cruel Claw | 1740 | 145 | Dark's Trium: Small boost to dark allies' multiattack rate |
|||||
| CtK4Life Merch Sample | 1350 | 124 | Clawed Shine: Medium boost to light allies' ATK Inflict Duration: 180 seconds. |
|||||
| Cup and Saucer | 1695 | 177 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Dandy Fist | 1332 | 124 | Clawed Grounds: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Demitasse | 1516 | 193 | Mountain's Verity: Medium boost to earth allies' critical hit rate Remove 1 debuff. |
|||||
| Desperation Gauntlet | 1301 | 130 | Klesha's Aegis: Medium boost to wind allies' max HP Inflict Duration: 180 seconds. |
|||||
| Die-Cut Candy | 1260 | 140 | Candy Mold's Aegis: Medium boost to Water allies' HP |
|||||
| Double Arm Drill | 1332 | 124 | Borer's Might: Medium boost to dark allies' ATK |
|||||
| Drakewing Knuckles | 1263 | 138 | Dragonstrike's Aegis: Medium boost to Earth allies' max HP Inflict Duration: 180 seconds. |
|||||
| Drill Arm | 1262 | 138 | Driller's Might: Medium boost to Earth allies' ATK |
|||||
| Emerald Claw | 1305 | 137 | Whirlwind's Clarity: Slight chance to dodge and counter (medium DMG) for wind allies Inflict or . |
|||||
| Epoxy Boogie Plates | 1610 | 170 | Tsunami's Dual-Edge: Medium boost to double attack rate for water allies |
|||||
| Fine Banana | 1202 | 150 | Dessert Banana: Medium boost to Water allies' max HP |
|||||
| Forbidden Cuffs | 1287 | 133 | Clawed Blaze: Medium boost to Fire allies' ATK Inflict Duration: 180 seconds. |
|||||
| Gauntlet of Bewilderment | 1157 | 159 | Clawed Gale: Medium boost to wind allies' ATK Inflict Duration: 180 seconds. |
|||||
| Gauntlet of Uriel (SR) | 1580 | 160 | Uriel's Blessing: Amplify Earth allies' damage against Water foes by 10%. All allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Hala Kahiki | 1237 | 143 | Pineapple's Might: Medium boost to fire allies' ATK Hit to DEF. |
|||||
| Handcuffs | 1392 | 112 | Disciplinarian's Might: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Heavy Blast Knuckles | 1685 | 179 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Heavy-Duty Pumpkins | 1820 | 132 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Gain . |
|||||
| Hellion Gauntlet Replica | 1443 | 150 | Harbinger of Destruction: Slight chance to dodge all attacks. Gain Strength: 5% upon dodging. |
|||||
| Holy Glove | 1630 | 170 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Impact Knuckles | 1650 | 176 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Jade Gauntlet Relic | 1045 | 111 | ||||||
| Jamadhar | 1630 | 172 | Whirlwind's Aegis: Medium boost to wind allies' max HP |
|||||
| Jule | 1370 | 146 | Hatred's Clarity: Slight chance to dodge and counter (medium DMG) for dark allies |
|||||
| Kaiser Knuckles | 1570 | 166 | Tsunami's Might: Medium boostNormal 2% base, 1% per skill level, SL10 12% to water allies' ATK |
|||||
| Klesha-Cleansing Dharmachakra | 1272 | 136 | Clawed Shine: Medium boost to light allies' ATK Inflict Duration: 180 seconds. |
|||||
| Knuckle-Duster | 1290 | 130 | Kamikaze's Might: Medium boost to wind allies' ATK Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Lifeguard Glove | 1691 | 158 | Water's Restraint: Small boost to water allies' double attack rate and critical hit rate Gain Duration: 1.5 turnsApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
|||||
| Limbo | 1270 | 137 | Tsunami's Aegis: Medium boostNormal 5% base, 1% per skill level, SL10 15% to water allies' max HP Gain . |
|||||
| Mauler | 1675 | 179 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Merciless Chastening | 1690 | 178 | Whirlwind's Might: Medium boost to wind allies' ATK |
|||||
| Metal Glove | 1710 | 183 | Mountain's Might: Medium boost to earth allies' ATK |
|||||
| Misanga Bracelet | 1655 | 176 | Thunder's Aegis: Medium boost to light allies' max HP |
|||||
| Mysterious Glove | 1285 | 135 | Mysterious ATK: Medium boost to wind allies' ATK Gain a random speed boost to charge bar. |
|||||
| Mythril Tonfa | 1625 | 175 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Neko Punch | 1620 | 174 | Mountain's Aegis: Medium boost to earth allies' max HP |
|||||
| Onyx Gauntlet Relic | 1045 | 111 | ||||||
| Orichalcum Claw | 1352 | 120 | Clawed Shine: Medium boost to light allies' ATK Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Pearl Gauntlet Relic | 1045 | 111 | ||||||
| Phantom Gauntlet | 1730 | 150 | Hatred's Dual-Edge: Medium boost to double attack rate for dark allies Gain Counter attacks grant 5% charge bar per hit.. |
|||||
| Red-Hot Noodles | 1701 | 156 | Hellfire's Dual-Edge: Medium boost to double attack rate for fire allies Inflict Strength: 1000Duration: 180 seconds. |
|||||
| Rope Knuckles | 1711 | 155 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Ruby Gauntlet Relic | 1045 | 111 | ||||||
| Rusted Gauntlet | 96 | 30 | ||||||
| Salad Tongs | 1282 | 134 | On the Offensive: Medium boost to Wind allies' ATK |
|||||
| Sapphire Gauntlet Relic | 1045 | 111 | ||||||
| Seaside Memory | 1616 | 181 | Whirlwind's Aegis: Medium boost to wind allies' max HP |
|||||
| Second Serving | 1310 | 129 | Clawed Flood: Medium boost to water allies' ATK Gain . |
|||||
| Silver Bracelet | 1300 | 132 | Hellfire's Aegis: Medium boost to fire allies' max HP Gain . |
|||||
| Silver Rings | 1715 | 182 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Sombre Gauntlet | 1280 | 137 | Mysterious VIT: Medium boostUnknown 2% base, 1% per skill level, SL10 15% to earth allies' max HP Gain a random speed boost to charge bar. |
|||||
| Squid Hand | 1145 | 124 | Cuttlefish's Cut: Massive boost to your triple attack rate30% at SL 1, 40% at SL 10 when equipped as main weapon. (MC only) Inflict Duration: 180 seconds. |
|||||
| Sudarshana | 1641 | 168 | Mountain's Verity: Medium boost to earth allies' critical hit rate |
|||||
| Summer Night Peak | 1520 | 192 | Hatred's Might: Medium boost to dark allies' ATK Preemptive Shadow Barrier: All dark allies gain Shield at start of battle |
|||||
| Thunder God Gauntlet | 1280 | 136 | Thunder's Might: Medium boost to light allies' ATK Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Thundercloud Manju | 1000 | 190 | Clawed Shine: Medium boost to light allies' ATK Restore 50% of MC's HP (Healing cap: 2000). |
|||||
| Tiger Fang | 1625 | 173 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Tracker's Gauntlet | 1302 | 130 | Clawed Grounds: Medium boost to earth allies' ATK Inflict Duration: 180 seconds. |
|||||
| Trap Knight's Helm | 1217 | 147 | Willed Blaze: Medium boost to fire allies' max HP Inflict Duration: 180 seconds. |
|||||
| Tropical Punch | 1630 | 170 | Mountain's Enmity: Medium boost to earth allies' ATK based on how low HP is |
|||||
| Valentine Glove | 1325 | 139 | Whirlwind's Might: Medium boost to wind allies' ATK Slight chance to inflict . |
|||||
| Vampire's Nail | 1630 | 170 | Hatred's Might: Medium boost to dark allies' ATK Restore 3% of max HP (Healing cap: ?). |
|||||
| Vulcan Gauntlet | 1450 | 131 | Hellfire's Might: Medium boost to fire allies' ATK |
|||||
| Water Balloons | 1610 | 174 | Tsunami's Verity: Medium boost to water allies' critical hit rate |
|||||
| White Talons | 1725 | 151 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate |
|||||
| Xolotl Fist | 1290 | 133 | Whirlwind's Might: Medium boost to wind allies' ATK Gain . |
|||||
| Yggdrasil Bark | 1315 | 141 | Lifetree's Might II: Medium boost to earth allies' ATK Gain . |

























































































































































































































