Weapon Lists/Holiday Premium Draw Weapons
Jump to navigation
Jump to search
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Bab-Bell Rendezvous | 2810 | 305 | Terra's Glory: Big boost to earth allies' C.A. specs and chain burst specs Ridge's Ascendancy: 10% boost to Earth allies' special C.A. damage cap. Self-inflict Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain . |
|||||
| Blade of Purification | 2800 | 155 | Terra's Might: Big boost to earth allies' ATK Earth's Mystery: Small boost to earth allies' C.A. DMG Gain Duration: Indefinite and Duration: Indefinite. |
|||||
| Blockbuster | 2781 | 161 | Thunder's Tempering: Medium boost to light allies' skill DMG cap / Medium supplemental boost to skill DMG Light's Aegis: Small boost to light allies' max HP Inflict Duration: 180 seconds and Duration: 180 seconds. |
|||||
| Brand of Binding Oath | 3105 | 254 | Ventosus's Might: Big boost to wind allies' ATK Succession of Knighthood: Small boost to sabre-specialty allies' ATK and triple attack rate Gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining., Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining., and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also gain Strength: (Healing cap: 1000). |
|||||
| Decorus Sicarius | 2412 | 235 | Hellfire's Might: Medium boost to fire allies' ATK Strike: Fire: Boost to fire allies' normal attack DMG cap All Fire allies gain . |
|||||
| Equilibrium Tannenwand | 2602 | 347 | Thunder's Auspice: Medium boost to light allies' max HP and healing cap Thunder's Garrison: Medium boost to light allies' DEF based on how low HP is Glimmer's Crux: Supplement light allies' C.A. DMG Restore Light allies' HP. 4★: All Light allies also gain and . |
|||||
| Festive Frying Pan | 1705 | 155 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate Restore all allies' HP. All allies gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Forbidden Silence | 2536 | 360 | Terra's Verity: Big boost to earth allies' critical hit rate Earth's Healing: Small boost to earth allies' healing cap Mountain's Stamina: Medium boost to earth allies' ATK based on how high HP is Restore 10% of all allies' HP (Healing cap: 1500). 4★: Healing cap increased to 2000. Also remove 1 debuff from all allies. |
|||||
| Frosty Eve Spear | 2919 | 283 | Hatred's Sentence: Medium boost to dark allies' C.A. DMG and C.A. DMG cap Purgatory's Quenching: Supplement dark allies' C.A. DMG based on how high their HP is Hatred's Aegis: Medium boost to dark allies' max HP Inflict and . 4★: Also inflict . |
|||||
| Gorgeous Spin Blade | 1809 | 134 | Whirlwind's Trium: Medium boost to wind allies' multiattack rate Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Holiday Wand | 1795 | 241 | Preemptive Amber Barrier: All earth allies gain shield at start of battle Terra's Healing: Big boost to healing cap for earth allies |
|||||
| Holy Glove | 1630 | 170 | Thunder's Might: Medium boost to light allies' ATK |
|||||
| Holy Harp | 1535 | 168 | Thunder's Aegis: Medium boost to light allies' max HP |
|||||
| Holy Night Scepter | 2148 | 288 | Terra's Mystery: Big boost to earth allies' C.A. DMG Boost to MC's C.A. specs (1 time). |
|||||
| Jinn Al-Shajarah | 2631 | 191 | Mountain's Stamina: Medium boost to earth allies' ATK based on how high HP is Mountain's Aegis: Medium boost to earth allies' max HP All Earth allies gain Verification needed. . |
|||||
| Jolly Starcracker | 3160 | 210 | Thunder's Celere: Medium boost to light allies' ATK and critical hit rate Treasure Trick: When main weapon (MC only): Boost to double attack rate based on foe's level. Inflict . 4★: All allies also gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Nox Meteorum | 2435 | 241 | Oblivion's Stamina: Big boost to dark allies' ATK based on how high HP is All allies gain Strength: 10%. |
|||||
| Ornamented Paddle | 2196 | 278 | Hellfire's Might: Medium boost to fire allies' ATK Hellfire's Grace: Medium boost to fire allies' max HP and debuff resistance Restore all allies' HP and remove 1 debuff. |
|||||
| Pinkie Needle | 2461 | 225 | Zion's Might: Big boost to light allies' ATK Locked on the Heart: When main weapon (MC only): ~10% bonus Light damage effect when foe has Charmed Local status effect effect. Inflict Duration: 2.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. If successful, all allies gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Pugnale dei Volant | 2889 | 289 | Hellfire's Auspice: Medium boost to fire allies' max HP and healing cap Hellfire's Verity: Medium boost to fire allies' critical hit rate Fire's Stamina: Small boost to fire allies' ATK based on how high HP is All Fire allies gain Strength: 10% of max HP (Healing cap: 1500)Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also remove 1 debuff from Fire allies. |
|||||
| Ray Gun | 2571 | 203 | Ventosus's Might: Big boost to wind allies' ATK Wind's Restraint: Small boost to wind allies' double attack rate and critical hit rate All allies gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Ripening Spirit | 2842 | 299 | Mountain's Celere: Medium boost to earth allies' ATK and critical hit rate Earth's Healing: Small boost to earth allies' healing cap Strike: Earth: Boost to earth allies' normal attack DMG cap All Earth allies gain Strength: 10%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All Earth allies also gain . |
|||||
| Rosen Maiden | 2360 | 260 | Oblivion's Might: Big boost to dark allies' ATK Inflict . |
|||||
| Saintly Crystal | 2519 | 363 | Zion's Might: Big boost to light allies' ATK Light's Grace: Small boost to light allies' max HP and debuff resistance All allies gain Strength: 20%Duration: 2.5 turnsDark Damage Cut.Applied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain Duration: 0.5 turnsApplied during the attack phase. On the next turn, it'll have 0 turns remaining. for 0.5 turns. |
|||||
| Saintly Fountain | 2118 | 294 | Terra's Trium: Big boost to earth allies' multiattack rate Mountain's Restraint: Medium boost to earth allies' double attack rate and critical hit rate All allies gain . |
|||||
| Sanctolia | 2402 | 237 | Hatred's Grace: Medium boost to dark allies' max HP and debuff resistance Hatred's Garrison: Medium boost to dark allies' DEF based on how low HP is All Dark allies gain Strength: 30% - 10%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Second Boss of the Herd | 2240 | 270 | Hoarfrost's Stamina: Big boost to water allies' ATK based on how high HP is Restore MC's HP. Gain "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
|||||
| Snowbane | 2306 | 256 | Tsunami's Mystery: Medium boost to water allies' C.A. DMG Tsunami's Verity: Medium boost to water allies' critical hit rate Inflict Duration: 180 seconds. Gain Strength: 10%. |
|||||
| Snowy Mobius Strip | 2210 | 242 | Zion's Might: Big boost to light allies' ATK Terra's Might: Big boost to earth allies' ATK Gain Strength: (Healing cap: 500)Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Stardust Holly Rod | 2140 | 288 | Hoarfrost's Might: Big boost to water allies' ATK Preemptive Azure Barrier: All water allies gain Strength: 300 + 75 * (SKLV - 1)Duration: Indefinite at start of battle Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Strength: 10% + 1Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
| Strawberry Slasher | 3263 | 217 | Inferno's Majesty: Big boost to fire allies' ATK and max HP Fire's Aegis: Small boost to fire allies' max HP Restore all allies' HP (Healing cap: 2000). All allies gain Strength: 1000Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also remove 1 buff from a foe. |
|||||
| Tenth Crest of the Clutch | 2795 | 308 | Zion's Might: Big boost to light allies' ATK Golden Arts: Boost to light allies' skill DMG cap Henny Holidays: When main weapon (MC only): 4-hit, 80% Light damage (Damage cap: ~85,000) to random foes at end of turn if no damage has been taken. 300% Bonus Light damage (Damage cap: ~635,000). 4★: Also gain Duration: Indefinite. |
|||||
| Training Wreath | 2540 | 220 | Oblivion's Enmity: Big boost to dark allies' ATK based on how low HP is Hatred's Garrison: Medium boost to dark allies' DEF based on how low HP is Inflict Duration: 180 seconds.Verification needed. Restore MC's HP. |
|||||
| Tree Wand | 1005 | 135 | Earth's Might: Small boost to earth allies' ATK |
|||||
| Tropical Winter | 2143 | 289 | Hellfire's Might: Medium boost to fire allies' ATK Hellfire's Aegis: Medium boost to fire allies' max HP Gain (Effect removed on next all-foe all-ally attack) . |
|||||
| Wamdus Santa | 2714 | 324 | Hellfire's Glory: Medium boost to fire allies' C.A. specs and chain burst specs Hellfire's Majesty: Medium boost to fire allies' ATK and max HP All Fire allies gain Strength: 10%. 4★: All Fire allies also gain Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| War Fan of Secret Teachings | 3032 | 261 | Hellfire's Celere: Medium boost to fire allies' ATK and critical hit rate Arsus Excelsior: Boost to fire allies' C.A. DMG cap Scarlet Craft: Supplement fire allies' critical hit DMG All allies gain 1 Duration: Indefinite. 4★: Also inflict on a foe. |
|||||
| White Talons | 1725 | 151 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate |
|||||
| Winter Wonderbow | 1863 | 124 | Thunder's Might: Medium boost to light allies' ATK Slight chance to inflict 1-hit knockout. |











































































































































































































