Weapon Lists/Holiday Premium Draw Weapons
Jump to navigation
Jump to search
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Bab-Bell Rendezvous | 2810 | 305 | Terra's Glory: Big boost to earth allies' C.A. specs and chain burst specs Ridge's Ascendancy: 10% boost to Earth allies' special C.A. damage cap. Inquisitor's Light: Unworldly Earth damage to a foe. Self-inflict ShortedCharge bar is frozen Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain ShieldNext ATK received will be ineffective for a fixed amount . |
|||||
Blade of Purification | 2800 | 155 | Terra's Might: Big boost to earth allies' ATK Earth's Mystery: Small boost to earth allies' C.A. DMG Cascading Slash: Massive Earth damage to a foe. Gain C.A. DMG Up (Stackable)Charge attack DMG is boosted (Stackable) Duration: Indefinite and C.A. DMG Cap Up (Stackable)Charge attack DMG cap is boosted (Stackable) Duration: Indefinite. |
|||||
Blockbuster | 2781 | 161 | Thunder's Tempering: Medium boost to light allies' skill DMG cap / Medium supplemental boost to skill DMG Light's Aegis: Small boost to light allies' max HP Party Shot: Massive Light damage to a foe. Inflict Dark ATK DownDark ATK is lowered Duration: 180 seconds and Light DEF DownDEF is lowered for light DMG Duration: 180 seconds. |
|||||
Brand of Binding Oath | 3105 | 254 | Ventosus's Might: Big boost to wind allies' ATK Succession of Knighthood: Small boost to sabre-specialty allies' ATK and triple attack rate Oathkeeper: Massive Wind damage to a foe. Gain ATK UpATK is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining., DEF UpDEF is boosted Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining., and Hostility UpMore likely to be attacked Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also gain RefreshHP is restored on every turn Strength: (Healing cap: 1000). |
|||||
Festive Frying Pan | 1705 | 155 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate Carol for Frying: Small Wind damage to a foe. Restore all allies' HP. All allies gain StrengthATK is greatly boosted based on how high HP is Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Forbidden Silence | 2536 | 360 | Terra's Verity: Big boost to earth allies' critical hit rate Earth's Healing: Small boost to earth allies' healing cap Mountain's Stamina: Medium boost to earth allies' ATK based on how high HP is Winter's Eve Waltz: Massive Earth damage to a foe. Restore 10% of all allies' HP (Healing cap: 1500). 4★: Healing cap increased to 2000. Also remove 1 debuff from all allies. |
|||||
Gorgeous Spin Blade | 1809 | 134 | Whirlwind's Trium: Medium boost to wind allies' multiattack rate Spin the Spin: Big Wind damage to a foe. Gain TA UpTriple attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Holiday Wand | 1795 | 241 | Preemptive Amber Barrier: All earth allies gain shield at start of battle Terra's Healing: Big boost to healing cap for earth allies Presents for Everyone!: Massive earth DMG to a foe / Give bounty |
|||||
Holy Glove | 1630 | 170 | Thunder's Might: Medium boost to light allies' ATK Tigerwolf Pummel: Big Light damage to a foe. |
|||||
Holy Harp | 1535 | 168 | Thunder's Aegis: Medium boost to light allies' max HP Soul Voice: Big Light damage to a foe. |
|||||
Holy Night Scepter | 2148 | 288 | Terra's Mystery: Big boost to earth allies' C.A. DMG Glass Swarm: Massive Earth damage to a foe. Boost to MC's C.A. specs (1 time). |
|||||
Jolly Starcracker | 3160 | 210 | Thunder's Celere: Medium boost to light allies' ATK and critical hit rate Treasure Trick: When main weapon (MC only): Boost to double attack rate based on foe's BountyItem drop rate is boosted level. Red Holly: Massive Light damage to a foe. Inflict BountyItem drop rate is boosted . 4★: All allies also gain Light ATK UpLight ATK is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Nox Meteorum | 2435 | 241 | Oblivion's Stamina: Big boost to dark allies' ATK based on how high HP is Ray of Stars: Massive Dark damage to a foe. All allies gain Charge Bar +10%Instantly boosts Charge Bar by 10% Strength: 10%. |
|||||
Ornamented Paddle | 2196 | 278 | Hellfire's Might: Medium boost to fire allies' ATK Hellfire's Grace: Medium boost to fire allies' max HP and debuff resistance Night Rowing: Massive Fire damage to a foe. Restore all allies' HP and remove 1 debuff. |
|||||
Pinkie Needle | 2461 | 225 | Zion's Might: Big boost to light allies' ATK Locked on the Heart: When main weapon (MC only): ~10% bonus Light damage effect when foe has CharmedCharmedAttacks are slightly limited CharmedAttacks are slightly limited Local status effect effect. Pinkie Swear: Massive Light damage to a foe. Inflict CharmedAttacks are slightly limited Duration: 2.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. If successful, all allies gain Light ATK UpLight ATK is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Ray Gun | 2571 | 203 | Ventosus's Might: Big boost to wind allies' ATK Wind's Restraint: Small boost to wind allies' double attack rate and critical hit rate Laser Blaster: Massive Wind damage to a foe. All allies gain Dodge Rate UpChance to dodge DMG and debuffs Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Rosen Maiden | 2360 | 260 | Oblivion's Might: Big boost to dark allies' ATK Crimson Nemesis: Massive Dark damage to a foe. Inflict CharmedAttacks are slightly limited . |
|||||
Saintly Crystal | 2519 | 363 | ▶ |
Zion's Might: Big boost to light allies' ATK Light's Grace: Small boost to light allies' max HP and debuff resistance Crystal Impact: Massive Light damage to a foe. All allies gain 20% Dark CutDark DMG is cut 20% Strength: 20%Duration: 2.5 turnsDark Damage Cut.Applied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain ImmuneDebuffs will be nullified Duration: 0.5 turnsApplied during the attack phase. On the next turn, it'll have 0 turns remaining. for 0.5 turns. |
||||
Saintly Fountain | 2118 | 294 | Terra's Trium: Big boost to earth allies' multiattack rate Mountain's Restraint: Medium boost to earth allies' double attack rate and critical hit rate Sweet Present: Massive Earth damage to a foe. All allies gain RevitalizeRecover HP each turn. Boost to charge bar if HP is full. . |
|||||
Second Boss of the Herd | 2240 | 270 | Hoarfrost's Stamina: Big boost to water allies' ATK based on how high HP is Bovine Blizzard: Virtue of the Ox: Massive Water damage to a foe. Restore MC's HP. Gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
|||||
Snowbane | 2306 | 256 | Tsunami's Mystery: Medium boost to water allies' C.A. DMG Tsunami's Verity: Medium boost to water allies' critical hit rate Early Thaw: Massive Water damage to a foe. Inflict Water DEF DownDEF is lowered for water DMG Duration: 180 seconds. Gain Charge Bar +10%Instantly boosts Charge Bar by 10% Strength: 10%. |
|||||
Snowy Mobius Strip | 2210 | 242 | Zion's Might: Big boost to light allies' ATK Terra's Might: Big boost to earth allies' ATK Ferdinand Freeze: Massive Light damage to a foe. Gain RefreshHP is restored on every turn Strength: (Healing cap: 500)Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
Stardust Holly Rod | 2140 | 288 | Hoarfrost's Might: Big boost to water allies' ATK Preemptive Azure Barrier: All water allies gain ShieldNext ATK received will be ineffective for a fixed amount Strength: 300 + 75 * (SKLV - 1)Duration: Indefinite at start of battle Stardust Fall: Massive Water damage to a foe. Gain Healing UpHealing skill's healing amount is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Healing Cap UpHealing skill's healing cap is boosted Strength: 10% + 1Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. |
|||||
Strawberry Slasher | 3263 | 217 | ▶ |
Inferno's Majesty: Big boost to fire allies' ATK and max HP Fire's Aegis: Small boost to fire allies' max HP Berry Merry Serration: Massive Fire damage to a foe. Restore all allies' HP (Healing cap: 2000). All allies gain Shield (1000)Next ATK received will be ineffective for a fixed amount Strength: 1000Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also remove 1 buff from a foe. |
||||
Tenth Crest of the Clutch | 2795 | 308 | Zion's Might: Big boost to light allies' ATK Golden Arts: Boost to light allies' skill DMG cap Henny Holidays: When main weapon (MC only): 4-hit, 80% Light damage (Damage cap: ~85,000) to random foes at end of turn if no damage has been taken. Fluid Epiphany: Virtue of the Rooster: Massive Light damage to a foe. 300% Bonus Light damage (Damage cap: ~635,000). 4★: Also gain Dodge AllTakes no DMG or debuffs while in effect for a set period Duration: Indefinite. |
|||||
Training Wreath | 2540 | 220 | Oblivion's Enmity: Big boost to dark allies' ATK based on how low HP is Hatred's Garrison: Medium boost to dark allies' DEF based on how low HP is Fletch the Halls: Massive Dark damage to a foe. Inflict Light ATK DownLight ATK is lowered Duration: 180 seconds.Verification needed. Restore MC's HP. |
|||||
Tree Wand | 1005 | 135 | Earth's Might: Small boost to earth allies' ATK Out of Sight: Medium Earth damage to a foe. |
|||||
Tropical Winter | 2143 | 289 | Hellfire's Might: Medium boost to fire allies' ATK Hellfire's Aegis: Medium boost to fire allies' max HP Tropical Wa: Massive Fire damage to a foe. Gain Mirror Image (2 times)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) . |
|||||
War Fan of Secret Teachings | 3032 | 261 | Hellfire's Celere: Medium boost to fire allies' ATK and critical hit rate Arsus Excelsior: Boost to fire allies' C.A. DMG cap Scarlet Craft: Supplement fire allies' critical hit DMG Blaze of Crimson Feather: Massive Fire damage to a foe. All allies gain 1 Hellfire CrestFire magic is amplified (Max: 5 / Can't be removed) Duration: Indefinite. 4★: Also inflict DelayReduce a foe's filled charge diamonds by 1 on a foe. |
|||||
White Talons | 1725 | 151 | Whirlwind's Verity: Medium boost to wind allies' critical hit rate Tigerwolf Pummel: Big Wind damage to a foe. |
|||||
Winter Wonderbow | 1863 | 124 | Thunder's Might: Medium boost to light allies' ATK Snow Flash: Big Light damage to a foe. Slight chance to inflict 1-hit knockout. |