Veil
About Status Effects
Glossary | Quick Navigation | Field Effects | Overeffects
Healing | Clear | Debuff Resistance | Revive
About | Healing Cap
Related: Autorevive | Death's Grace | Drain | Refresh | Revitalize | Veil
Debuffs will be nullified (1 time)
About Veil
VeilDebuffs will be nullified (1 time)
"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." is a buff that grants immunity to the next debuff that would be inflicted. It may resist multiple debuffs within a turn. The name originates from VeilAll allies gain Veil (1 time)Debuffs will be nullified (1 time)
"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune."., one of the Bishop's job skills. Veil's actual in-game name is "Immune", but "Veil" is used by the community to differentiate it from ImmuneDebuffs will be nullified
, which is a separate status effect.
It is functionally identical to 100% Debuff Res. UpDebuff resistance is boosted
Strength: 100%—however, Veil and Immune will "RESIST" the debuffs, while Debuff Res. Up makes the debuff "MISS". Debuffs that can bypass Veil or Immune may not necessarily bypass Debuff Res. Up.
For sources of 100% Debuff Res. UpDebuff resistance is boosted
Strength: 100%, see Party Debuff Resistance.
Sources
Main Character
Icon | Name | Source | Targets | Cooldown | Notes |
---|---|---|---|---|---|
Bandit Tycoon | White SmokeAll allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: Indefinite. |
All allies | 8 turns | ||
Bishop | VeilAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 6 turns | ||
Chrysaor | Amber Edge500% elemental damage to all foes (Damage cap: ~1,200,000). Inflict GravitySpecial attack max charge turn is extended Duration: 180 seconds. All allies gain 15% UpliftedCharge bar is boosted on every turn Strength: 15%Duration: 5 turns and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 10 turns | ||
Glorybringer | GlorybladeElemental damage to all foes. Random buff to all allies. (Number of activations increased based on number of Sabre- and Katana-specialty allies in party [Max: 6].) |
All allies | 10 turns | Randomly grants Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". All buffs are granted when 6 Sabre- and Katana-specialty allies are in the party. | |
Iatromantis | Amyntiko FosAll allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and Guaranteed TA (1 time)Guaranteed triple attack regardless of Triple Attack Lowered debuffs Duration: Indefinite. MC gains Therapeutic StanceFirst-slot skill activates when a foe uses a special attack (Can't be removed) Duration: Indefinite. |
All allies | 10 turns | ||
Lumberjack | Dappled SunlightRestore 10% of all allies' HP (Healing cap: 1500). From 2nd cast onward: Also remove 1 debuff from all allies. From 3rd cast onward: All allies also gain VeilDebuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 6 turns | ||
Mechanic | Customized ActionEffects change based on what Action Parts are equipped. |
All allies | 4 turns | Requires the Support Frame Part Anti Debuff Maneuver. | |
Relic Buster | Tactical ShieldAll allies gain ShieldNext ATK received will be ineffective for a fixed amount Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and 100% / 20% ArmoredChance of lowering DMG taken Strength: 100% chance of taking 20% less damage.Duration: 3 turns. (Boost to ShieldNext ATK received will be ineffective for a fixed amount Duration: Indefinite's specs based on number of Machine CellConsumed upon normal attacks and using skills (Can't be removed / Max: 5) .) |
All allies | 7 turns | ||
Runeslayer | Circle of CoalescenceAll allies gain VeilDebuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite, and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. (Consumes Wind CircleA magic circle possessing the power of wind (Max: 2 / Can't be removed) and Earth CircleA magic circle possessing the power of earth (Max: 2 / Can't be removed) .) |
All allies | 8 turns | Requires Wind CircleA magic circle possessing the power of wind (Max: 2 / Can't be removed) and Earth CircleA magic circle possessing the power of earth (Max: 2 / Can't be removed) . | |
Sumaibito | Shiranui StanceGain Tank-and-Counter (3 times)Counters upon taking DMG Duration: 2 turnsCounter attacks grant 5% charge bar per hit., Full-Force CounterCounters with the max number of hits while in effect Duration: 2 turns, 150% DEF UpDEF is boosted Strength: 150%Duration: 2 turns, Full Hostility100% chance to be targeted by one-ally attacks Duration: 2 turnsFull hostility has the same properties as Substitute, but has lower targeting priority than Substitute, and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
Self | 5 turns |
Characters
Icon | Name | Element | Source | Targets | Cooldown | Notes |
---|---|---|---|---|---|---|
Aglovale (Yukata) | Glanz des Sommers5-hit, 100% Fire damage to a foe (Damage cap: ~120,000 per hit). All Fire allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (While Aura der HeiterkeitDMG dealt is supplemented / ATK is greatly boosted based on how high HP is / Attacks twice each turn (Can't be removed) is in effect: All Fire allies also gain Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite.) |
Fire allies | 8 turns Lvl 75: 7 turns |
Ends cooldown upon charge attack. | ||
Aqours Third-Years | Mijuku DreamerAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 9 turns | |||
Athena | PalladiumAll allies gain Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | Ready in 10 turns10-turn cooldown at start of battle. / 10 turns10-turn cooldown upon use. |
|||
Hekate | Twilight Proposition500% Fire damage to a foe (Damage cap: ~635,000). All allies gain 1 Hellfire CrestFire magic is amplified (Max: 5 / Can't be removed) Duration: Indefinite and a random buff. (Additional buffs based on number of caster's Hellfire CrestFire magic is amplified (Max: 5 / Can't be removed) upon cast.) |
All allies | 8 turns Lvl 75: 7 turns |
Randomly grants Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". All buffs are granted when Hekate has 5 Hellfire CrestFire magic is amplified (Max: 5 / Can't be removed) . | ||
Magisa | WallAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", ATK UpATK is boosted Duration: 3 turns and 10% DEF UpDEF is boosted Strength: 10%Duration: 3 turns. At level 75: Buffs increased to 20% ATK UpATK is boosted Strength: 20%Duration: 3 turnsStacking: Single and 20% DEF UpDEF is boosted Strength: 20%Duration: 3 turnsStacking: Single. |
All allies | 8 turns | |||
Medusa (Summer) | Illusory EyeAll allies gain 60% Repel (1 time)Reflects DMG Strength: 60%Duration: 3 turnsDamage Cut reducing damage taken and reflecting attacks. Warning! Does not work for Plain Damage! and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (When Surfing SerpentSerpent Spike's hit number is increased based on Surfing Serpent lvl (Max: 5 / Can't be removed) lvl is at 5: All allies also gain Shield (5000)Next ATK received will be ineffective for a fixed amount Strength: 5000Duration: Indefinite and Dodge/Tank-and-Counter (2 times)Counters upon dodging one-ally attacks or taking DMG Strength: 200%Duration: 3 turnsCounter attacks grant 5% charge bar per hit..) |
All allies | 8 turns Lvl 55: 7 turns |
|||
Mimlemel (Summer) | Brazen GleamAll Fire allies gain Shield (7000)Next ATK received will be ineffective for a fixed amount Strength: 7000Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. (Can't recast.) |
Fire allies | - | Can't recast. | ||
Ms. Miranda | Enchanting MirageAll allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite, and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. |
All allies | 14 turns Lvl 75: 12 turns |
|||
Vira (Promo) | Aegis WaltzAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", 30% DA UpDouble attack rate is boosted Strength: 30%Duration: 3 turns, and 15% TA UpTriple attack rate is boosted Strength: 15%Duration: 3 turns. |
All allies | 10 turns Lvl 75: 9 turns |
|||
Ezecrain | AmethystRandom effect. |
All allies | 5 turns | Randomly grants Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". | ||
Karva (SR) | AwarenessFill 1 charge diamond of a foe. If successful, all allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 11 turns Lvl 65: 10 turns |
|||
Aglovale | SchneetreibenGain StrengthATK is greatly boosted based on how high HP is Strength: 60%-20%Duration: 3 turns and 30% Bonus Water DMGDeals bonus water DMG for one-foe one-ally attacks Strength: 30%Duration: 3 turns. (Gain additional buffs based on Aglovale's number of Deluge CrestWater magic is amplified (Max: 5 / Can't be removed) .) |
Self | 6 turns | Requires 3 Deluge CrestWater magic is amplified (Max: 5 / Can't be removed) . | ||
Arulumaya (Holiday) | Tabula RasaAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and RevitalizeRecover HP each turn. Boost to charge bar if HP is full. Strength: 500 HP or 10% charge barDuration: 3 turns. |
All allies | 9 turns Lvl 75: 8 turns |
|||
Haaselia | JachinGrant a Water ally Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: Indefinite. At level 75: Also grant Shield (3000)Next ATK received will be ineffective for a fixed amount Strength: 3000Duration: Indefinite. |
One Water ally | Linked Skill:Certain characters have skills where the cooldown is linked with that of the character's other skills. When such a skill is cast, all other skills linked to it will share the same cooldown. As a result, only one linked skill can be cast during the same turn. 5 turns |
|||
Juri (SSR) | Stage PresenceGain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite, and 10% UpliftedCharge bar is boosted on every turn Strength: 10%Duration: 3 turns. (Grants the same effect to an ally with Improv DuoCan gain effects from Juri's charge attack, skills, and support skills / After three turns: Juri and the ally's ATK is sharply boosted against a foe with Mood Changer effect (1 hit) (Can't be removed / Can't be extended) .) |
Self and One ally | 8 turns Lvl 75: 7 turns |
|||
Katalina (Grand) | LoengardAll allies gain VeilDebuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and RefreshHP is restored on every turn Duration: 4 turns. Refresh heals up to 1000 HP the first turn, then decreases to 500 → 250 → 150 each turn thereafter. At level 100: RefreshHP is restored on every turn Duration: 4 turns now heals up to 1000 HP regardless of remaining duration. All allies also gain Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. |
All allies | 9 turns Lvl 75: 8 turns |
|||
Rosetta (Halloween) | Rose Storm8-hit, 75% Water damage to random foes (Damage cap: ~74,000 per hit~592,000 total). All allies gain Shield (2000)Next ATK received will be ineffective for a fixed amount Strength: 2000Duration: Indefinite and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 7 turns | |||
Uruki | Arctic AvatarConsume 20% of caster's max HP to gain Substitute (All-Ally)Receives all attacks in place of allies (Includes all-ally attacks) Duration: 1 turn and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". After clearing 6th Fate Episode at Xuanming's Yupei level 10: Also gain Instant ChargeInstantly sets Charge Bar to 100% Unaffected by Charge Bar Gain status effects. No effect when afflicted with Shorted debuffs or when Charge Bar is above 100%.. |
Self | 7 turns | |||
Vajra | Pupper Squad, Go!Eka, Dvi, Tri! Let's fight together! (Gain Pupper Squad, Go!Upon chain burst activation: Deals 3-hit water DMG to a foe / Random buff to caster (Can't be removed) Duration: 5 turns) |
Self | 9 turns | Requires level 90 (5★). Randomly gains Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". | ||
Erin | Frozen RipplesGrant an ally Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Healing UpHealing skill's healing amount is boosted Duration: 2 turns, and 50% Healing Cap UpHealing skill's healing cap is boosted Strength: 50%Duration: 2 turns. |
One ally | 7 turns Lvl 65: 6 turns |
|||
Katalina | Dispel MountAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". At level 90: All allies also gain RefreshHP is restored on every turn Strength: (Healing cap: 300)Duration: 3 turns. |
All allies | 8 turns Lvl 65: 7 turns |
|||
Katalina (Summer) | Dispel MountAll allies gain VeilDebuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 8 turns Lvl 65: 7 turns |
|||
Lowain (Event) | Totally Rad Strat-MeetTotally radical strategy meeting! While fighting. Cuz that’s how awesome we are. Totally. (Deal no damage and produce a random effect) |
All allies | - | Randomly grants Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". | ||
Arulumaya | Tabula RasaAll allies gain Shield (1500)Next ATK received will be ineffective for a fixed amount Strength: 1500Duration: Indefinite and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". At level 95: Buff increased to Shield (3000)Next ATK received will be ineffective for a fixed amount Strength: 3000Duration: Indefinite. |
All allies | 8 turns Lvl 95: 7 turns |
|||
Caim | End of JokerBeginning of Joker: Copy an ally's skill. (Skill changes to End of Joker upon casting.) End of Joker: All Earth allies gain 30% ATK UpATK is boosted Strength: 30%Multiplier: NormalDuration: 3 turnsStacking: Summon, 30% DEF UpDEF is boosted Strength: 30%Duration: 3 turnsStacking: Summon, 20% TA UpTriple attack rate is boosted Strength: 20%Duration: 3 turnsStacking: Summon, RevitalizeRecover HP each turn. Boost to charge bar if HP is full. Strength: 500 HP or 10% charge barDuration: 3 turnsStacking: Summon, Shield (2000)Next ATK received will be ineffective for a fixed amount Strength: 2000Duration: 3 turns, 10% DMG Cap UpMaximum amount of DMG that can be dealt per hit is boosted Strength: 10%Duration: 3 turnsStacking: Summon, 15% UpliftedCharge bar is boosted on every turn Strength: 15%Duration: 3 turns, HypeATK is boosted Strength: 1-4 stacksDuration: 3 turns, and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (Skill changes to Beginning of Joker upon casting.) |
Earth allies | 8 turns Lvl 75: 7 turns |
|||
Dante (Halloween) | Place to HideGain Shield (5,000)Next ATK received will be ineffective for a fixed amount Strength: 5,000Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. (Consumes all of charge bar. Boost to ShieldNext ATK received will be ineffective for a fixed amount specs based on charge bar consumed.) |
Self | 10 turns | |||
Europa (Holiday) | Tyros GlaciesAll allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". Gain Tyros GlaciesA Frozen Gift for You's effect is boosted (Can't be removed) Duration: 5 turns. |
All allies | 12 turns Lvl 75: 10 turns |
|||
Mahira | Just Like FlyingSupplement all allies' damage based on their number of Drum BeatGain stars by attacking foes a certain number of times (Can't be removed) (Damage cap: 20,000). Debuff immunity for allies with max Drum BeatGain stars by attacking foes a certain number of times (Can't be removed) . (Consumes Drum Beats upon activation of debuff immunity.) |
All allies | - | Requires level 95 (5★). Consumes max Drum BeatGain stars by attacking foes a certain number of times (Can't be removed) . | ||
Monika (Valentine) | Lovely DressingAll allies gain RefreshHP is restored on every turn Strength: 1000Duration: 3 turns and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (When Monika has 12 or more buffs: All allies also gain Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite.) |
All allies | Linked Skill:Certain characters have skills where the cooldown is linked with that of the character's other skills. When such a skill is cast, all other skills linked to it will share the same cooldown. As a result, only one linked skill can be cast during the same turn. 6 turns |
|||
Sabrina | Sharp ReflexesGain Dodge-and-Counter (4 times)Dodge and counter one-ally attacks Strength: 200%Duration: 3 turnsCounter attacks grant 5% charge bar per hit., Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and RefreshHP is restored on every turn Strength: 10% of max HP (Healing cap: 1500)Duration: 3 turns. |
Self | 6 turns | |||
Yaia (SSR) | New Dress!All allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". MC gains Shield (4000)Next ATK received will be ineffective for a fixed amount Strength: 4000Duration: Indefinite. Inflict CharmedAttacks are slightly limited Strength: 50%Duration: 3 turnsLocal status effect and 30% ATK DownATK is lowered Strength: 30%Duration: 3 turnsLocal status effect on a foe. |
All allies | 8 turns Lvl 55: 7 turns |
|||
La Coiffe (SR) | Organic HealRestore all allies' HP (Healing cap: 1000) and remove 1 debuff. Gain 1 Organic PointOrganic Point is granted (Can't be removed) Duration: Indefinite [Max: 2]. When at 2 Organic PointOrganic Point is granted (Can't be removed) : All allies also gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." (Consumes all Organic Points). |
All allies | 7 turns Lvl 45: 6 turns |
Consumes 2 Organic PointOrganic Point is granted (Can't be removed) . | ||
Lamretta | Cheers!All allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 9 turns Lvl 65: 7 turns |
|||
Aliza (Summer) | Aquaring's AegisGain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite, and 10% DMG AmplifiedDMG for one-foe attacks and counterattacks is amplified Strength: 10%Duration: 3 turns. (When Heat HazeGains effects in order based on lvl: Boost to ATK and DEF / Deal multiattacks / Amplify normal attack DMG (Max: 3 / Can't be removed) Duration: Indefinite lvl is 3: Affects all Wind allies.) |
Self | 8 turns Lvl 55: 7 turns |
Affects all Wind allies when Heat HazeGains effects in order based on lvl: Boost to ATK and DEF / Deal multiattacks / Amplify normal attack DMG (Max: 3 / Can't be removed) lvl is 3. | ||
Alliah | Foundation of a New KingBuffs can't be removed. 1 random buff to Alliah upon being targeted by MC's buff skills. |
Self | - | Randomly gains Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". | ||
Cinnamoroll and Pompompurin | Soaring with SkyfarersAll friends gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite ♪ |
All allies | 10 turns Lvl 55: 9 turns |
|||
Freyr | AlfheimrAll Wind allies gain 50% ATK UpATK is boosted Strength: 50%Multiplier: NormalDuration: 2 turns, 50% DEF UpDEF is boosted Strength: 50%Duration: 2 turns, 10% DMG Cap UpMaximum amount of DMG that can be dealt per hit is boosted Strength: 10%Duration: 2 turns, 35% DA UpDouble attack rate is boosted Strength: 35%Duration: 2 turns, 25% TA UpTriple attack rate is boosted Strength: 25%Duration: 2 turns, 20% Dodge Rate UpChance to dodge DMG and debuffs Strength: 20%Duration: 2 turns, 20% Debuff Success BoostedDebuff success rate is boosted Strength: 20%Duration: 2 turns, 80% Skill DMG UpSkill DMG is boosted Strength: 80%Duration: 2 turns, 20% C.A. DMG UpCharge attack DMG is boosted Strength: 20%Duration: 2 turns, 30% C.B. DMG UpChain burst DMG is boosted Strength: 30%Duration: 2 turns, 20% C.B. DMG Cap UpChain Burst DMG Cap Boosted Strength: 20%Duration: 2 turns, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. (Can't recast.) |
Wind allies | - | Can't recast. | ||
Grimnir | Eternal StormAll Wind allies gain Shield (2000)Next ATK received will be ineffective for a fixed amount Strength: 2000Duration: Indefinite, 100% / 50% ArmoredChance of lowering DMG taken Strength: 100% chance of taking 50% less damage.Duration: 3 turns, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite, and Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: Indefinite. |
Wind allies | 9 turns Lvl 55: 8 turns |
|||
Lecia (Grand) | Stalwart CommandGain Issue OrdersIssuing orders (Order type is determined by the first ally skill used) Duration: IndefiniteCan't be removed. Orders lvl rises by 1 depending on the type of skill an ally uses. (Recast skill to end orders.) On recast: Consume all Order stacks and provide an effect depending on Order type. |
All allies | 1 turn Recast: 3 turns |
Requires 5 healing skills to be cast. See character page for details. | ||
Nami and Robin | Cien Fleurs: Spider NetAll allies gain 70% Earth CutEarth DMG is cut 70% Duration: 2 turnsEarth Damage Cut. and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
All allies | 8 turns | |||
Sandalphon (Valentine) | You Won't FallAll allies gain Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite. (Cut to cooldown based on foes' total max charge diamonds [1-turn cut per charge diamond / Max: 8-turn cut].) |
All allies | 13 turns | |||
Seofon | Transcendence Extended Mastery Support SkillChance to consume 1 SwordshineATK and multiattack rate are boosted based on lvl lvl to recover from debuffs. |
Self | - | Requires Transcendence Stage 3. Consumes 1 SwordshineATK and multiattack rate are boosted based on lvl . 100% chance to nullify a debuff at 3★. | ||
Seruel (Holiday) | Crownless ProtectorEarth damage reduction to Wind allies based on their number of Typhoon CrestWind magic is amplified (Max: 5 / Can't be removed) . All Wind allies start battle with Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (Takes effect even when Seruel is a sub ally.) |
Wind allies | - | Granted at battle start. | ||
Tiamat | Wind CloakAll allies gain Veil (1 time)Debuffs will be nullified (1 time) "Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune." and Mirror Image (1 time)Next one-to-one attack received will be ineffective (Effect removed on next all-foe all-ally attack) Duration: Indefinite. |
All allies | 8 turns | |||
Veldora Tempest | Storm's ProtectionAll Wind allies start battle with Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (Takes effect even when Veldora is a sub ally.) |
Wind allies | - | Granted at battle start. | ||
Yuisis | Steadfast ShieldGain SubstituteReceives foe attack in place of an ally (Excludes all-foe all-ally attacks) Duration: 1 turn , 70% DMG CutTaking 70% less DMG Duration: 1 turn Damage Cut reducing damage taken for all elements. Warning! Does not work for Plain Damage!, and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (Consumes 20% of charge bar.) At level 95: No longer consumes charge bar. SubstituteReceives foe attack in place of an ally (Excludes all-foe all-ally attacks) Duration: 1 turn upgraded to Substitute (All-Ally)Receives all attacks in place of allies (Includes all-ally attacks) Duration: 1 turn . Also gain Earth SwitchElemental DMG from foes turns into earth DMG Duration: 3 turns. |
Self | 6 turns Lvl 75: 5 turns |
Requires Starslayer mode. Consumes 20% of charge bar. | ||
Aglovale (Valentine) | Gestober500% Light damage to a foe (Damage cap: ~635,000). All allies gain 1 Aurora CrestLight magic is amplified (Max: 5 / Can't be removed) Duration: Indefinite and a random buff. (Additional buffs based on number of caster's Aurora CrestLight magic is amplified (Max: 5 / Can't be removed) upon cast.) |
All allies | 8 turns Lvl 55: 7 turns |
Randomly grants Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". All buffs are granted when Aglovale has 5 Aurora CrestLight magic is amplified (Max: 5 / Can't be removed) . | ||
Anne (Light) | Divine SpellAll Light allies gain 100% DEF UpDEF is boosted Strength: 100%Duration: 3 turns, 10% ATK Up (Stackable / Max: 30%)ATK is boosted while active (Stackable) Strength: 10% (Max: 30%)Multiplier: Unique StackableDuration: Indefinite, 10% DEF Up (Stackable / Max: 30%)DEF is boosted while active (Stackable) Strength: 10% (Max: 30%)Duration: Indefinite, Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.", and Dispel Cancel (1 time)Buffs can't be removed or shortened (1 time) Duration: Indefinite. |
Light allies | 10 turns Lvl 55: 9 turns |
|||
Arthur | LichtwandAll allies gain 60% Dark CutDark DMG is cut 60% Duration: 1 turn Dark Damage Cut. and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". (When caster's HP is below 25%: All allies also gain Unchallenged (1 time)Next DMG received will be ineffective Duration: Indefinite.) |
All allies | 12 turns Lvl 75: 10 turns |
|||
