Can be displayed on the Home screen | HP | ATK |
---|---|---|
Level 1 | 139 | 325 |
Level 100 | 851 | 1850 |
Level 150 | 1029 | 2231 |
Obtain | Summer Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Sleepytime | |
Second HalfUsed when this summon is called second in the combo. | Z's |
Sleepyhead (Summer)
Jump to navigation
Jump to search
This summon has multiple versionsDifferent summon versions can still be equipped simultaneously. | |
---|---|
Sleepyhead | Sleepyhead (Summer) |
Sleepyhead
Can be uncapped to 4★
|
---|
ID | 2040412000 |
---|---|
Summon ID | 1025 |
NameJP | スリーピィ |
Release Date | 2022-08-17 |
4★ Date | 2022-08-17 |
Other Sites | gbf-wiki (Japanese wiki)GameWithKamigameHuiji Wiki (Chinese wiki) |
Seeking refuge from the midsummer sun, she takes a moment to relax by dipping her feet in the waters of a deep forest. As the cool air lulls her into slumber, her dreams are sure to be filled with peace and happiness. |
Main AuraThis aura is only available when equipped as a Main Summon. - Sleepyhead's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 80% boost to Dark Elemental ATK. 10% boost to Dark allies' charge bars at battle start. |
3★This is the aura for the 3★ version of this summon. | 100% boost to Dark Elemental ATK. 10% boost to Dark allies' charge bars at battle start. |
4★This is the aura for the 4★ version of this summon. | 110% boost to Dark Elemental ATK. 10% boost to Dark allies' charge bars at battle start. |
Sub AuraThis aura is only available when equipped as a Sub Summon. | |
0★This is the basic aura for this summon. Its level does not influence the aura. | Dark allies start battle with 100% / 30% ArmoredChance of lowering DMG taken Strength: 100% chance of taking 30% less damage.Duration: 3 turns. |
4★This is the aura for the 4★ version of this summon. | Dark allies start battle with 100% / 50% ArmoredChance of lowering DMG taken Strength: 100% chance of taking 50% less damage.Duration: 3 turns and Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.".[1] |
Call - Forest Haven | Initial Cooldown | Cooldown on Call | |
---|---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Dark damage to all foes. All allies gain DMG Mitigation (3000)DMG taken is lowered by a fixed amount Strength: 3000Duration: 1 turn . |
3T3-turn cooldown at the start of battle. | 9T9-turn cooldown upon call. |
3★This is the call for the 3★ version of this summon. | Massive Dark damage to all foes. All allies gain DMG Mitigation (5000)DMG taken is lowered by a fixed amount Strength: 5000Duration: 1 turn . |
||
4★This is the call for the 4★ version of this summon. | Massive Dark damage to all foes. All allies gain DMG Mitigation (10,000)DMG taken is lowered by a fixed amount Strength: 10,000Duration: 1 turn and RefreshHP is restored on every turn Strength: Healing cap: 1000Duration: 3 turns.[1] |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
Keep a fully-uncapped copy for sub summon. Others are safe to reduce. Do not use as fodder. |
Gameplay Notes
Resources
References
- ↑ 1.0 1.1 GameWith, Sleepyhead (Summer). https://グランブルーファンタジー.gamewith.jp/article/show/359334