![]() ![]() |
HP | ATK |
---|---|---|
Level 1 | 162 | 220 |
Level 100 | 905 | 1620 |
Level 150 | 1090 | 1970 |
Obtain | Summer Premium Draw | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Hear My | |
Second HalfUsed when this summon is called second in the combo. | Gentle Melody |
Mandrake (Summer)
Jump to navigation
Jump to search
This summon has multiple versionsDifferent summon versions can still be equipped simultaneously. | |
---|---|
![]() | ![]() |
Mandrake | Mandrake (Summer) |
![]() ![]() [Summer]
Mandrake
![]() |
---|
ID | 2040403000 |
---|---|
Summon ID | 1024 |
NameJP | マンドラゴラ |
Release Date | 2021-08-16 |
4★ Date | 2021-08-16 |
Other Sites | ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Though this sylvan sprite usually resides deep within the forest, she enjoys spending time among the mangroves in the summer. The trees protect fairies and monsters alike from the sweltering sun as they gather to rest in the shade. |
Main AuraThis aura is only available when equipped as a Main Summon. - Mandrake's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 70% boost to Earth Elemental ATK. 20% boost to Earth allies' HP. |
3★This is the aura for the 3★ version of this summon. | 90% boost to Earth Elemental ATK. 20% boost to Earth allies' HP. |
4★This is the aura for the 4★ version of this summon. | 100% boost to Earth Elemental ATK. 20% boost to Earth allies' HP. |
Sub AuraThis aura is only available when equipped as a Sub Summon. | |
0★This is the basic aura for this summon. Its level does not influence the aura. | Earth allies start battle with ![]() Duration: Indefinite. |
3★This is the aura for the 3★ version of this summon. | Earth allies start battle with ![]() Duration: Indefinite and ![]() Strength: 30%-10%Duration: 3 turnsVerification needed. .[1] |
4★This is the aura for the 4★ version of this summon. | Earth allies start battle with ![]() Duration: Indefinite and ![]() Strength: 30%-10%Duration: 3 turnsVerification needed. .[1] |
Call - Sunbeam Lullaby | Initial Cooldown | Cooldown on Call | |
---|---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Earth damage to all foes. Inflict ![]() Strength: 20000Duration: 180 seconds, ![]() Strength: 20000Duration: 180 seconds, ![]() Duration: 2 turnsTakes 25% more damage Local status effect, and ![]() Duration: 180 seconds. |
3T3-turn cooldown at the start of battle. | 9T9-turn cooldown upon call. |
3★This is the call for the 3★ version of this summon. | Massive Earth damage to all foes. Inflict ![]() Strength: 20000Duration: 180 seconds, ![]() Strength: 20000Duration: 180 seconds, ![]() Duration: 2 turnsTakes 25% more damage Local status effect, ![]() Duration: 180 seconds, and ![]() Duration: 180 seconds.[1] | 3T3-turn cooldown at the start of battle. | 9T9 turn cooldown. |
4★This is the call for the 4★ version of this summon. | Massive Earth damage to all foes. Inflict ![]() Strength: 20000Duration: 180 seconds, ![]() Strength: 20000Duration: 180 seconds, ![]() Duration: 2 turnsTakes 25% more damage Local status effect, ![]() Duration: 180 seconds, ![]() Strength: 10% (Max: 30%)Duration: 180 seconds, ![]() Strength: 10% (Max: 30%)Duration: 180 seconds, and ![]() Strength: 10% (Max: 30%)Duration: 180 seconds.[1] | 3T3-turn cooldown at the start of battle. | 6T6-turn cooldown. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Reduction Materials | |
---|---|
|
|
Keep a fully-uncapped copy for sub summon. Others are safe to reduce. Do not use as fodder. |
Resources
References
- ↑ 1.0 1.1 1.2 1.3 Gamewith, Mandrake (Summer). https://xn--bck3aza1a2if6kra4ee0hf.gamewith.jp/article/show/290237