Weapon Lists/Halloween Premium Draw Weapons
Jump to navigation
Jump to search
About Weapons | Weapon Series | Weapon Lists | Weapon Skills | Sword Mastery Skills
| Icon | Name | R | El | Type | ATK | HP | Skills | |
|---|---|---|---|---|---|---|---|---|
| Aura Whip | 1775 | 152 | Thunder's Dual-Edge: Medium boost to double attack rate for light allies |
|||||
| Black Cat in a Hat | 2624 | 342 | Whirlwind's Majesty: Medium boost to wind allies' ATK and max HP Tranquility's Spectacle: Supplement wind allies' skill DMG Wind's Trium: Small boost to wind allies' multiattack rate Inflict Verification needed. . All Wind allies gain 1 Duration: Indefinite. 4★: All Wind allies also gain . |
|||||
| Creepy Claws | 2895 | 291 | Ventosus's Enmity: Big boost to wind allies' ATK based on how low HP is Tranquility's Fortitude: Supplement wind allies' DMG based on how low HP is All allies gain Strength: 35%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining. and Strength: 35%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: All allies also gain Strength: 15%Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. |
|||||
| Daodao Fu | 2860 | 295 | Dark's Auspice: Small boost to dark allies' max HP and healing cap Hatred's Progression: Medium boost to dark allies' dark ATK based on number of turns passed Purgatory's Spectacle: Supplement dark allies' skill DMG Restore Dark allies' HP. 4★: All Dark allies gain . |
|||||
| Delta Apex | 1680 | 144 | Hellfire's Enmity: Medium boost to fire allies' ATK based on how low HP is |
|||||
| Distant Requiem | 2690 | 280 | Hatred's Celere: Medium boost to dark allies' ATK and critical hit rate Hatred's Healing: Medium boost to healing cap for dark allies Inflict Strength: 10% (Max: 30%)Duration: 180 seconds. 4★: Restore 10% of all allies' HP (Healing cap: 1000). |
|||||
| Dracula Harp | 1555 | 164 | Hatred's Might: Medium boost to dark allies' ATK |
|||||
| Eleventh Treat of the Pack | 2804 | 307 | Zion's Verity: Big boost to light allies' critical hit rate Light's Fandango: Small boost to light allies' ATK / Small boost to triple attack rate Strike: Light: Boost to light allies' normal attack DMG cap Gain Duration: 1.5 turnsApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. 4★: Also gain . |
|||||
| Enchanted Broomstick | 2313 | 255 | Terra's Might: Big boost to earth allies' ATK Earth's Verity: Small boost to earth allies' critical hit rate |
|||||
| Feast's Signum | 2140 | 290 | Zion's Stamina: Big boost to light allies' ATK based on how high HP is Restore 20% of all allies' HP (Healing cap: 1500). MC gains Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
|||||
| First Fright of the Mischief | 2354 | 397 | Tsunami's Might: Medium boost to water allies' ATK Tsunami's Grace: Medium boost to water allies' max HP and debuff resistance Cobalt Arts: Boost to water allies' skill DMG cap Restore 20% of all allies' HP (Healing cap: 2020). All allies gain Strength: 2020Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. 4★: Also remove 1 buff from a foe. |
|||||
| Heavy-Duty Pumpkins | 1820 | 132 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Gain . |
|||||
| Horrible Voulge | 1664 | 163 | Mountain's Aegis: Medium boost to earth allies' max HP Boost to MC's DEF and hostility. |
|||||
| Jack-O'-Brand | 2450 | 242 | Inferno's Might: Big boost to fire allies' ATK |
|||||
| Little Master Key | 1757 | 145 | Hatred's Trium: Medium boost to dark allies' multiattack rate |
|||||
| Midnight Rose | 2382 | 241 | Hoarfrost's Might: Big boost to water allies' ATK Water's Verity: Small boost to water allies' critical hit rate Remove 1 buff. |
|||||
| Naughty Witch | 2666 | 184 | Mountain's Celere: Medium boost to earth allies' ATK and critical hit rate Earth's Might: Small boost to earth allies' ATK Gain Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. based on number of foe's debuffs. |
|||||
| Nightmare Mobilizer | 2700 | 180 | Terra's Might: Big boostNormal 5% base, 1% per skill level, SL10 15%, SL15 18% to earth allies' ATK Earth's Dual-Edge: Small boost to double attack rate for earth allies |
|||||
| Nioh | 2090 | 300 | Light's Majesty: Small boost to light allies' ATK and max HP Light's Aegis: Small boost to light allies' max HP Random buff to all allies. |
|||||
| Ouroboros Treat | 2670 | 350 | Oblivion's Might: Big boost to dark allies' ATK Hatred's Healing: Medium boost to healing cap for dark allies Dark's Aegis: Small boost to dark allies' max HP Create 1 green potion. 4★: All allies also gain . |
|||||
| Phantom Gauntlet | 1730 | 150 | Hatred's Dual-Edge: Medium boost to double attack rate for dark allies Gain Counter attacks grant 5% charge bar per hit.. |
|||||
| Pistolet Fleuri | 3270 | 213 | Tsunami's Tempering: Medium boost to water allies' skill DMG cap / Medium supplemental boost to skill DMG Water's Aegis: Small boost to water allies' max HP Tsunami's Verity: Medium boost to water allies' critical hit rate Inflict Duration: 180 seconds. 4★: Also inflict . |
|||||
| Snack Pole | 2185 | 283 | Inferno's Might: Big boost to fire allies' ATK |
|||||
| Spirit Seeker | 3610 | 150 | Zion's Trium: Big boost to light allies' multiattack rate All-Night Party: Small boost to axe-specialty allies' ATK and triple attack rate Gain (Effect removed on next all-foe all-ally attack) Duration: Indefinite. 4★: Also gain Strength: 20%Duration: Indefinite. (Ends upon taking damage.) |
|||||
| Spooky Mew | 2685 | 180 | Terra's Healing: Big boost to earth allies' healing cap Mountain's Majesty: Medium boost to earth allies' ATK and max HP Gain Strength: 20%. |
|||||
| Sweet Surprise | 3267 | 213 | Terra's Garrison: Big boost to earth allies' DEF based on how low HP is Mountain's Aegis: Medium boost to earth allies' max HP Ridge's Spectacle: Supplement earth allies' skill DMG Inflict . 4★: Also inflict . |
|||||
| Syringe or Treat | 2930 | 130 | Oblivion's Mystery: Big boost to dark allies' C.A. DMG Hatred's Haunt: Medium boost to dark allies' ATK / 10% hit to double attack rate Inflict Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
|||||
| Toothache and Suffering | 3300 | 206 | Axe's Wrath: Boost to ATK, max HP, and multiattack rate based on how many axes are equipped Axe Voltage II: Boost to ATK based on how many axes are equipped Tranquility's Quenching: Supplement wind allies' C.A. DMG based on how high their HP is Foe gains Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining. and Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. 4★: Duration: 0.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 0 turns remaining. and Duration: 0.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 0 turns remaining. duration decreased to 0.5 turns. |
|||||
| Trick Serpent | 2790 | 310 | Inferno's Might: Big boost to fire allies' ATK Trick or Trick: When main weapon (MC only): Deal 2-hit DMG to random foes for every normal attack. All allies gain Strength: 15%Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining.. 4★: MC also gains Duration: 1.5 turnsApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
|||||
| Wilnas-o'-Lantern | 2659 | 335 | Thunder's Might: Medium boost to light allies' ATK Thunder's Grace: Medium boost to light allies' max HP and debuff resistance Golden Arts: Boost to light allies' skill damage cap All Light allies gain Strength: 10%. 4★: Also inflict Strength: 25%Duration: 180 seconds on a foe. |











































































































































































