First Fright of the Mischief
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 63 | 285 | ?? |
| Level 100 | 330 | 1940 | ?? |
| Level 150 | 397 | 2354 | ?? |
| Obtain | |||
| Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
|||
| 4★ | Complete Vikala (Halloween) Lvl 45 Fate Episode "Spooky Vicky" |
| ID | 1040422100 |
|---|---|
| JP Name | 第一子行霊杖 |
| Release Date | 2023-10-18 |
| 4★ Date | 2023-10-18 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| Candy or not, tricks are abound. Dead or alive, it's time to go around. Squeak squeak, cheep cheep, mischief's in the air. Halloween's coming—Halloween's here! |
| Charge Attack | ||
|---|---|---|
| Murine Merriment: Virtue of the Rat | Massive Water damage to a foe. Restore 20% of all allies' HP (Healing cap: 2020). All allies gain Strength: 2020Duration: 2.5 turnsApplied during the attack phase. On the next turn, it'll have 2 turns remaining.. Additional effect at 4★: Also remove 1 buff from a foe. |
|
| Weapon Skills | ||
|---|---|---|
| Tsunami's Might | Medium boost to water allies' ATK | |
| Tsunami's Grace | Medium boost to water allies' max HP and debuff resistance | |
| ▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
| Cobalt Arts | Boost to water allies' skill DMG cap | |
| 4★ Uncap | |
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
| This weapon should not be reduced or used as fodder. | |
Grid Suggestions
Categories:
- Normal Skill Weapons
- Water Normal Skill Weapons
- Water Might Skill Weapons
- Might Skill Weapons
- Water Grace Skill Weapons
- Grace Skill Weapons
- Unique Skill Weapons
- Arts Skill Weapons
- Water Arts Skill Weapons
- Weapons
- Staff Weapons
- Water Weapons
- SSR Weapons
- 4★ Weapons
- Character Unlock Weapons
- Halloween Premium Draw Weapons
- Premium Draw Weapons





























