Category:Halloween Premium Draw Weapons
Jump to navigation
Jump to search
Icon | Name | R | El | Type | ATK | HP | Skills | |
---|---|---|---|---|---|---|---|---|
Aura Whip | 1775 | 152 | Thunder's Dual-Edge: Medium boost to double attack rate for light allies Tempest Blade: Big Light damage to a foe. |
|||||
Enchanted Broomstick | 2313 | 255 | Terra's Might: Big boost to earth allies' ATK Earth's Verity: Small boost to earth allies' critical hit rate Bonbon Bash: Massive earth DMG to a foe / 1-turn cut to MC's damage skill cooldown / Boost to skill DMG cap |
|||||
Feast's Signum | 2140 | 290 | Zion's Stamina: Big boost to light allies' ATK based on how high HP is Night Decoration: Massive Light damage to a foe. Restore 20% of all allies' HP (Healing cap: 1500). MC gains Veil (1 time)Debuffs will be nullified (1 time) Duration: Indefinite"Veil" is an unofficial name used by the wiki for this status effect. Its actual in-game name is "Immune.". |
|||||
Heavy-Duty Pumpkins | 1820 | 132 | Mountain's Dual-Edge: Medium boost to double attack rate for earth allies Heavy Impact: Big Earth damage to a foe. Gain ATK UpATK is boosted . |
|||||
Horrible Voulge | 1664 | 163 | Mountain's Aegis: Medium boost to earth allies' max HP Bloody Vow: Big Earth damage to a foe. Boost to MC's DEF and hostility. |
|||||
Jack-O'-Brand | 2450 | 242 | Inferno's Might: Big boost to fire allies' ATK Trick-or-Treat: Massive fire DMG to a foe / Restore HP |
|||||
Naughty Witch | 2666 | 184 | Mountain's Celere: Medium boost to earth allies' ATK and critical hit rate Earth's Might: Small boost to earth allies' ATK Bloody Recoil: Massive Earth damage to a foe. Gain DA UpDouble attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. and TA UpTriple attack rate is boosted Duration: 3.5 turnsApplied during the attack phase. On the next turn, it'll have 3 turns remaining. based on number of foe's debuffs. |
|||||
Nightmare Mobilizer | 2700 | 180 | Terra's Might: Big boostNormal 5% base, 1% per skill level, SL10 15%, SL15 18% to earth allies' ATK Earth's Dual-Edge: Small boost to double attack rate for earth allies Plasma Piercer: Massive earth DMG to a foe / Boost to double attack rate |
|||||
Phantom Gauntlet | 1730 | 150 | Hatred's Dual-Edge: Medium boost to double attack rate for dark allies Velocious Trick: Big Dark damage to a foe. Gain Dodge-and-Counter (1 time)Dodge and counter one-ally attacks Counter attacks grant 5% charge bar per hit.. |
|||||
Snack Pole | 2185 | 283 | Inferno's Might: Big boost to fire allies' ATK Lollipop Nightmare: Massive fire DMG to a foe / Hit to debuff resistance |
|||||
Spooky Mew | 2685 | 180 | Terra's Healing: Big boost to earth allies' healing cap Mountain's Majesty: Medium boost to earth allies' ATK and max HP Furrightening Moonfall: Massive Earth damage to a foe. Gain Charge Bar +20%Instantly boosts Charge Bar by 20% Strength: 20%. |
|||||
Syringe or Treat | 2930 | 130 | Oblivion's Mystery: Big boost to dark allies' C.A. DMG Hatred's Haunt: Medium boost to dark allies' ATK / 10% hit to double attack rate Pain Is Fleeting: Unworldly Dark damage to a foe. Inflict PetrifiedStops enemy's charge diamonds from filling. Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. |
|||||
Toothache and Suffering | 3300 | 206 | Axe's Wrath: Boost to ATK, max HP, and multiattack rate based on how many axes are equipped Axe Voltage II: Boost to ATK based on how many axes are equipped Tranquility's Quenching: Supplement wind allies' C.A. DMG based on how high their HP is Treat Blossom: Unworldly Wind damage to a foe. Foe gains DA UpDouble attack rate is boosted Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining. and TA UpTriple attack rate is boosted Duration: 1.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 1 turn remaining.. 4★: DA UpDouble attack rate is boosted Duration: 0.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 0 turns remaining. and TA UpTriple attack rate is boosted Duration: 0.5 turnsLocal status effectApplied during the attack phase. On the next turn, it'll have 0 turns remaining. duration decreased to 0.5 turns. |
Pages in category "Halloween Premium Draw Weapons"
The following 27 pages are in this category, out of 27 total.