Ewiyar-Pocus
Jump to navigation
Jump to search
| HP | ATK | C.A.× | |
|---|---|---|---|
| Level 1 | 41 | 394 | 400% |
| Level 100 | 270 | 2238 | 450% |
| Level 150 | 327 | 2699 | 500% |
| Obtain | |||
| Character UnlockObtaining this weapon unlocks a character. Drawing additional copies beyond the first will instead earn a Gold Moon. |
|||
| ID | 1040818800 |
|---|---|
| JP Name | イーウィヤ・ポーカス |
| Release Date | 2026-10-19 |
| 4★ Date | 2026-10-19 |
| Other Sites | (Japanese wiki) (Chinese wiki) |
| A fluffy plush toy with a crown and finery that gives it a slightly haughty air. Though fickle and prone to mischief, it always seems to find its way to the children's side on Halloween night. Venture out with this little guide and its pumpkin wand, and you might just collect more treats than usual... |
| Charge Attack | ||
|---|---|---|
| Hocus-Pocus Vortex ++ | Massive Dark damage to a foe. Amplify MC's normal attack DMG. Additional effect at 4★: Hit to dark DEF. |
|
| Weapon Skills | ||
|---|---|---|
| Hatred's Fandango | Medium boost to dark allies' ATK / Medium boost to triple attack rate | |
| Strike: Dark | Boost to dark allies' normal attack DMG cap | |
| ▶ 120 | Unlocks at level 120: | Unlocks at level 120: |
| Hatred's Spearhead | Medium boost to dark allies' triple attack rate and critical hit rate | |
| 4★ Uncap | |
|---|---|
|
|
| Base Reduction Materials | |
|---|---|
|
|
Grid Suggestions
Categories:
- Normal Skill Weapons
- Dark Normal Skill Weapons
- Dark Fandango Skill Weapons
- Fandango Skill Weapons
- Unique Skill Weapons
- Dark Trium Skill Weapons
- Trium Skill Weapons
- Spearhead Skill Weapons
- Dark Spearhead Skill Weapons
- Weapons
- Harp Weapons
- Dark Weapons
- SSR Weapons
- 4★ Weapons
- Character Unlock Weapons
- Halloween Premium Draw Weapons
- Premium Draw Weapons



























