![]() |
HP | ATK |
---|---|---|
Level 1 | 93 | 230 |
Level 100 | 570 | 1480 |
Obtain | The Sleeping Island Giant | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Glory | |
Second HalfUsed when this summon is called second in the combo. | Heavens |
Hekatonkheir
Jump to navigation
Jump to search
![]() Hekatonkheir
|
---|
ID | 2040030000 |
---|---|
Summon ID | 3025 |
NameJP | ヘカトンケイル |
Release Date | 2014-08-31 |
Other Sites | ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The reigning primal titan emits a sublime light. Illumination from its countless arms sears through the fabric of the universe, opening the way to profundities unknown. |
Aura - Hekatonkheir's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 20% boost to Light Normal ATK and HP. |
3★This is the aura for the 3★ version of this summon. | 25% boost to Light Normal ATK and HP. |
Call - Glory of the Heavens | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Light damage to all foes. All allies gain ![]() Strength: 30%Duration: 3 turnsDark Damage Cut.. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |