![]() |
HP | ATK |
---|---|---|
Level 1 | 91 | 245 |
Level 100 | 576 | 1455 |
Obtain | Festival of Falling Flame | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Promethean | |
Second HalfUsed when this summon is called second in the combo. | Blaze |
Phoenix
Jump to navigation
Jump to search
This article is about the summon stone. For the non-party character, see Phoenix (NPC).
![]() Phoenix
|
---|
ID | 2040008000 |
---|---|
Summon ID | 3006 |
NameJP | フェニックス |
Release Date | 2014-03-31 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
The phoenix was once celebrated in the Festival of Falling Flame. Its wings whip up a wind that reduce the surroundings to ash. |
Aura - Phoenix's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 40% boost to Fire Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 50% boost to Fire Elemental ATK. |
Call - Promethean Blaze | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Fire damage to all foes. Restore all allies' HP (Healing cap: 500). |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |