R Summons List
Jump to navigation
Jump to search
About Summons
SSR Summons | SR Summons | R Summons | N Summons
Premium Draw
| Icon | Name | Element | Call | Aura | Release Date |
|---|---|---|---|---|---|
| Angelie | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water Elemental ATK. 3★: 15% boost to Water Elemental ATK. |
2014-03-10 | ||
| Belle | 0★: Medium Wind damage to all foes. | 0★: 10% boost to Wind allies' HP. 3★: 15% boost to Wind allies' HP. |
2014-06-30 | ||
| Bonethorn | 0★: Medium Earth damage to all enemies. | 0★: 10% boost to Earth Elemental ATK. 3★: 15% boost to Earth Elemental ATK. |
2014-05-31 | ||
| Cave Bat | 0★: Medium Dark damage to all foes. | 0★: 10% boost to Dark Elemental ATK. 3★: 15% boost to Dark Elemental ATK. |
2014-03-31 | ||
| Crawler | 0★: Medium Earth damage to all foes. | 0★: 10% less damage taken from Earth. 3★: 15% less damage taken from Earth. |
2014-06-30 | ||
| Crusher | 0★: Medium Water damage to all foes. | 0★: 10% less damage taken from Water 3★: 15% less damage taken from Water |
2014-03-10 | ||
| Dragonflair | 0★: Medium Wind damage to all foes. | 0★: 10% less damage taken from Wind. 3★: 15% less damage taken from Wind. |
2014-03-10 | ||
| Ghost Light | 0★: Medium Light damage to all foes. | 0★: 10% boost to Light Elemental ATK. 3★: 15% boost to Light Elemental ATK. |
2014-06-30 | ||
| Hornbird | 0★: Medium Wind damage to all foes. | 0★: 10% boost to Wind Elemental ATK. 3★: 15% boost to Wind Elemental ATK. |
2014-03-10 | ||
| Imp | 0★: Medium Dark damage to all foes. | 0★: 10% boost to Dark Elemental ATK. 3★: 15% boost to Dark Elemental ATK. |
2014-05-14 | ||
| Jawfish | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water Elemental ATK. 3★: 15% boost to Water Elemental ATK. |
2014-03-10 | ||
| Lumacie Griffin | 0★: Medium Earth damage to all foes. | 0★: 10% less damage taken from Earth. 3★: 15% less damage taken from Earth. |
2014-03-31 | ||
| Mandrake | 0★: Medium Earth damage to all enemies. | 0★: 10% boost to Earth Elemental ATK. 3★: 15% boost to Earth Elemental ATK. |
2014-03-10 | ||
| Minotaur | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire Elemental ATK. 3★: 15% boost to Fire Elemental ATK. |
2014-03-10 | ||
| Purgatorian | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water Elemental ATK. 3★: 15% boost to Water Elemental ATK. |
2014-05-31 | ||
| Rivacuda | 0★: Medium Water damage to all enemies. | 0★: 10% boost to Water Elemental ATK. 3★: 15% boost to Water Elemental ATK. |
2014-03-31 | ||
| Rodfly | 0★: Medium Wind damage to all foes. | 0★: 10% boost to Wind Elemental ATK. 3★: 15% boost to Wind Elemental ATK. |
2014-06-17 | ||
| Skeleton | 0★: Medium Dark damage to all foes. | 0★: 10% boost to Dark Elemental ATK. 3★: 15% boost to Dark Elemental ATK. |
2014-03-10 | ||
| Sleepyhead | 0★: Medium Earth damage to all foes. | 0★: 10% less damage taken from Earth. 3★: 15% less damage taken from Earth. |
2014-03-10 | ||
| Slime | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water allies' HP. 3★: 15% boost to Water allies' HP. |
2014-04-30 | ||
| Swordshark | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water Elemental ATK. 3★: 15% boost to Water Elemental ATK. |
2014-03-10 | ||
| Twilight Devil | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire Elemental ATK. 3★: 15% boost to Fire Elemental ATK. |
2014-05-31 | ||
| Venom Lancer | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire Elemental ATK. 3★: 15% boost to Fire Elemental ATK. |
2014-04-16 | ||
| Walking Torch | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire allies' HP. 3★: 15% boost to Fire allies' HP. |
2014-04-30 |
Quest/Event
These summons are obtained through event drawboxes and may also drop from monsters.
| Icon | Name | Element | Call | Aura | Release Date |
|---|---|---|---|---|---|
| Alpha Wolf | 0★: Medium Earth damage to all enemies. | 0★: 10% boost to earth Elemental ATK. 3★: 15% boost to earth Elemental ATK. |
2014-03-10 | ||
| Earth Elemental | 0★: Medium Earth damage to all foes. | 0★: 10% boost to Earth allies' HP. 3★: 15% boost to Earth allies' HP. |
2014-03-10 | ||
| Fire Elemental | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire allies' HP. 3★: 15% boost to Fire allies' HP. |
2014-03-10 | ||
| Lavavian | 0★: Medium Fire damage to all enemies. | 0★: 10% boost to Fire Elemental ATK. 3★: 15% boost to Fire Elemental ATK. |
2014-03-10 | ||
| Magma Golem | 0★: Medium Fire damage to all foes. | 0★: 10% boost to Fire Elemental ATK. 3★: 15% boost to Fire Elemental ATK. |
2014-03-10 | ||
| Storm Rabbit | 0★: Medium Wind damage to all enemies. | 0★: 10% boost to Wind Elemental ATK. 3★: 15% boost to Wind Elemental ATK. |
2014-03-10 | ||
| Water Elemental | 0★: Medium Water damage to all foes. | 0★: 10% boost to Water allies' HP. 3★: 15% boost to Water allies' HP. |
2014-03-10 | ||
| Wind Elemental | 0★: Medium Wind damage to all foes. | 0★: 10% boost to Wind allies' HP. 3★: 15% boost to Wind allies' HP. |
2014-03-10 |
Angel
These summons are mainly used for upgrading summons and provide more EXP than other summons of the same rarity.
| Icon | Name | Element | Call | Aura | Release Date |
|---|---|---|---|---|---|
| Angel Queen | 0★: Medium Light damage to all foes. | 0★: 5% less damage taken from Light. 3★: 10% less damage taken from Light. |
2014-03-10 |
Unobtainable
These summons cannot be obtained and have been removed from the game.
| Icon | Name | Element | Call | Aura | Release Date |
|---|---|---|---|---|---|
| Spearsting | 0★: Medium Wind damage to all foes. | 0★: 10% boost to Wind Elemental ATK. |







































