![]() |
HP | ATK |
---|---|---|
Level 1 | 87 | 265 |
Level 100 | 550 | 1595 |
Obtain | Footprints on Sacred Ground | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Wind God | |
Second HalfUsed when this summon is called second in the combo. | Thunder God |
Wind God and Thunder God
Jump to navigation
Jump to search
![]() Wind God and Thunder God
|
---|
ID | 2040055000 |
---|---|
Summon ID | 3047 |
NameJP | 風神・雷神 |
Release Date | 2014-12-31 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
These two volatile gods have been freed, regaining their tremendous power. One whips up storms that blow away whole islands; the other hurls white-hot bolts of thunder that scorch everything in their path. Nothing can stand against these gods when they work in tandem, even primal beasts. |
Aura - Wind God and Thunder God's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 25% boost to Wind and Light ATK. |
3★This is the aura for the 3★ version of this summon. | 40% boost to Wind and Light ATK. |
Call - Wind God and Thunder God's Call | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Wind damage to all foes. Bonus Light damage. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |