![]() |
HP | ATK |
---|---|---|
Level 1 | 94 | 235 |
Level 100 | 577 | 1510 |
Obtain | Song of Serpent Island | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Constrict | |
Second HalfUsed when this summon is called second in the combo. | Constrict |
Midgardsormr
Jump to navigation
Jump to search
![]() Midgardsormr
|
---|
ID | 2040018000 |
---|---|
Summon ID | 3016 |
NameJP | ミドガルズオルム |
Release Date | 2014-06-30 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Though the world may turn upside down, the world serpent sleeps soundly. Some day soon it will awaken, and its awakening signals the final days. |
Aura - Midgardsormr's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 20% boost to Earth allies' Normal ATK and HP. |
3★This is the aura for the 3★ version of this summon. | 25% boost to Earth allies' Normal ATK and HP. |
Call - Constrict | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Earth damage to all foes. Inflict ![]() Strength: 15%. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |