HP | ATK | |
---|---|---|
Level 1 | 80 | 300 |
Level 100 | 516 | 1755 |
Level 150 | 600 | 2050 |
Obtain | Cerberus Showdown (Event) | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Hellward | |
Second HalfUsed when this summon is called second in the combo. | Damnation |
Cerberus (Summon)
Jump to navigation
Jump to search
This article is about the event summon stone. For the character, see Cerberus. For the showdown event, see Cerberus Showdown.
This summon has multiple versionsDifferent summon versions can still be equipped simultaneously. | ||
---|---|---|
Cerberus (Summon) | Cerberus, Hellhound Trifecta | Cerberus (Summer) |
Cerberus
Can be uncapped to 4★
|
---|
ID | 2040032000 |
---|---|
Summon ID | 3027 |
NameJP | ケルベロス |
Release Date | 2014-09-12 |
4★ Date | 2015-12-04 |
Other Sites | Huiji Wiki (Chinese wiki) |
The netherworld canine frolics capriciously through the sprawling blue beyond. This new world is reflected in her joyous eyes. |
Aura - Cerberus's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 25% boost to Dark and Fire Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 40% boost to Dark and Fire Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 40% boost to Dark and Fire Elemental ATK. Dark and Fire allies gain 3% increased triple attack rate.[1] |
Call - Hellward Damnation | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Dark damage to all foes. All allies gain small TA UpTriple attack rate is boosted Duration: 4 turns. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |