![]() |
HP | ATK |
---|---|---|
Level 1 | 100 | 220 |
Level 100 | 606 | 1430 |
Level 150 | 710 | 1670 |
Obtain | Cocytus Showdown Xeno Cocytus Clash |
|
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Judecca | |
Second HalfUsed when this summon is called second in the combo. | Circle |
Cocytus
Jump to navigation
Jump to search
This article is about the summon stone. For the Normal Showdown, see Cocytus Showdown. For the Xeno Clash event, see Xeno Cocytus Clash.
![]() Cocytus
![]() |
---|
ID | 2040010000 |
---|---|
Summon ID | 3008 |
NameJP | コキュートス |
Release Date | 2014-04-24 |
4★ Date | 2016-02-08 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
Aura - Cocytus's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 40% boost to Water Elemental ATK. |
3★This is the aura for the 3★ version of this summon. | 50% boost to Water Elemental ATK. |
4★This is the aura for the 4★ version of this summon. | 60% boost to Water Elemental ATK. |
Call - Judecca - The 4th Circle | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Water damage to all foes. All allies gain ![]() Strength: 15%Duration: 4 turns. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. | ||
4★This is the call for the 4★ version of this summon. |
4★ Uncap Materials | |
---|---|
|
|
Rupie cost: 20,000 |
Similar Summons | ||||||
---|---|---|---|---|---|---|
|