![]() |
HP | ATK |
---|---|---|
Level 1 | 90 | 250 |
Level 100 | 570 | 1530 |
Obtain | Boots & Blades | |
Combo Call Name | ||
First HalfUsed when this summon is called first in the combo. | Force | |
Second HalfUsed when this summon is called second in the combo. | Strike |
Druj
Jump to navigation
Jump to search
![]() Druj
|
---|
ID | 2040133000 |
---|---|
Summon ID | 3131 |
NameJP | ドゥルジ |
Release Date | 2016-05-02 |
Other Sites | ![]() (Japanese wiki) ![]() ![]() ![]() (Chinese wiki) |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
An ancient dragon plagued by a curse sees his former self in a brave young man. Sensing the potential within him and the one he loves, the dragon continues to watch over them. |
Aura - Druj's Aura | |
---|---|
0★This is the basic aura for this summon. Its level does not influence the aura. | 50% boost to Light Elemental ATK. 10% hit to DEF. |
3★This is the aura for the 3★ version of this summon. | 50% boost to Light Elemental ATK. |
Call - Force Strike | Cooldown | |
---|---|---|
0★This is the basic call for this summon. Its level does not influence the call. | Massive Light damage to all foes. All allies gain ![]() Strength: 10%. |
9T9 turn cooldown. |
3★This is the call for the 3★ version of this summon. |